Louisiana Confederate Pension Applications
LA AHGP
Format by C. W. Barnum
Return to Louisiana Military Index
Page S1
PagS2
Page S3
Page S4
Surname index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
In 1898 Louisiana began granting pensions to indigent Confederate veterans or
their widows.
For more information please use this
LINK
The Table below shows: Name / Reel No. / Microdex No. / Sequence No. / No. Pages /
Target Card
Smith, William J. | Cp1.130 | 0 | 0 | 4 | Smith, Nancy A. (Allen) |
Smith, William J. | Cp1.130 | 0 | 0 | 13 | Smith, Rosana Jane (Cox) |
Smith, William James | Cp1.130 | 0 | 0 | 12 | Smith, William James |
Smith, William M. | Cp1.130 | 0 | 0 | 8 | Smith, Virginia (Mastico) |
Smith, William M. | Cp1.130 | 0 | 0 | 6 | Smith, William M. |
Smith, William S. | Cp1.130 | 0 | 0 | 8 | Smith, William S. |
Smith, William W. | Cp1.130 | 0 | 0 | 9 | Smith, William W. |
Smith, William Wesley | Cp1.130 | 0 | 0 | 21 | Smith, Mary T. (Lillie) |
Smithen, Adam G. | Cp1.130 | 0 | 0 | 9 | Smithen, Adam G. |
Smitherman, John S. | Cp1.130 | 0 | 0 | 11 | Smitherman, John S. |
Smithson, Susie A. (Hembree) Mott | Cp1.130 | 0 | 0 | 10 | Smithson, Susie A. (Hembree) Mott |
Smoot/Samart, Nathan Samuel/V. S. | Cp1.129 | 0 | 0 | 7 | Smoot/Samart, Nathan Samuel/V. S. |
Smoot, Annie E. (Warren) | Cp1.130 | 0 | 0 | 7 | Smoot, Annie E. (Warren) |
Smoot, Charles W. | Cp1.130 | 0 | 0 | 7 | Smoot, Annie E. (Warren) |
Smyth/Smith, Bridgett (Johnson) | Cp1.130 | 0 | 0 | 2 | Smyth/Smith, Bridgett (Johnson) |
Smyth/Smith, Patrick | Cp1.130 | 0 | 0 | 2 | Smyth/Smith, Bridgett (Johnson) |
Sneed, Jane (Hammontree/Hammonton) | Cp1.130 | 0 | 0 | 2 | Sneed, Jane (Hammontree/Hammonton) |
Sneed, William | Cp1.130 | 0 | 0 | 2 | Sneed, Jane (Hammontree/Hammonton) |
Sneed, William | Cp1.130 | 0 | 0 | 7 | Sneed, William |
Snell, Francis M. | Cp1.130 | 0 | 0 | 4 | Snell, Francis M. |
Snell, James M. | Cp1.130 | 0 | 0 | 4 | Snell, Polly Ann (Downs) |
Snell, Jeremiah W. | Cp1.130 | 0 | 0 | 13 | Snell, Jeremiah W. |
Snell, Polly Ann (Downs) | Cp1.130 | 0 | 0 | 4 | Snell, Polly Ann (Downs) |
Snider, James M. | Cp1.130 | 0 | 0 | 9 | Snider, James M. |
Snider, James M. | Cp1.130 | 0 | 0 | 2 | Snider, S. E. (Bass) |
Snider, Kirk | Cp1.130 | 0 | 0 | 11 | Snider, Kirk |
Snider, S. E. (Bass) | Cp1.130 | 0 | 0 | 2 | Snider, S. E. (Bass) |
Snoody, John | Cp1.130 | 0 | 0 | 4 | Snoody, John |
Snoody, John | Cp1.130 | 0 | 0 | 5 | Snoody, Mary Augustus (Mallette) |
Snoody, Joshua | Cp1.130 | 0 | 0 | 11 | Snoody, Joshua |
Snoody, Mary Augustus (Mallette) | Cp1.130 | 0 | 0 | 5 | Snoody, Mary Augustus (Mallette) |
Snow, Antoinette (Eaton) | Cp1.130 | 0 | 0 | 18 | Snow, Antoinette (Eaton) |
Snow, Calvin Campbell | Cp1.130 | 0 | 0 | 5 | Snow, Calvin Campbell |
Snow, Colin Campbell | Cp1.130 | 0 | 0 | 5 | Snow, Mattie Washington (Lewis) |
Snow, Edwin Leland | Cp1.130 | 0 | 0 | 18 | Snow, Antoinette (Eaton) |
Snow, Mattie Washington (Lewis) | Cp1.130 | 0 | 0 | 5 | Snow, Mattie Washington (Lewis) |
Snow, Robert W. | Cp1.137 | 0 | 0 | 5 | Snow, Robert W. |
Snow, Robert W. | Cp1.137 | 0 | 0 | 31 | Thomas, Mary K. (Eagan) Snow |
Sobral, Antoine M. | Cp1.130 | 0 | 0 | 7 | Sobral, Antoine M. |
Soetzner/Statzner/Stoetzner, Emily S. (Ballard) | Cp1.133 | 0 | 0 | 7 | Soetzner/Statzner/Stoetzner, Emily S. (Ballard) |
Soignier/Sonier, Alexandre | Cp1.130 | 0 | 0 | 4 | Soignier/Sonier, Alexandre |
Soileau/Soileaus, Valmon/Valmont | Cp1.130 | 0 | 0 | 11 | Soileau/Soileaus, Valmon/Valmont |
Soileau/Soilleau, Emelie (Ardoin) | Cp1.130 | 0 | 0 | 15 | Soileau/Soilleau, Emelie (Ardoin) |
Soileau/Soilleau, Valmont F. | Cp1.130 | 0 | 0 | 15 | Soileau/Soilleau, Emelie (Ardoin) |
Soileau/Suleau, Hypolite, Jr. | Cp1.130 | 0 | 0 | 20 | Soileau/Suleau, Zeolide (Fontenot) |
Soileau/Suleau, Zeolide (Fontenot) | Cp1.130 | 0 | 0 | 20 | Soileau/Suleau, Zeolide (Fontenot) |
Soileau, Alcide A. | Cp1.130 | 0 | 0 | 10 | Soileau, Augustine Jacquat (Fontenot) |
Soileau, Alida (Deville) | Cp1.130 | 0 | 0 | 12 | Soileau, Alida (Deville) |
Soileau, Anna (Cailleuct) | Cp1.130 | 0 | 0 | 6 | Soileau, Anna (Cailleuct) |
Soileau, Augustine Jacquat (Fontenot) | Cp1.130 | 0 | 0 | 10 | Soileau, Augustine Jacquat (Fontenot) |
Soileau, Benoit | Cp1.130 | 0 | 0 | 9 | Soileau, Benoit |
Soileau, Benoit | Cp1.130 | 0 | 0 | 9 | Soileau, Palley/Palais (Rouseau) |
Soileau, Cerand/Cirant/Cevant | Cp1.130 | 0 | 0 | 9 | Soileau, Cerand/Cirant/Cevant |
Soileau, Cerant | Cp1.130 | 0 | 0 | 10 | Soileau, Mary (Landrenau) |
Soileau, Emile Alcide | Cp1.130 | 0 | 0 | 4 | Soileau, Marie Leonie (Fontenot) |
Soileau, Eugenie (Ardoin) | Cp1.130 | 0 | 0 | 2 | Soileau, Eugenie (Ardoin) |
Soileau, Eulalie (Lahaye) Guillory | Cp1.130 | 0 | 0 | 14 | Soileau, Eulalie (Lahaye) Guillory |
Soileau, Jean Pierre | Cp1.130 | 0 | 0 | 12 | Soileau, Jean Pierre |
Soileau, Joseph | Cp1.130 | 0 | 0 | 6 | Soileau, Anna (Cailleuct) |
Soileau, Marie Leonie (Fontenot) | Cp1.130 | 0 | 0 | 4 | Soileau, Marie Leonie (Fontenot) |
Soileau, Mary (Landrenau) | Cp1.130 | 0 | 0 | 10 | Soileau, Mary (Landrenau) |
Soileau, Oneal | Cp1.130 | 0 | 0 | 12 | Soileau, Alida (Deville) |
Soileau, Palley/Palais (Rouseau) | Cp1.130 | 0 | 0 | 9 | Soileau, Palley/Palais (Rouseau) |
Soileau, Solomon | Cp1.130 | 0 | 0 | 2 | Soileau, Eugenie (Ardoin) |
Soileau, Solomon | Cp1.130 | 0 | 0 | 5 | Soileau, Solomon |
Soileau, Ulysse | Cp1.130 | 0 | 0 | 11 | Soileau, Zelia (Fruge) |
Soileau, Zelia (Fruge) | Cp1.130 | 0 | 0 | 11 | Soileau, Zelia (Fruge) |
Soileaus/Soileau, Valmon/Valmont | Cp1.130 | 0 | 0 | 20 | Soileaus/Soileau, Valmon/Valmont |
Soilleau/Soileau, Emelie (Ardoin) | Cp1.130 | 0 | 0 | 20 | Soilleau/Soileau, Emelie (Ardoin) |
Soiner, Hypolite | Cp1.130 | 0 | 0 | 3 | Soiner, Louisa (Brisco) |
Soiner, Louisa (Brisco) | Cp1.130 | 0 | 0 | 3 | Soiner, Louisa (Brisco) |
Solaire/Solarie, John/Jean | Cp1.130 | 0 | 0 | 3 | Solaire/Solarie, John/Jean |
Solari/Sotari/Solarie/Soulari, Joseph | Cp1.130 | 0 | 0 | 11 | Solari/Sotari/Solarie/Soulari, Joseph |
Solarie/Solaire, John/Jean | Cp1.130 | 0 | 0 | 12 | Solarie/Solaire, John/Jean |
Solarie/Soulari/Solari/Sotari, Joseph | Cp1.130 | 0 | 0 | 12 | Solarie/Soulari/Solari/Sotari, Joseph |
Solary, Joseph | Cp1.130 | 0 | 0 | 4 | Solary, Joseph |
Solis/Sollis, Pauline (Geordano) | Cp1.130 | 0 | 0 | 2 | Solis/Sollis, Pauline (Geordano) |
Solis, Felix | Cp1.130 | 0 | 0 | 2 | Solis, Maria (Concession) |
Solis, Leander M. | Cp1.130 | 0 | 0 | 5 | Solis, Leander M. |
Solis, Maria (Concession) | Cp1.130 | 0 | 0 | 2 | Solis, Maria (Concession) |
Sollis/Solis, Leon Manuel | Cp1.130 | 0 | 0 | 8 | Sollis/Solis, Pauline (Geordano |
Sollis/Solis, Pauline (Geordano | Cp1.130 | 0 | 0 | 8 | Sollis/Solis, Pauline (Geordano |
Solomon, Isaac S. | Cp1.130 | 0 | 0 | 7 | Solomon, Isaac S. |
Sommereau, T. H. | Cp1.130 | 0 | 0 | 4 | Sommereau, T. H. |
Sommers, Adam | Cp1.130 | 0 | 0 | 4 | Sommers, Adam |
Somoneaux/Simoneaux, Sosthene/Sosthain | Cp1.130 | 0 | 0 | 9 | Somoneaux/Simoneaux, Sosthene/Sosthain |
Sompayrac/Somprayrac/Sompryac, George G. | Cp1.130 | 0 | 0 | 6 | Sompayrac/Somprayrac/Sompryac, George G. |
Sompayrac, A. E. | Cp1.130 | 0 | 0 | 8 | Sompayrac, Stella |
Sompayrac, Antoinette (Lemee) | Cp1.130 | 0 | 0 | 8 | Sompayrac, Antoinette (Lemee) |
Sompayrac, Paul Ambroise | Cp1.130 | 0 | 0 | 8 | Sompayrac, Antoinette (Lemee) |
Sompayrac, Stella | Cp1.130 | 0 | 0 | 8 | Sompayrac, Stella |
Somprayrac/Sompryac/Sompayrac, George G. | Cp1.130 | 0 | 0 | 6 | Somprayrac/Sompryac/Sompayrac, George G. |
Sompryac/Sompayrac/Somprayrac, George G. | Cp1.130 | 0 | 0 | 6 | Sompryac/Sompayrac/Somprayrac, George G. |
Sonares/Souarus, Andre | Cp1.131 | 0 | 0 | 6 | Sonares/Souarus, Andre |
Soniat, Dufussosat | Cp1.130 | 0 | 0 | 6 | Soniat, Dufussosat |
Soniat, Francois Duffosat | Cp1.130 | 0 | 0 | 25 | Soniat, Jeanne Marie Leontine (Mauberret) |
Soniat, Jeanne Marie Leontine (Mauberret) | Cp1.130 | 0 | 0 | 25 | Soniat, Jeanne Marie Leontine (Mauberret) |
Soniat, Marie Peel | Cp1.131 | 0 | 0 | 4 | Soniat, Marie Peel |
Soniat, Omer | Cp1.131 | 0 | 0 | 4 | Soniat, Marie Peel |
Sonier/Soignier, Alexandre | Cp1.130 | 0 | 0 | 4 | Sonier/Soignier, Alexandre |
Sonier/Sonnier, Aurelin/Aurelien/Arselien/Eurelien | Cp1.131 | 0 | 0 | 11 | Sonier/Sonnier, Aurelin/Aurelien/Arselien/Eurelien |
Soniet, Elvie A. Bowie (Moore¨ | Cp1.131 | 0 | 0 | 5 | Soniet, Elvie A. Bowie (Moore¨ |
Soniet, Eugene | Cp1.131 | 0 | 0 | 5 | Soniet, Elvie A. Bowie (Moore¨ |
Sonin, Ducleon | Cp1.13 | 2 | 25 | 10 | Bonin, Duclion |
Sonneman, Christian | Cp1.131 | 0 | 0 | 6 | Sonneman, Louisa (Meyer) |
Sonneman, Louisa (Meyer) | Cp1.131 | 0 | 0 | 6 | Sonneman, Louisa (Meyer) |
Sonnier/Saunier, Octavie (Fermental) | Cp1.131 | 0 | 0 | 10 | Sonnier/Saunier, Octavie (Fermental) |
Sonnier/Saunier, Olivier | Cp1.131 | 0 | 0 | 10 | Sonnier/Saunier, Octavie (Fermental) |
Sonnier/Saunier, Olivier | Cp1.131 | 0 | 0 | 13 | Sonnier/Saunier, Olivier |
Sonnier/Sonier, Aurelin/Aurelien/Arselien/Eurelien | Cp1.131 | 0 | 0 | 13 | Sonnier/Sonier, Aurelin/Aurelien/Arselien/Eurelien |
Sonnier, Amelia (Hebert) | Cp1.131 | 0 | 0 | 4 | Sonnier, Amelia (Hebert) |
Sonnier, Antoine | Cp1.131 | 0 | 0 | 6 | Sonnier, Silvanie (Dugas) |
Sonnier, Celestine/Selestine (Cormier) | Cp1.131 | 0 | 0 | 4 | Sonnier, Celestine/Selestine (Cormier) |
Sonnier, Charles | Cp1.130 | 0 | 0 | 3 | Sonnier, Elizabeth |
Sonnier, Charles | Cp1.131 | 0 | 0 | 4 | Sonnier, Elizabeth (Belair) |
Sonnier, Edval | Cp1.131 | 0 | 0 | 4 | Sonnier, Celestine/Selestine (Cormier) |
Sonnier, Edval | Cp1.131 | 0 | 0 | 5 | Sonnier, Edval |
Sonnier, Elizabeth | Cp1.130 | 0 | 0 | 3 | Sonnier, Elizabeth |
Sonnier, Elizabeth (Belair) | Cp1.131 | 0 | 0 | 4 | Sonnier, Elizabeth (Belair) |
Sonnier, Gideon | Cp1.131 | 0 | 0 | 4 | Sonnier, Gideon |
Sonnier, Joseph | Cp1.131 | 0 | 0 | 4 | Sonnier, Amelia (Hebert) |
Sonnier, Joseph | Cp1.131 | 0 | 0 | 10 | Sonnier, Joseph |
Sonnier, Leandre' | Cp1.131 | 0 | 0 | 8 | Sonnier, Leandre' |
Sonnier, Rosalie (Domingue) | Cp1.131 | 0 | 0 | 4 | Sonnier, Rosalie (Domingue) |
Sonnier, Salina/Selima/Celima (Bourque) | Cp1.131 | 0 | 0 | 6 | Sonnier, Salina/Selima/Celima (Bourque) |
Sonnier, Serrgue/Surgere | Cp1.131 | 0 | 0 | 6 | Sonnier, Salina/Selima/Celima (Bourque) |
Sonnier, Sevigne/Savinne | Cp1.131 | 0 | 0 | 10 | Sonnier, Sevigne/Savinne |
Sonnier, Silvanie (Dugas) | Cp1.131 | 0 | 0 | 6 | Sonnier, Silvanie (Dugas) |
Sonnier, Simeon | Cp1.131 | 0 | 0 | 4 | Sonnier, Rosalie (Domingue) |
Sonnier, Valerien | Cp1.131 | 0 | 0 | 4 | Sonnier, Valerien |
Soraparu/Sorapura, Louis | Cp1.131 | 0 | 0 | 13 | Soraparu/Sorapura, Louis |
Sorapura/Soraparu, Louis | Cp1.131 | 0 | 0 | 7 | Sorapura/Soraparu, Louis |
Sorapuru, Louis | Cp1.131 | 0 | 0 | 10 | Sorapuru, Mary A. (Cook) Blakeslee |
Sorapuru, Mary A. (Cook) Blakeslee | Cp1.131 | 0 | 0 | 10 | Sorapuru, Mary A. (Cook) Blakeslee |
Sorrell/Sorrels, Benjamin/Benjamen F. | Cp1.131 | 0 | 0 | 15 | Sorrell/Sorrels, Benjamin/Benjamen F. |
Sorrelle, Edgar | Cp1.131 | 0 | 0 | 4 | Sorrelle, Rebecca (Hoyt) |
Sorrelle, Rebecca (Hoyt) | Cp1.131 | 0 | 0 | 4 | Sorrelle, Rebecca (Hoyt) |
Sorrells, Fatama R. (Mims) | Cp1.131 | 0 | 0 | 10 | Sorrells, Fatama R. (Mims) |
Sorrells, George C. | Cp1.131 | 0 | 0 | 10 | Sorrells, Fatama R. (Mims) |
Sorrells, Mary F. (Capps) | Cp1.131 | 0 | 0 | 29 | Sorrells, Mary F. (Capps) |
Sorrells, Samuel N. | Cp1.131 | 0 | 0 | 29 | Sorrells, Mary F. (Capps) |
Sorrels/Sorrell, Benjamin/Benjamen F. | Cp1.131 | 0 | 0 | 29 | Sorrels/Sorrell, Benjamin/Benjamen F. |
Sotari/Solarie/Soulari/Solar, Joseph | Cp1.130 | 0 | 0 | 29 | Sotari/Solarie/Soulari/Solar, Joseph |
Souarus/Sonares, Andre | Cp1.131 | 0 | 0 | 6 | Souarus/Sonares, Andre |
Souby, Edward John | Cp1.131 | 0 | 0 | 6 | Souby, Edward John |
Souchon, Charles | Cp1.131 | 0 | 0 | 4 | Souchon, Lorenza/Lorenzo (Jumonville) |
Souchon, Lorenza/Lorenzo (Jumonville) | Cp1.131 | 0 | 0 | 4 | Souchon, Lorenza/Lorenzo (Jumonville) |
Soulari/Solari/Sotari/Solarie, Joseph | Cp1.130 | 0 | 0 | 4 | Soulari/Solari/Sotari/Solarie, Joseph |
Sours/Sair/Suir, Marcillienne (Hargrave) | Cp1.134 | 0 | 0 | 4 | Sours/Sair/Suir, Marcillienne (Hargrave) |
Southgate, Edward Denny | Cp1.131 | 0 | 0 | 11 | Southgate, Letitia Park (Witherspoon) |
Southgate, Letitia Park (Witherspoon) | Cp1.131 | 0 | 0 | 11 | Southgate, Letitia Park (Witherspoon) |
Sowel/Sowell, James Monroe | Cp1.131 | 0 | 0 | 11 | Sowel/Sowell, James Monroe |
Sowell/Sowel, James Monroe | Cp1.131 | 0 | 0 | 4 | Sowell/Sowel, James Monroe |
Sowell, Nannie (Hedrick) | Cp1.131 | 0 | 0 | 7 | Sowell, Nannie (Hedrick) |
Sowell, Riley, Sr. | Cp1.131 | 0 | 0 | 8 | Sowell, Riley, Sr. |
Sowell, Thomas B. | Cp1.131 | 0 | 0 | 7 | Sowell, Nannie (Hedrick) |
Soy, John L. | Cp1.131 | 0 | 0 | 4 | Soy, John L. |
Spader/Speights/Spights, Allen J./James Allen | Cp1.131 | 0 | 0 | 4 | Spader/Speights/Spights, Allen J./James Allen |
Spahr, Charles | Cp1.131 | 0 | 0 | 2 | Spahr, Ellen (Wise) |
Spahr, Ellen (Wise) | Cp1.131 | 0 | 0 | 2 | Spahr, Ellen (Wise) |
Spangler/Spengler, Isaac H. | Cp1.131 | 0 | 0 | 9 | Spangler/Spengler, Isaac H. |
Spangler, George B. | Cp1.131 | 0 | 0 | 7 | Spangler, George B. |
Sparks, Jake/Jacob M. | Cp1.131 | 0 | 0 | 10 | Sparks, Jake/Jacob M. |
Sparks, Sallie R. | Cp1.131 | 0 | 0 | 8 | Sparks, Sallie R. |
Sparks, Thomas H. | Cp1.131 | 0 | 0 | 8 | Sparks, Sallie R. |
Speaks, Lenora Mona | Cp1.131 | 0 | 0 | 10 | Speaks, Lenora Mona |
Speaks, Thomas T. | Cp1.131 | 0 | 0 | 10 | Speaks, Lenora Mona |
Spear, Bird Booker | Cp1.131 | 0 | 0 | 6 | Spear, Julia A. (Bently) |
Spear, Emma J. (Ruleff) | Cp1.131 | 0 | 0 | 5 | Spear, Emma J. (Ruleff) |
Spear, Henry W. | Cp1.131 | 0 | 0 | 5 | Spear, Emma J. (Ruleff) |
Spear, Julia A. (Bently) | Cp1.131 | 0 | 0 | 6 | Spear, Julia A. (Bently) |
Spear, Peyton M. | Cp1.35 | 1 | 18 | 6 | Dalton, Chloe A. |
Spear, Peyton M. | Cp1.131 | 0 | 0 | 13 | Spear, Peyton M. |
Spearman, Albert G. | Cp1.131 | 0 | 0 | 8 | Spearman, Albert G. |
Spearman, J. P. | Cp1.131 | 0 | 0 | 5 | Spearman, J. P. |
Spears, A. J. | Cp1.131 | 0 | 0 | 11 | Spears, A. J. |
Spears, Andrew Jackson | Cp1.131 | 0 | 0 | 21 | Spears, Harriet (Prime/Prine) |
Spears, Harriet (Prime/Prine) | Cp1.131 | 0 | 0 | 21 | Spears, Harriet (Prime/Prine) |
Spears, Leonard Daniel | Cp1.131 | 0 | 0 | 15 | Spears, Martha Elizabeth/Tibithia (Heard) |
Spears, Leonard David/J. | Cp1.131 | 0 | 0 | 8 | Spears, Leonard David/J. |
Spears, Levi/Levy Jackson | Cp1.131 | 0 | 0 | 19 | Spears, Levi/Levy Jackson |
Spears, Malinda Allen Jones | Cp1.131 | 0 | 0 | 5 | Spears, Malinda Allen Jones |
Spears, Martha Elizabeth/Tibithia (Heard) | Cp1.131 | 0 | 0 | 15 | Spears, Martha Elizabeth/Tibithia (Heard) |
Speer, G. A., Mrs. | Cp1.131 | 0 | 0 | 11 | Speer, G. A., Mrs. |
Speer, S. W. | Cp1.131 | 0 | 0 | 11 | Speer, G. A., Mrs. |
Speight, Mary Elizabeth | Cp1.131 | 0 | 0 | 2 | Speight, Mary Elizabeth |
Speight, Moses K., Jr. | Cp1.131 | 0 | 0 | 2 | Speight, Mary Elizabeth |
Speights/Spights/Spader, Allen J./James Allen | Cp1.131 | 0 | 0 | 7 | Speights/Spights/Spader, Allen J./James Allen |
Speights, J. Allen | Cp1.86 | 2 | 5 | 13 | Lindsay, Margaret B. |
Speigner/Spigener, Samuel H. | Cp1.131 | 0 | 0 | 9 | Speigner/Spigener, Samuel H. |
Spell, David | Cp1.131 | 0 | 0 | 5 | Spell, Malina |
Spell, Eglinetine/Eglintine (Hoffanir/Hoffpauir) | Cp1.131 | 0 | 0 | 4 | Spell, Eglinetine/Eglintine (Hoffanir/Hoffpauir) |
Spell, Malina | Cp1.131 | 0 | 0 | 5 | Spell, Malina |
Spell, Monroe | Cp1.131 | 0 | 0 | 4 | Spell, Eglinetine/Eglintine (Hoffanir/Hoffpauir) |
Spell, Monroe | Cp1.131 | 0 | 0 | 13 | Spell, Monroe |
Spence, John Ashley | Cp1.131 | 0 | 0 | 4 | Spence, Rena (Colton)¨ |
Spence, Rena (Colton)¨ | Cp1.131 | 0 | 0 | 4 | Spence, Rena (Colton)¨ |
Spencer, Mary Jane (Hardcastle) | Cp1.131 | 0 | 0 | 7 | Spencer, Mary Jane (Hardcastle) |
Spencer, Sarah E. (Moore) | Cp1.131 | 0 | 0 | 5 | Spencer, Sarah E. (Moore) |
Spencer, Terry | Cp1.131 | 0 | 0 | 7 | Spencer, Mary Jane (Hardcastle) |
Spencer, Terry | Cp1.131 | 0 | 0 | 21 | Spencer, Terry |
Spencer, William | Cp1.131 | 0 | 0 | 5 | Spencer, Sarah E. (Moore) |
Spengler/Spangler, Isaac H. | Cp1.131 | 0 | 0 | 21 | Spengler/Spangler, Isaac H. |
Sperlin/Spirling, O. R. H./Banaster | Cp1.131 | 0 | 0 | 21 | Sperlin/Spirling, O. R. H./Banaster |
Speyrer/Speyser, Louis C. | Cp1.131 | 0 | 0 | 2 | Speyrer/Speyser, Louis C. |
Speyrer, Lewis/Louis C. | Cp1.131 | 0 | 0 | 2 | Speyrer, Louis C., Mrs. |
Speyrer, Louis C., Mrs. | Cp1.131 | 0 | 0 | 2 | Speyrer, Louis C., Mrs. |
Speyser/Speyrer, Louis C. | Cp1.131 | 0 | 0 | 8 | Speyser/Speyrer, Louis C. |
Spier, J. B. | Cp1.131 | 0 | 0 | 5 | Spier, J. B. |
Spier, J. B. | Cp1.131 | 0 | 0 | 2 | Spier, Sarah J. (Bowen) |
Spier, Sarah J. (Bowen) | Cp1.131 | 0 | 0 | 2 | Spier, Sarah J. (Bowen) |
Spigener/Speigner, Samuel H. | Cp1.131 | 0 | 0 | 2 | Spigener/Speigner, Samuel H. |
Spights/Spader/Speights, Allen J./James Allen | Cp1.131 | 0 | 0 | 2 | Spights/Spader/Speights, Allen J./James Allen |
Spikes, Daniel | Cp1.131 | 0 | 0 | 7 | Spikes, Sarah A. (Rogers) |
Spikes, Hamilton S. | Cp1.131 | 0 | 0 | 15 | Spikes, Hamilton S. |
Spikes, L. E., Mrs. | Cp1.134 | 0 | 0 | 15 | Spikes, L. E., Mrs. |
Spikes, Sarah A. (Rogers) | Cp1.131 | 0 | 0 | 7 | Spikes, Sarah A. (Rogers) |
Spikes, William | Cp1.131 | 0 | 0 | 12 | Spikes, William |
Spikes, William | Cp1.134 | 0 | 0 | 9 | Surmans, Lusislie E. |
Spilker, Lena (Molhusen) | Cp1.131 | 0 | 0 | 5 | Spilker, Lena (Molhusen) |
Spilker, William G. | Cp1.131 | 0 | 0 | 5 | Spilker, Lena (Molhusen) |
Spiller, Blasingaim | Cp1.131 | 0 | 0 | 7 | Spiller, M. L. |
Spiller, Elisha | Cp1.131 | 0 | 0 | 23 | Spiller, Mary Jane (Singeltary) |
Spiller, George Wade | Cp1.131 | 0 | 0 | 4 | Spiller, Nancy M. (Tate) |
Spiller, M. L. | Cp1.131 | 0 | 0 | 7 | Spiller, M. L. |
Spiller, Mary Jane (Singeltary) | Cp1.131 | 0 | 0 | 23 | Spiller, Mary Jane (Singeltary) |
Spiller, Nancy M. (Tate) | Cp1.131 | 0 | 0 | 4 | Spiller, Nancy M. (Tate) |
Spillers, George W. | Cp1.131 | 0 | 0 | 10 | Spillers, George W. |
Spillers, George W. | Cp1.131 | 0 | 0 | 6 | Spillers, Harriet Catherine (Blackwell) |
Spillers, Harriet Catherine (Blackwell) | Cp1.131 | 0 | 0 | 6 | Spillers, Harriet Catherine (Blackwell) |
Spillers, Hilliard C. | Cp1.131 | 0 | 0 | 4 | Spillers, Mary Jane "Polly" (Shultze) |
Spillers, James R. | Cp1.131 | 0 | 0 | 12 | Spillers, James R. |
Spillers, Mary Jane "Polly" (Shultze) | Cp1.131 | 0 | 0 | 4 | Spillers, Mary Jane "Polly" (Shultze) |
Spillman, John J. | Cp1.131 | 0 | 0 | 12 | Spillman, John J. |
Spinks, William | Cp1.131 | 0 | 0 | 12 | Spinks, William |
Spinks, William Jefferson | Cp1.131 | 0 | 0 | 7 | Spinks, William Jefferson |
Spirling/Sperlin, O. R. H./Banaster | Cp1.131 | 0 | 0 | 7 | Spirling/Sperlin, O. R. H./Banaster |
Spirling/Sperline, O. R. H./Banaster | Cp1.131 | 0 | 0 | 7 | Spirling/Sperline, O. R. H./Banaster |
Splane, Benjamin R. | Cp1.131 | 0 | 0 | 10 | Splane, Martha Belle (Dunbar) |
Splane, Martha Belle (Dunbar) | Cp1.131 | 0 | 0 | 10 | Splane, Martha Belle (Dunbar) |
Sprague, Angelina | Cp1.131 | 0 | 0 | 9 | Sprague, Angelina |
Sprague, James Kent | Cp1.131 | 0 | 0 | 9 | Sprague, Angelina |
Sprauls/Sprawls, M. W. | Cp1.131 | 0 | 0 | 12 | Sprauls/Sprawls, M. W. |
Sprawels/Sprauls/Sprowles, Cora (Kent) | Cp1.131 | 0 | 0 | 12 | Sprawels/Sprauls/Sprowles, Cora (Kent) |
Sprawls/Sprauls, M. W. | Cp1.131 | 0 | 0 | 16 | Sprawls/Sprauls, M. W. |
Sprawls/Sprowles/Sprawels, Cora (Kent) | Cp1.131 | 0 | 0 | 6 | Sprawls/Sprowles/Sprawels, Cora (Kent) |
Sprawls/Sprowles/Sprawels, Jefferson Judson | Cp1.131 | 0 | 0 | 6 | Sprawls/Sprowles/Sprawels, Cora (Kent) |
Sprawls/Sprowles, Jefferson J. | Cp1.131 | 0 | 0 | 9 | Sprawls/Sprowles, Jefferson J. |
Sprawls, M. W. | Cp1.131 | 0 | 0 | 3 | Sprawls, Martha E. (Kelly) |
Sprawls, Martha E. (Kelly) | Cp1.131 | 0 | 0 | 3 | Sprawls, Martha E. (Kelly) |
Sprawls, William L. | Cp1.131 | 0 | 0 | 13 | Sprawls, William L. |
Sprawls, William L. | Cp1.131 | 0 | 0 | 16 | Sprawls, William L., Mrs. |
Sprawls, William L., Mrs. | Cp1.131 | 0 | 0 | 16 | Sprawls, William L., Mrs. |
Spring, Drusilla (Cooper) | Cp1.131 | 0 | 0 | 7 | Spring, Drusilla (Cooper) |
Spring, G. B. | Cp1.131 | 0 | 0 | 6 | Spring, Georgia (Lawrence) |
Spring, Galmarce B. | Cp1.131 | 0 | 0 | 6 | Spring, Galmarce B. |
Spring, Georgia (Lawrence) | Cp1.131 | 0 | 0 | 6 | Spring, Georgia (Lawrence) |
