Louisiana Confederate Pension Applications
LA AHGP
Format by C. W. Barnum
Return to Louisiana Military Index
Page N
Surname index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
In 1898 Louisiana began granting pensions to indigent Confederate veterans or
their widows.
For more information please use this
LINK
The Table below shows: Name / Reel No. / Microdex No. / Sequence No. / No. Pages /
Target Card
Nadan Du Treil, Eugene | Cp1.44 | 2 | 25 | 4 | Dutrail, Laura |
Nadan Du Treil, Laura (Thibodeaux) | Cp1.44 | 2 | 25 | 4 | Dutrail, Laura |
Nale, George W. | Cp1.103 | 0 | 0 | 26 | Nale, Sarah C. (Canterberry) |
Nale, Sarah C. (Canterberry) | Cp1.103 | 0 | 0 | 26 | Nale, Sarah C. (Canterberry) |
Nalle, Belle (Lippmins) | Cp1.103 | 0 | 0 | 10 | Nalle, Belle (Lippmins) |
Nalle, Martin | Cp1.103 | 0 | 0 | 10 | Nalle, Belle (Lippmins) |
Nalle, Martin | Cp1.103 | 0 | 0 | 6 | Nalle, Martin |
Nance, Louise C. | Cp1.103 | 0 | 0 | 14 | Nance, Louise C. |
Nance, William Henry | Cp1.103 | 0 | 0 | 14 | Nance, Louise C. |
Nantier, Arelien | Cp1.103 | 0 | 0 | 11 | Nantier, Arelien |
Napper, M. W. | Cp1.103 | 0 | 0 | 8 | Napper, M. W. |
Nappier, Henry C. | Cp1.103 | 0 | 0 | 7 | Nappier, Henry C. |
Nappier, Kylis G. | Cp1.103 | 0 | 0 | 10 | Nappier, Lydia L. (Kelly) |
Nappier, Lydia L. (Kelly) | Cp1.103 | 0 | 0 | 10 | Nappier, Lydia L. (Kelly) |
Naquin, Ernest | Cp1.103 | 0 | 0 | 11 | Naquin, Ernest |
Naquin, Ernestine (Adam) | Cp1.103 | 0 | 0 | 3 | Naquin, Ernestine (Adam) |
Naquin, Eugene | Cp1.103 | 0 | 0 | 6 | Naquin, Eugene |
Naquin, Joseph | Cp1.103 | 0 | 0 | 3 | Naquin, Ernestine (Adam) |
Naquin, Joseph | Cp1.103 | 0 | 0 | 22 | Naquin, Joseph |
Naquin, Myrile M. | Cp1.103 | 0 | 0 | 4 | Naquin, Myrile M. |
Nardini, Raphiel | Cp1.103 | 0 | 0 | 8 | Nardini, Zelia (Chelettre) |
Nardini, Zelia (Chelettre) | Cp1.103 | 0 | 0 | 8 | Nardini, Zelia (Chelettre) |
Naremore, John | Cp1.103 | 0 | 0 | 6 | Naremore, John |
Naremore, John | Cp1.103 | 0 | 0 | 4 | Naremore, Nancy Patrick |
Naremore, Nancy Patrick | Cp1.103 | 0 | 0 | 4 | Naremore, Nancy Patrick |
Nash, Almarinda (Johnson) | Cp1.103 | 0 | 0 | 4 | Nash, Almarinda (Johnson) |
Nash, Benjamin J. | Cp1.103 | 0 | 0 | 4 | Nash, Almarinda (Johnson) |
Nash, Benjamin R. | Cp1.103 | 0 | 0 | 6 | Nash, Minnie (Ellison) |
Nash, Christopher Columbus | Cp1.103 | 0 | 0 | 10 | Nash, Christopher Columbus |
Nash, Eli | Cp1.103 | 0 | 0 | 4 | Nash, Eli |
Nash, J. M. | Cp1.103 | 0 | 0 | 4 | Nash, J. M. |
Nash, James E. | Cp1.103 | 0 | 0 | 7 | Nash, James E. |
Nash, James E. | Cp1.103 | 0 | 0 | 7 | Nash, Mary A. (Patrick) |
Nash, Ludlow J. | Cp1.103 | 0 | 0 | 14 | Nash, Ludlow J. |
Nash, M. A. (Surratt) | Cp1.103 | 0 | 0 | 9 | Nash, M. A. (Surratt) |
Nash, Manuel | Cp1.103 | 0 | 0 | 20 | Nash, Manuel |
Nash, Manuel | Cp1.134 | 0 | 0 | 17 | Swilley, Sena (Goins) Nash |
Nash, Margaret A. | Cp1.103 | 0 | 0 | 2 | Nash, Margaret A. |
Nash, Mary A. (Patrick) | Cp1.103 | 0 | 0 | 7 | Nash, Mary A. (Patrick) |
Nash, Minnie (Ellison) | Cp1.103 | 0 | 0 | 6 | Nash, Minnie (Ellison) |
Nash, Richard S. | Cp1.103 | 0 | 0 | 2 | Nash, Margaret A. |
Nash, Richard S. | Cp1.103 | 0 | 0 | 11 | Nash, Richard S. |
Nash, Robert M. | Cp1.103 | 0 | 0 | 9 | Nash, M. A. (Surratt) |
Nash, Valentine | Cp1.103 | 0 | 0 | 25 | Nash, Valentine |
Nash, William C. | Cp1.103 | 0 | 0 | 5 | Nash, William C. |
Nattin, John H. | Cp1.103 | 0 | 0 | 8 | Nattin, Mollie (Barnes) |
Nattin, Mollie (Barnes) | Cp1.103 | 0 | 0 | 8 | Nattin, Mollie (Barnes) |
Navorre, Evariste | Cp1.103 | 0 | 0 | 9 | Navorre, Evariste |
Neal/Neale, Thomas R. | Cp1.103 | 0 | 0 | 11 | Neal/Neale, Thomas R. |
Neal, A. N. | Cp1.103 | 0 | 0 | 18 | Neal, A. N. |
Neal, Aaron Smith | Cp1.103 | 0 | 0 | 6 | Neal, Aaron Smith |
Neal, D. Frank | Cp1.103 | 0 | 0 | 24 | Neal, D. Frank |
Neal, D. T. | Cp1.103 | 0 | 0 | 7 | Neal, Nancy Jane (Womack) |
Neal, Fannie E. (Robinson) | Cp1.103 | 0 | 0 | 7 | Neal, Fannie E. (Robinson) |
Neal, Frank | Cp1.103 | 0 | 0 | 9 | Neal, Frank |
Neal, Henry Benjamin | Cp1.103 | 0 | 0 | 38 | Neal, Henry Benjamin |
Neal, Hugh M. | Cp1.103 | 0 | 0 | 4 | Neal, Hugh M. |
Neal, J. W. | Cp1.103 | 0 | 0 | 6 | Neal, J. W. |
Neal, James | Cp1.103 | 0 | 0 | 16 | Neal, James |
Neal, Joseph Andrew | Cp1.103 | 0 | 0 | 8 | Neal, Joseph Andrew |
Neal, Mary A. (Graines) | Cp1.103 | 0 | 0 | 6 | Neal, Mary A. (Graines) |
Neal, Mitchell | Cp1.103 | 0 | 0 | 7 | Neal, Fannie E. (Robinson) |
Neal, Nancy Jane (Womack) | Cp1.103 | 0 | 0 | 7 | Neal, Nancy Jane (Womack) |
Neal, S. T. | Cp1.103 | 0 | 0 | 13 | Neal, S. T. |
Neal, Samuel R. | Cp1.103 | 0 | 0 | 21 | Neal, Samuel R. |
Neal, Theophilus L. | Cp1.103 | 0 | 0 | 10 | Neal, Theophilus L. |
Neal, Thomas R. | Cp1.103 | 0 | 0 | 6 | Neal, Mary A. (Graines) |
Neal, W. H. | Cp1.103 | 0 | 0 | 11 | Neal, W. H. |
Neal, William G. | Cp1.103 | 0 | 0 | 12 | Neal, William G. |
Neal, Willis B. | Cp1.149 | 0 | 0 | 12 | Neal, Willis B. |
Neal, Willis B. | Cp1.149 | 0 | 0 | 2 | Wilson, Mary A. (Martin) |
Neale/Neal, Thomas R. | Cp1.103 | 0 | 0 | 11 | Neale/Neal, Thomas R. |
Neasom, R. W. | Cp1.103 | 0 | 0 | 13 | Neasom, R. W. |
Neel, George W. | Cp1.103 | 0 | 0 | 2 | Neel, Margaret E. (Smith) |
Neel, Margaret E. (Smith) | Cp1.103 | 0 | 0 | 2 | Neel, Margaret E. (Smith) |
Neely, Calvin | Cp1.103 | 0 | 0 | 4 | Neely, Calvin |
Neely, Calvin | Cp1.103 | 0 | 0 | 6 | Neely, Martha (Stolt) |
Neely, Martha (Stolt) | Cp1.103 | 0 | 0 | 6 | Neely, Martha (Stolt) |
Neely, Robert L. | Cp1.21 | 4 | 2 | 45 | Burks, Amanda |
Neeson, Horace | Cp1.103 | 0 | 0 | 6 | Neeson, Horace |
Neeson, Horace | Cp1.103 | 0 | 0 | 6 | Neeson, Nancy A. (Swann) |
Neeson, Nancy A. (Swann) | Cp1.103 | 0 | 0 | 6 | Neeson, Nancy A. (Swann) |
Neff, Jacob Luther | Cp1.103 | 0 | 0 | 9 | Neff, Jacob Luther |
Neighbors, John | Cp1.103 | 0 | 0 | 18 | Neighbors, John |
Neil, George W. | Cp1.103 | 0 | 0 | 5 | Neil, George W. |
Nelson, Andrew J. | Cp1.103 | 0 | 0 | 8 | Nelson, Andrew J. |
Nelson, Andrew J. | Cp1.103 | 0 | 0 | 2 | Nelson, Kate (Langston) |
Nelson, Clementine (Clark) | Cp1.103 | 0 | 0 | 3 | Nelson, Clementine (Clark) |
Nelson, Eli | Cp1.145 | 0 | 0 | 11 | Nelson, Eli |
Nelson, Eli | Cp1.103 | 0 | 0 | 5 | Nelson, Rody Elmira (Parker) |
Nelson, J. D. | Cp1.103 | 0 | 0 | 8 | Nelson, J. D. |
Nelson, James Jackson | Cp1.103 | 0 | 0 | 3 | Nelson, Clementine (Clark) |
Nelson, John Huey | Cp1.103 | 0 | 0 | 13 | Nelson, John Huey |
Nelson, Kate (Langston) | Cp1.103 | 0 | 0 | 2 | Nelson, Kate (Langston) |
Nelson, Lilbern Morris | Cp1.103 | 0 | 0 | 10 | Nelson, Martha E. (Wren) |
Nelson, Lilburn M. | Cp1.103 | 0 | 0 | 8 | Nelson, Lilburn M. |
Nelson, Maria (Rabalais) | Cp1.103 | 0 | 0 | 13 | Nelson, Maria (Rabalais) |
Nelson, Martha E. (Wren) | Cp1.103 | 0 | 0 | 10 | Nelson, Martha E. (Wren) |
Nelson, Rebecca (Bass) | Cp1.103 | 0 | 0 | 20 | Nelson, Rebecca (Bass) |
Nelson, Robert | Cp1.103 | 0 | 0 | 27 | Nelson, Robert |
Nelson, Rody Elmira (Parker) | Cp1.103 | 0 | 0 | 5 | Nelson, Rody Elmira (Parker) |
Nelson, Thomas D. | Cp1.103 | 0 | 0 | 7 | Nelson, Thomas D. |
Nelson, Thomas L. | Cp1.103 | 0 | 0 | 11 | Nelson, Thomas L. |
Nelson, William D. | Cp1.103 | 0 | 0 | 6 | Nelson, William D. |
Nelson, William H. | Cp1.103 | 0 | 0 | 13 | Nelson, Maria (Rabalais) |
Nelson, William T. | Cp1.103 | 0 | 0 | 20 | Nelson, Rebecca (Bass) |
Neper, Augustus | Cp1.104 | 0 | 0 | 14 | Neper, Augustus |
Nereaux, Florestine (Worsham) | Cp1.103 | 0 | 0 | 3 | Nereaux, Florestine (Worsham) |
Nereaux, Joseph Adolphe | Cp1.103 | 0 | 0 | 3 | Nereaux, Florestine (Worsham) |
Nereaux, Usin | Cp1.103 | 0 | 0 | 7 | Nereaux, Usin |
Nesbit, John R. | Cp1.103 | 0 | 0 | 10 | Nesbit, John R. |
Nesbit, John R. | Cp1.103 | 0 | 0 | 2 | Nesbit, Rosa C. (Kleinpeter) |
Nesbit, Rosa C. (Kleinpeter) | Cp1.103 | 0 | 0 | 2 | Nesbit, Rosa C. (Kleinpeter) |
Nesmith, Chyler | Cp1.103 | 0 | 0 | 3 | Nesmith, Mary A. (Martin) |
Nesmith, Emily | Cp1.103 | 0 | 0 | 2 | Nesmith, Emily |
Nesmith, Mary A. (Martin) | Cp1.103 | 0 | 0 | 3 | Nesmith, Mary A. (Martin) |
Nesmith, O.M. | Cp1.103 | 0 | 0 | 2 | Nesmith, Emily |
Nesom, George W. | Cp1.103 | 0 | 0 | 26 | Nesom, Lizzie Belle (Turner) |
Nesom, Lizzie Belle (Turner) | Cp1.103 | 0 | 0 | 26 | Nesom, Lizzie Belle (Turner) |
Nesom, Richard Worth | Cp1.103 | 0 | 0 | 7 | Nesom, Richard Worth |
Nesom, Thomas | Cp1.103 | 0 | 0 | 7 | Nesom, Thomas |
Nessmith, Charles/Chyler | Cp1.103 | 0 | 0 | 8 | Nessmith, Charles/Chyler |
Netherland, Levi Jack | Cp1.103 | 0 | 0 | 6 | Netherland, Nancy |
Netherland, Nancy | Cp1.103 | 0 | 0 | 6 | Netherland, Nancy |
Netherland, Permelia Ponder | Cp1.103 | 0 | 0 | 5 | Netherland, Permelia Ponder |
Netherland, Samuel | Cp1.103 | 0 | 0 | 5 | Netherland, Permelia Ponder |
Nettles, David | Cp1.103 | 0 | 0 | 6 | Nettles, Nancy A. (Mc Callister) |
Nettles, Joseph H. | Cp1.103 | 0 | 0 | 6 | Nettles, Joseph H. |
Nettles, Josiah | Cp1.103 | 0 | 0 | 2 | Nettles, Mary E. (Lipscomb) |
Nettles, Josiah D. | Cp1.103 | 0 | 0 | 6 | Nettles, Josiah D. |
Nettles, Martha C. (Richardson) | Cp1.103 | 0 | 0 | 6 | Nettles, Martha C. (Richardson) |
Nettles, Mary E. (Lipscomb) | Cp1.103 | 0 | 0 | 2 | Nettles, Mary E. (Lipscomb) |
Nettles, Nancy A. (Mc Callister) | Cp1.103 | 0 | 0 | 6 | Nettles, Nancy A. (Mc Callister) |
Nettles, William T. | Cp1.103 | 0 | 0 | 6 | Nettles, Martha C. (Richardson) |
New, James Franklin | Cp1.103 | 0 | 0 | 6 | New, Mary C. |
New, Mary C. | Cp1.103 | 0 | 0 | 6 | New, Mary C. |
Newberry, James Henry | Cp1.103 | 0 | 0 | 6 | Newberry, James Henry |
Newberry, James Henry | Cp1.103 | 0 | 0 | 7 | Newberry, Willie Leah Landers M. (Moore) |
Newberry, John Allen | Cp1.103 | 0 | 0 | 8 | Newberry, John Allen |
Newberry, Willie Leah Landers M. (Moore) | Cp1.103 | 0 | 0 | 7 | Newberry, Willie Leah Landers M. (Moore) |
Newchurch, Clarice (Blanchard) | Cp1.103 | 0 | 0 | 6 | Newchurch, Clarice (Blanchard) |
Newchurch, Emelie (Savoy) | Cp1.103 | 0 | 0 | 2 | Newchurch, Emelie (Savoy) |
Newchurch, Henry M. | Cp1.103 | 0 | 0 | 6 | Newchurch, Clarice (Blanchard) |
Newchurch, Henry M. | Cp1.103 | 0 | 0 | 4 | Newchurch, Henry M. |
Newchurch, William | Cp1.103 | 0 | 0 | 2 | Newchurch, Emelie (Savoy) |
Newcomb, Henry L. | Cp1.103 | 0 | 0 | 22 | Newcomb, Henry L. |
Newcomb, James L. A. | Cp1.103 | 0 | 0 | 8 | Newcomb, Sarah Margaret (Anderson) |
Newcomb, Sarah Margaret (Anderson) | Cp1.103 | 0 | 0 | 8 | Newcomb, Sarah Margaret (Anderson) |
Newcomer, Florence (Harris) | Cp1.103 | 0 | 0 | 4 | Newcomer, Florence (Harris) |
Newcomer, John | Cp1.103 | 0 | 0 | 4 | Newcomer, Florence (Harris) |
Newcomer, John | Cp1.103 | 0 | 0 | 4 | Newcomer, John |
Newell, T. A. | Cp1.103 | 0 | 0 | 7 | Newell, T. A. |
Newman, B. W. | Cp1.103 | 0 | 0 | 16 | Newman, B. W. |
Newman, E. F. | Cp1.103 | 0 | 0 | 4 | Newman, Eugenia L. (Beard) |
Newman, Edmond F. | Cp1.103 | 0 | 0 | 7 | Newman, Edmond F. |
Newman, Edward W. | Cp1.103 | 0 | 0 | 17 | Newman, Edward W. |
Newman, Elmina (Jones) | Cp1.103 | 0 | 0 | 5 | Newman, Elmina (Jones) |
Newman, Ernest | Cp1.103 | 0 | 0 | 7 | Newman, Ernest |
Newman, Eugenia L. (Beard) | Cp1.103 | 0 | 0 | 4 | Newman, Eugenia L. (Beard) |
Newman, Ezilda (Jaubert) | Cp1.103 | 0 | 0 | 5 | Newman, Ezilda (Jaubert) |
Newman, Francis | Cp1.103 | 0 | 0 | 5 | Newman, Ezilda (Jaubert) |
Newman, J. I. | Cp1.103 | 0 | 0 | 5 | Newman, Elmina (Jones) |
Newman, James I. | Cp1.103 | 0 | 0 | 9 | Newman, James I. |
Newman, John E. | Cp1.103 | 0 | 0 | 15 | Newman, Sarah (Clark) |
Newman, Johnathan Edwards/John E. | Cp1.103 | 0 | 0 | 13 | Newman, Johnathan Edwards/John E. |
Newman, S. B. | Cp1.103 | 0 | 0 | 4 | Newman, S. B. |
Newman, Sarah (Clark) | Cp1.103 | 0 | 0 | 15 | Newman, Sarah (Clark) |
Newsom, Jacob Bevel | Cp1.103 | 0 | 0 | 5 | Newsom, Jacob Bevel |
Newsom, Johanna (Cox) | Cp1.103 | 0 | 0 | 7 | Newsom, Johanna (Cox) |
Newsom, John B. | Cp1.103 | 0 | 0 | 4 | Newsom, John B. |
Newsom, Joseph P. | Cp1.103 | 0 | 0 | 2 | Newsom, Melica A. (Cox) |
Newsom, Melica A. (Cox) | Cp1.103 | 0 | 0 | 2 | Newsom, Melica A. (Cox) |
Newsom, W. M. | Cp1.103 | 0 | 0 | 7 | Newsom, Johanna (Cox) |
Newton, Amanda G. (Browning) | Cp1.103 | 0 | 0 | 37 | Newton, Amanda G. (Browning) |
Newton, Artimesia (Beckham/Bickham) | Cp1.103 | 0 | 0 | 37 | Newton, Artimesia (Beckham/Bickham) |
Newton, Elbert S. | Cp1.103 | 0 | 0 | 24 | Newton, Elbert S. |
Newton, Elbert S. | Cp1.103 | 0 | 0 | 14 | Newton, Eliza (Whisenant) |
Newton, Eliza (Whisenant) | Cp1.103 | 0 | 0 | 14 | Newton, Eliza (Whisenant) |
Newton, Ellis D. | Cp1.103 | 0 | 0 | 37 | Newton, Amanda G. (Browning) |
Newton, Isaac | Cp1.103 | 0 | 0 | 15 | Newton, Isaac |
Newton, Jasper | Cp1.103 | 0 | 0 | 11 | Newton, Rebecca A. (Brodnax) |
Newton, Jesse C. | Cp1.103 | 0 | 0 | 7 | Newton, Jesse C. |
Newton, John Burnes | Cp1.103 | 0 | 0 | 20 | Newton, Sarah S.L. Artimesia (Bickham) |
Newton, Nora (Joyce) | Cp1.103 | 0 | 0 | 3 | Newton, Nora (Joyce) |
Newton, Rebecca A. (Brodnax) | Cp1.103 | 0 | 0 | 11 | Newton, Rebecca A. (Brodnax) |
Newton, Sarah S.L. Artimesia (Bickham) | Cp1.103 | 0 | 0 | 20 | Newton, Sarah S.L. Artimesia (Bickham) |
Newton, William C. | Cp1.103 | 0 | 0 | 3 | Newton, Nora (Joyce) |
Newton, Willis J. | Cp1.104 | 0 | 0 | 5 | Newton, Willis J. |
Nezat, Alexander | Cp1.104 | 0 | 0 | 6 | Nezat, Alexander |
Nezat, Alexandre' | Cp1.104 | 0 | 0 | 18 | Nezat, Emelia (Chiasson) |
Nezat, Emelia (Chiasson) | Cp1.104 | 0 | 0 | 18 | Nezat, Emelia (Chiasson) |
Nezat, Marcel | Cp1.104 | 0 | 0 | 11 | Nezat, Marcel |
Nezat, Philomene Roy | Cp1.152 | 0 | 0 | 6 | Nezat, Philomene Roy |
Niccum, Lottie/Mary C. (Heath) | Cp1.104 | 0 | 0 | 5 | Niccum, Lottie/Mary C. (Heath) |
Niccum, S. B. | Cp1.104 | 0 | 0 | 5 | Niccum, Lottie/Mary C. (Heath) |
Niccum, S. B. | Cp1.104 | 0 | 0 | 6 | Niccum, S. B. |
Nicholas, Cecile (Roquine) | Cp1.104 | 0 | 0 | 12 | Nicholas, Cecile (Roquine) |
Nicholas, Jean Baptist | Cp1.104 | 0 | 0 | 12 | Nicholas, Cecile (Roquine) |
Nicholas, Thibodeaux | Cp1.59 | 1 | 26 | 17 | Guidry, Alekina Leblanc |
Nicholls, James M. | Cp1.104 | 0 | 0 | 15 | Nicholls, James M. |
Nicholls, James T. | Cp1.104 | 0 | 0 | 11 | Nicholls, James T. |
Nicholls, James T. | Cp1.104 | 0 | 0 | 4 | Nicholls, Manerva (Creel) |
Nicholls, Joseph | Cp1.76 | 2 | 21 | 14 | Kemp, Hannab |
Nicholls, Joseph S. | Cp1.76 | 2 | 21 | 14 | Kemp, Hannab |
Nicholls, Lawrence D. | Cp1.104 | 0 | 0 | 11 | Nicholls, Louise Anna Elizabeth (Maurin) |
Nicholls, Louise Anna Elizabeth (Maurin) | Cp1.104 | 0 | 0 | 11 | Nicholls, Louise Anna Elizabeth (Maurin) |
Nicholls, Manerva (Creel) | Cp1.104 | 0 | 0 | 4 | Nicholls, Manerva (Creel) |
Nichols, Elizabeth (Singletary) | Cp1.104 | 0 | 0 | 4 | Nichols, Elizabeth (Singletary) |
Nichols, George | Cp1.104 | 0 | 0 | 6 | Nichols, George |
Nichols, Isaac | Cp1.104 | 0 | 0 | 6 | Nichols, Isaac |
Nichols, J. S. | Cp1.76 | 2 | 21 | 14 | Kemp, Hannab |
Nichols, Joseph S. | Cp1.76 | 2 | 21 | 14 | Kemp, Hannab |
Nichols, L. M. | Cp1.104 | 0 | 0 | 10 | Nichols, L. M. |
Nichols, Louis M. | Cp1.104 | 0 | 0 | 6 | Nichols, Louis M. |
Nichols, Martin Jasper | Cp1.104 | 0 | 0 | 9 | Nichols, Martin Jasper |
Nichols, Robert J. | Cp1.104 | 0 | 0 | 20 | Nichols, Robert J. |
Nichols, Z. M. | Cp1.104 | 0 | 0 | 4 | Nichols, Elizabeth (Singletary) |
Nicholson, Elizabeth (Garner) | Cp1.104 | 0 | 0 | 2 | Nicholson, Elizabeth (Garner) |
Nicholson, I. L. | Cp1.104 | 0 | 0 | 2 | Nicholson, Elizabeth (Garner) |
Nicholson, Irvin L. | Cp1.104 | 0 | 0 | 4 | Nicholson, Irvin L. |
Nicholson, James W. | Cp1.104 | 0 | 0 | 10 | Nicholson, Sarah A. (Snider) |
Nicholson, Lenora M. (Malone) | Cp1.104 | 0 | 0 | 10 | Nicholson, Lenora M. (Malone) |
Nicholson, M. T. | Cp1.104 | 0 | 0 | 10 | Nicholson, Lenora M. (Malone) |
Nicholson, Sarah A. (Snider) | Cp1.104 | 0 | 0 | 10 | Nicholson, Sarah A. (Snider) |
Nick, Julia (Cluseau) | Cp1.104 | 0 | 0 | 4 | Nick, Julia (Cluseau) |
Nick, Louis Christian | Cp1.104 | 0 | 0 | 4 | Nick, Julia (Cluseau) |
Nick, Louis Christian, Mrs. | Cp1.139 | 0 | 0 | 1 | Nick, Louis Christian, Mrs. |
Nickens, Amaretter (West) | Cp1.104 | 0 | 0 | 4 | Nickens, Amaretter (West) |
Nickens, Jordan | Cp1.104 | 0 | 0 | 4 | Nickens, Amaretter (West) |
Nickens, Sebron | Cp1.104 | 0 | 0 | 12 | Nickens, Sebron |
Nickens, William | Cp1.104 | 0 | 0 | 11 | Nickens, William |
Nicklaus, Henry | Cp1.104 | 0 | 0 | 4 | Nicklaus, Louise B. |
Nicklaus, Louise B. | Cp1.104 | 0 | 0 | 4 | Nicklaus, Louise B. |
Nickleson, John | Cp1.104 | 0 | 0 | 4 | Nickleson, John |
Nickols, J. S. | Cp1.76 | 2 | 21 | 14 | Kemp, Hannab |
Nicolas, Thibodeaux | Cp1.59 | 1 | 26 | 17 | Guidry, Alekina Leblanc |
Nicolle, Arthur | Cp1.104 | 0 | 0 | 15 | Nicolle, Arthur |
Nimmo, Clem V. | Cp1.104 | 0 | 0 | 11 | Nimmo, W. M. Marg, Mrs. |
Nimmo, W. M. Marg, Mrs. | Cp1.104 | 0 | 0 | 11 | Nimmo, W. M. Marg, Mrs. |
Nixon, Frances L. (Hill) | Cp1.104 | 0 | 0 | 2 | Nixon, Frances L. (Hill) |
Nixon, Irene (Gill) | Cp1.104 | 0 | 0 | 11 | Nixon, Irene (Gill) |
Nixon, Joseph H. | Cp1.104 | 0 | 0 | 11 | Nixon, Irene (Gill) |
Nixon, Theodore G. | Cp1.104 | 0 | 0 | 2 | Nixon, Frances L. (Hill) |
Nixon, Wyndham R. | Cp1.104 | 0 | 0 | 5 | Nixon, Wyndham R. |
No Name Given | Cp1.42 | 2 | 27 | 12 | Dugas, Emma M. |
Noble, Caroline (Flanngan/Flenniken) | Cp1.104 | 0 | 0 | 4 | Noble, Caroline (Flanngan/Flenniken) |
Noble, Eliza Y. (Atkinson) | Cp1.104 | 0 | 0 | 2 | Noble, Eliza Y. (Atkinson) |
Noble, Fleming A. | Cp1.104 | 0 | 0 | 4 | Noble, Caroline (Flanngan/Flenniken) |
Noble, Fleming A. | Cp1.104 | 0 | 0 | 11 | Noble, Fleming A. |
Noble, Green E. | Cp1.104 | 0 | 0 | 13 | Noble, Green E. |
Noble, Joanna M. (Connella) | Cp1.104 | 0 | 0 | 6 | Noble, Joanna M. (Connella) |
Noble, Robert T. | Cp1.104 | 0 | 0 | 2 | Noble, Eliza Y. (Atkinson) |
Noble, Robert T. | Cp1.104 | 0 | 0 | 15 | Noble, Robert T. |
Noble, W. Wiley | Cp1.104 | 0 | 0 | 4 | Noble, W. Wiley |
Noble, William C. | Cp1.104 | 0 | 0 | 9 | Noble, William C. |
Noble, William J. | Cp1.104 | 0 | 0 | 6 | Noble, Joanna M. (Connella) |
Noel, Amanda (Rivet) | Cp1.104 | 0 | 0 | 2 | Noel, Amanda (Rivet) |
Noel, Jules | Cp1.104 | 0 | 0 | 2 | Noel, Amanda (Rivet) |
Noel, Jules | Cp1.104 | 0 | 0 | 4 | Noel, Jules |
Nolan, Annie Eliza Eubanks | Cp1.104 | 0 | 0 | 4 | Nolan, Annie Eliza Eubanks |
Nolan, David | Cp1.104 | 0 | 0 | 4 | Nolan, Annie Eliza Eubanks |
Nolan, H. Clay | Cp1.104 | 0 | 0 | 7 | Nolan, Malissa Ann (Hendrix) |
Nolan, Henry Clay | Cp1.104 | 0 | 0 | 7 | Nolan, Henry Clay |
Nolan, James William | Cp1.104 | 0 | 0 | 10 | Nolan, Mary Frances (Pearson) |
Nolan, John I. | Cp1.104 | 0 | 0 | 4 | Nolan, Sarah J. (Wise) |
Nolan, Malissa Ann (Hendrix) | Cp1.104 | 0 | 0 | 7 | Nolan, Malissa Ann (Hendrix) |
Nolan, Mary Frances (Pearson) | Cp1.104 | 0 | 0 | 10 | Nolan, Mary Frances (Pearson) |
Nolan, Mollie, Mrs. | Cp1.133 | 0 | 0 | 1 | Nolan, Mollie, Mrs. |
Nolan, Pierce A. | Cp1.104 | 0 | 0 | 7 | Nolan, Pierce A. |
Nolan, Sarah J. (Wise) | Cp1.104 | 0 | 0 | 4 | Nolan, Sarah J. (Wise) |
Nolan, W. Z. Taylor | Cp1.104 | 0 | 0 | 10 | Nolan, W. Z. Taylor |
Nolen, John I. | Cp1.104 | 0 | 0 | 6 | Nolen, John I. |
Nolen, Samuel B./A. | Cp1.104 | 0 | 0 | 5 | Nolen, Samuel B./A. |
Noles, Eliza Ann (May) | Cp1.104 | 0 | 0 | 2 | Noles, Eliza Ann (May) |
Noles, O. L. | Cp1.104 | 0 | 0 | 6 | Noles, O. L. |
Noles, Ollen L. | Cp1.104 | 0 | 0 | 2 | Noles, Eliza Ann (May) |
Noling, John W. | Cp1.104 | 0 | 0 | 8 | Noling, John W. |
Nordan, A. B. | Cp1.104 | 0 | 0 | 14 | Nordan, C. A. (Linton) |
Nordan, C. A. (Linton) | Cp1.104 | 0 | 0 | 14 | Nordan, C. A. (Linton) |
Nores, Emillien | Cp1.104 | 0 | 0 | 6 | Nores, Marie (David) |
Nores, Henry L. | Cp1.104 | 0 | 0 | 7 | Nores, Henry L. |
Nores, John E. | Cp1.104 | 0 | 0 | 7 | Nores, John E. |
Nores, Marie (David) | Cp1.104 | 0 | 0 | 6 | Nores, Marie (David) |
Noris, Harvilian | Cp1.104 | 0 | 0 | 4 | Noris, Harvilian |
Noris, Henri | Cp1.104 | 0 | 0 | 8 | Noris, Henri |
Normam, C. B. | Cp1.104 | 0 | 0 | 10 | Normam, Frances (Winham) |
Normam, Frances (Winham) | Cp1.104 | 0 | 0 | 10 | Normam, Frances (Winham) |
Norman, Adeline (Middleton) | Cp1.104 | 0 | 0 | 4 | Norman, Adeline (Middleton) |
Norman, C. C. | Cp1.104 | 0 | 0 | 2 | Norman, Florence (Stringer) |
