Louisiana Confederate Pension Applications
LA AHGP
Format by C. W. Barnum
Return to Louisiana Military Index
Page S1
PagS2
Page S3
Page S4
Surname index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
In 1898 Louisiana began granting pensions to indigent Confederate veterans or
their widows.
For more information please use this
LINK
The Table below shows: Name / Reel No. / Microdex No. / Sequence No. / No. Pages /
Target Card
Stevens, Cornelius | Cp1.132 | 0 | 0 | 5 | Stevens, Julia (Lagroue) |
Stevens, Ellen (Mc Namara) | Cp1.132 | 0 | 0 | 5 | Stevens, Ellen (Mc Namara) |
Stevens, Henry Esterenne | Cp1.132 | 0 | 0 | 21 | Stevens, Henry Esterenne |
Stevens, Hiram Parks | Cp1.132 | 0 | 0 | 5 | Stevens, Hiram Parks |
Stevens, James H. | Cp1.132 | 0 | 0 | 4 | Stevens, Olive A. (Washburn) |
Stevens, John/James C. | Cp1.132 | 0 | 0 | 11 | Stevens, Mary Ann (Holliday) |
Stevens, Joseph T. | Cp1.132 | 0 | 0 | 10 | Stevens, Joseph T. |
Stevens, Julia (Lagroue) | Cp1.132 | 0 | 0 | 5 | Stevens, Julia (Lagroue) |
Stevens, Kate (Finnegan) | Cp1.132 | 0 | 0 | 7 | Stevens, Kate (Finnegan) |
Stevens, Mary Ann (Holliday) | Cp1.132 | 0 | 0 | 11 | Stevens, Mary Ann (Holliday) |
Stevens, Newton C. | Cp1.132 | 0 | 0 | 8 | Stevens, Anna (Landry) |
Stevens, Olive A. (Washburn) | Cp1.132 | 0 | 0 | 4 | Stevens, Olive A. (Washburn) |
Stevens, P. H. | Cp1.132 | 0 | 0 | 5 | Stevens, Ellen (Mc Namara) |
Stevens, Simeon | Cp1.132 | 0 | 0 | 6 | Stevens, Advelina/E (Rodriguez) |
Stevens, Simeon | Cp1.132 | 0 | 0 | 4 | Stevens, Simeon |
Stevens, T. L. | Cp1.132 | 0 | 0 | 4 | Stevens, T. L. |
Stevens, Thomas L. | Cp1.132 | 0 | 0 | 4 | Stevens, Anna (Hutchinson) |
Stevens, Thomas M. | Cp1.132 | 0 | 0 | 7 | Stevens, Thomas M. |
Stevens, William W. | Cp1.132 | 0 | 0 | 10 | Stevens, William W. |
Stevenson, Hugh | Cp1.132 | 0 | 0 | 7 | Stevenson, Hugh |
Stevenson, Hugh | Cp1.132 | 0 | 0 | 7 | Stevenson, Selie/Selia E. (Stanford) |
Stevenson, Joseph W. | Cp1.132 | 0 | 0 | 11 | Stevenson, N. A., Mrs. Pinkerton |
Stevenson, Mary Bird | Cp1.132 | 0 | 0 | 11 | Stevenson, Mary Bird |
Stevenson, N. A., Mrs. Pinkerton | Cp1.132 | 0 | 0 | 11 | Stevenson, N. A., Mrs. Pinkerton |
Stevenson, Robert W. | Cp1.132 | 0 | 0 | 6 | Stevenson, Robert W. |
Stevenson, Samuel M. | Cp1.132 | 0 | 0 | 9 | Stevenson, Samuel M. |
Stevenson, Selie/Selia E. (Stanford) | Cp1.132 | 0 | 0 | 7 | Stevenson, Selie/Selia E. (Stanford) |
Stevenson, W. M. | Cp1.132 | 0 | 0 | 4 | Stevenson, W. M. |
Stevenson, William Henry | Cp1.132 | 0 | 0 | 11 | Stevenson, Mary Bird |
Stewart/Stuart, Albert Pike | Cp1.132 | 0 | 0 | 26 | Stewart/Stuart, Albert Pike |
Stewart/Stuart, Charles Carlin | Cp1.133 | 0 | 0 | 6 | Stewart/Stuart, Mary |
Stewart/Stuart, John | Cp1.134 | 0 | 0 | 26 | Stewart/Stuart, John |
Stewart/Stuart, Mary | Cp1.133 | 0 | 0 | 6 | Stewart/Stuart, Mary |
Stewart/Stuart, Samuel Matthew/L. M. | Cp1.133 | 0 | 0 | 6 | Stewart/Stuart, Samuel Matthew/L. M. |
Stewart/Stuart, W. Clark | Cp1.133 | 0 | 0 | 15 | Stewart/Stuart, W. Clark |
Stewart/Stuart, William J. | Cp1.133 | 0 | 0 | 9 | Stewart/Stuart, William J. |
Stewart, Alexander | Cp1.132 | 0 | 0 | 4 | Stewart, Alexander |
Stewart, Alexander | Cp1.133 | 0 | 0 | 14 | Stewart, Margaret/Margreth/Margret E.(Hutchinson) |
Stewart, Alexander | Cp1.133 | 0 | 0 | 2 | Stewart, Polly (Weaver) |
Stewart, Bena C. (Buddenbrock) | Cp1.132 | 0 | 0 | 8 | Stewart, Bena C. (Buddenbrock) |
Stewart, Clara (Mavor?) | Cp1.132 | 0 | 0 | 7 | Stewart, Clara (Mavor?) |
Stewart, Corydon E. | Cp1.133 | 0 | 0 | 6 | Stewart, M. C., Mrs. (Clayton) |
Stewart, Daniel | Cp1.132 | 0 | 0 | 4 | Stewart, Daniel |
Stewart, Darling C. | Cp1.132 | 0 | 0 | 7 | Stewart, Darling C. |
Stewart, Fleming N. | Cp1.87 | 1 | 6 | 11 | Longmire, Emma C. |
Stewart, Fleming N. | Cp1.132 | 0 | 0 | 10 | Stewart, Fleming N. |
Stewart, Hannah (Bry) | Cp1.132 | 0 | 0 | 4 | Stewart, Hannah (Bry) |
Stewart, James E./John | Cp1.133 | 0 | 0 | 6 | Stewart, James E./John |
Stewart, James E./John E./C. E./E. C. | Cp1.133 | 0 | 0 | 8 | Stewart, Josephine L. (Platt) |
Stewart, James W. | Cp1.132 | 0 | 0 | 6 | Stewart, James W. |
Stewart, Jane | Cp1.133 | 0 | 0 | 8 | Stewart, Jane |
Stewart, John | Cp1.133 | 0 | 0 | 4 | Stewart, John |
Stewart, John | Cp1.133 | 0 | 0 | 4 | Stewart, Louise (Quibedoux) |
Stewart, John E. | Cp1.133 | 0 | 0 | 26 | Stewart, John E. |
Stewart, John J. | Cp1.132 | 0 | 0 | 7 | Stewart, Clara (Mavor?) |
Stewart, John K. | Cp1.132 | 0 | 0 | 4 | Stewart, Hannah (Bry) |
Stewart, Josephine L. (Platt) | Cp1.133 | 0 | 0 | 8 | Stewart, Josephine L. (Platt) |
Stewart, Kate (Roberts) | Cp1.133 | 0 | 0 | 2 | Stewart, Kate (Roberts) |
Stewart, L. A., Mrs. (Richardson) | Cp1.133 | 0 | 0 | 4 | Stewart, L. A., Mrs. (Richardson) |
Stewart, L. M., Mrs. | Cp1.130 | 0 | 0 | 4 | Stewart, L. M., Mrs. |
Stewart, Leander/Lee | Cp1.133 | 0 | 0 | 9 | Stewart, Leander/Lee |
Stewart, Levi J. | Cp1.132 | 0 | 0 | 8 | Stewart, Bena C. (Buddenbrock) |
Stewart, Louise (Quibedoux) | Cp1.133 | 0 | 0 | 4 | Stewart, Louise (Quibedoux) |
Stewart, M. C., Mrs. (Clayton) | Cp1.133 | 0 | 0 | 6 | Stewart, M. C., Mrs. (Clayton) |
Stewart, Margaret/Margreth/Margret E.(Hutchinson) | Cp1.133 | 0 | 0 | 14 | Stewart, Margaret/Margreth/Margret E.(Hutchinson) |
Stewart, Mary C. (Huckebay) | Cp1.133 | 0 | 0 | 10 | Stewart, Mary C. (Huckebay) |
Stewart, Mary E. (Walker) | Cp1.133 | 0 | 0 | 7 | Stewart, Mary E. (Walker) |
Stewart, Mary M. (Ricks) | Cp1.133 | 0 | 0 | 5 | Stewart, Mary M. (Ricks) |
Stewart, Ora A., Mrs. | Cp1.133 | 0 | 0 | 5 | Stewart, Ora A., Mrs. |
Stewart, Polly (Weaver) | Cp1.133 | 0 | 0 | 2 | Stewart, Polly (Weaver) |
Stewart, R. C. | Cp1.133 | 0 | 0 | 12 | Stewart, R. C. |
Stewart, Richard Watson | Cp1.133 | 0 | 0 | 10 | Stewart, Richard Watson |
Stewart, Richard Watson | Cp1.133 | 0 | 0 | 8 | Stewart, Richard Watson, Mrs. |
Stewart, Richard Watson, Mrs. | Cp1.133 | 0 | 0 | 8 | Stewart, Richard Watson, Mrs. |
Stewart, Robert M. | Cp1.133 | 0 | 0 | 7 | Stewart, Mary E. (Walker) |
Stewart, Robert Wiley | Cp1.133 | 0 | 0 | 5 | Stewart, Mary M. (Ricks) |
Stewart, Samuel B. | Cp1.133 | 0 | 0 | 2 | Stewart, Kate (Roberts) |
Stewart, Samuel B. | Cp1.133 | 0 | 0 | 7 | Stewart, Samuel B. |
Stewart, Samuel M. | Cp1.133 | 0 | 0 | 10 | Stewart, Mary C. (Huckebay) |
Stewart, Sarah E. (Tauver/Tanner) | Cp1.133 | 0 | 0 | 2 | Stewart, Sarah E. (Tauver/Tanner) |
Stewart, W. H. | Cp1.133 | 0 | 0 | 4 | Stewart, L. A., Mrs. (Richardson) |
Stewart, W. J. | Cp1.133 | 0 | 0 | 2 | Stewart, Sarah E. (Tauver/Tanner) |
Stewart, Walter | Cp1.133 | 0 | 0 | 6 | Stewart, Walter |
Stewart, William A. | Cp1.133 | 0 | 0 | 6 | Stewart, William A. |
Stewart, William D. | Cp1.133 | 0 | 0 | 4 | Stewart, William D. |
Stewart, William J./J. W. | Cp1.133 | 0 | 0 | 20 | Stewart, William J./J. W. |
Stewart, William M. | Cp1.133 | 0 | 0 | 8 | Stewart, Jane |
Stickell/Stickels, Samuel N. | Cp1.133 | 0 | 0 | 5 | Stickell/Stickels, Samuel N. |
Stickels/Stickell, Samuel N. | Cp1.133 | 0 | 0 | 5 | Stickels/Stickell, Samuel N. |
Sticker, Henry | Cp1.133 | 0 | 0 | 9 | Sticker, Henry |
Stien, Sydney | Cp1.129 | 0 | 0 | 1 | Stien, Sydney |
Stine, Alexander | Cp1.133 | 0 | 0 | 4 | Stine, Alexander |
Stine, Azalie/Azalee (Racca) | Cp1.133 | 0 | 0 | 2 | Stine, Azalie/Azalee (Racca) |
Stine, Edward | Cp1.133 | 0 | 0 | 2 | Stine, Azalie/Azalee (Racca) |
Stine, Edward | Cp1.133 | 0 | 0 | 9 | Stine, Edward |
Stine, John David | Cp1.121 | 0 | 0 | 18 | Rolfson, Senath Jane (Stine) Stine |
Stinson, John | Cp1.133 | 0 | 0 | 13 | Stinson, John |
Stinson, John Allen | Cp1.133 | 0 | 0 | 13 | Stinson, John Allen |
Stinson, John J. | Cp1.133 | 0 | 0 | 9 | Stinson, Mary B. (Bruton) |
Stinson, Mary B. (Bruton) | Cp1.133 | 0 | 0 | 9 | Stinson, Mary B. (Bruton) |
Stiplin, Ada Manda/Amanda D. (Mc Afee) | Cp1.133 | 0 | 0 | 8 | Stiplin, Ada Manda/Amanda D. (Mc Afee) |
Stiplin, Jim Pearson | Cp1.133 | 0 | 0 | 8 | Stiplin, Ada Manda/Amanda D. (Mc Afee) |
Stirling, John/Jack Thomas | Cp1.133 | 0 | 0 | 28 | Stirling, John/Jack Thomas |
Stocks, J. H. | Cp1.133 | 0 | 0 | 15 | Stocks, J. H. |
Stocks, Joseph W. | Cp1.133 | 0 | 0 | 3 | Stocks, Sallie (Tilghman) |
Stocks, Sallie (Tilghman) | Cp1.133 | 0 | 0 | 3 | Stocks, Sallie (Tilghman) |
Stocks, Sarah H. (Chappel) | Cp1.133 | 0 | 0 | 5 | Stocks, Sarah H. (Chappel) |
Stocks, William G. | Cp1.133 | 0 | 0 | 5 | Stocks, Sarah H. (Chappel) |
Stockstill, John A. | Cp1.133 | 0 | 0 | 19 | Stockstill, John A. |
Stockwell, J. J. | Cp1.133 | 0 | 0 | 8 | Stockwell, J. J. |
Stockwell, Nancy Jane (Keown) | Cp1.133 | 0 | 0 | 4 | Stockwell, Nancy Jane (Keown) |
Stockwell, Thomas | Cp1.133 | 0 | 0 | 4 | Stockwell, Nancy Jane (Keown) |
Stoetzner/Soetzner/Statzner, Emily S. (Ballard) | Cp1.133 | 0 | 0 | 3 | Stoetzner/Soetzner/Statzner, Emily S. (Ballard) |
Stoetzner/Soetzner/Statzner, John | Cp1.133 | 0 | 0 | 3 | Stoetzner/Soetzner/Statzner, Emily S. (Ballard) |
Stoetzner, John | Cp1.133 | 0 | 0 | 4 | Stoetzner, John |
Stogner, Jesse J. | Cp1.133 | 0 | 0 | 11 | Stogner, Jesse J. |
Stokes, James Madison | Cp1.133 | 0 | 0 | 30 | Stokes, James Madison |
Stokes, James Thomas | Cp1.133 | 0 | 0 | 4 | Stokes, Mary E. (Bayless) |
Stokes, Jordan M. | Cp1.133 | 0 | 0 | 4 | Stokes, Jordan M. |
Stokes, Jordan M. | Cp1.133 | 0 | 0 | 5 | Stokes, Nancy E. (Marl) |
Stokes, Madison J. | Cp1.133 | 0 | 0 | 2 | Stokes, Madison J. |
Stokes, Mahona/Mahoney Elvira (Hughes) | Cp1.133 | 0 | 0 | 39 | Stokes, Mahona/Mahoney Elvira (Hughes) |
Stokes, Mary E. (Bayless) | Cp1.133 | 0 | 0 | 4 | Stokes, Mary E. (Bayless) |
Stokes, Micajah | Cp1.133 | 0 | 0 | 2 | Stokes, Virginia (Hedges) |
Stokes, Modeste | Cp1.133 | 0 | 0 | 3 | Stokes, Modeste |
Stokes, Modiste | Cp1.132 | 0 | 0 | 2 | Stokes, Modiste |
Stokes, Nancy E. (Marl) | Cp1.133 | 0 | 0 | 5 | Stokes, Nancy E. (Marl) |
Stokes, Nettie (Foreman) | Cp1.133 | 0 | 0 | 2 | Stokes, Nettie (Foreman) |
Stokes, Richard P. | Cp1.133 | 0 | 0 | 3 | Stokes, Modeste |
Stokes, Samuel J. | Cp1.133 | 0 | 0 | 7 | Stokes, Samuel J. |
Stokes, Thomas A. | Cp1.133 | 0 | 0 | 15 | Stokes, Thomas A. |
Stokes, Thomas Z. | Cp1.133 | 0 | 0 | 24 | Stokes, Thomas Z. |
Stokes, Virginia (Hedges) | Cp1.133 | 0 | 0 | 2 | Stokes, Virginia (Hedges) |
Stokes, William | Cp1.133 | 0 | 0 | 2 | Stokes, Nettie (Foreman) |
Stokes, William | Cp1.133 | 0 | 0 | 6 | Stokes, William |
Stokes, William Riley | Cp1.133 | 0 | 0 | 39 | Stokes, Mahona/Mahoney Elvira (Hughes) |
Stone, Adella (Coleman) | Cp1.133 | 0 | 0 | 9 | Stone, Adella (Coleman) |
Stone, B. W. | Cp1.133 | 0 | 0 | 5 | Stone, Primmie C. (Carlton) |
Stone, Dennis/Denis M. | Cp1.133 | 0 | 0 | 22 | Stone, Dennis/Denis M. |
Stone, Dennis/Denis M. | Cp1.133 | 0 | 0 | 7 | Stone, Minnie (Louis) |
Stone, Florence (Dayton) | Cp1.133 | 0 | 0 | 4 | Stone, Florence (Dayton) |
Stone, Luman P. | Cp1.133 | 0 | 0 | 4 | Stone, Florence (Dayton) |
Stone, Martin B. | Cp1.133 | 0 | 0 | 9 | Stone, Adella (Coleman) |
Stone, Minnie (Louis) | Cp1.133 | 0 | 0 | 7 | Stone, Minnie (Louis) |
Stone, Primmie C. (Carlton) | Cp1.133 | 0 | 0 | 5 | Stone, Primmie C. (Carlton) |
Stone, William Murray | Cp1.133 | 0 | 0 | 8 | Stone, William Murray |
Storey/Story, Joseph Alexander | Cp1.133 | 0 | 0 | 6 | Storey/Story, Joseph Alexander |
Storey, Ella (Scott) | Cp1.133 | 0 | 0 | 9 | Storey, Ella (Scott) |
Storey, James A. | Cp1.133 | 0 | 0 | 9 | Storey, Ella (Scott) |
Storry/Story, Jasper L. | Cp1.133 | 0 | 0 | 5 | Storry/Story, Jasper L. |
Story/Storey, Joseph Alexander | Cp1.133 | 0 | 0 | 4 | Story/Storey, Joseph Alexander |
Story/Storry, Jasper L. | Cp1.133 | 0 | 0 | 4 | Story/Storry, Jasper L. |
Story, Edwin | Cp1.133 | 0 | 0 | 4 | Story, Edwin |
Story, Fannie (Ireland) | Cp1.133 | 0 | 0 | 4 | Story, Fannie (Ireland) |
Story, George E. | Cp1.133 | 0 | 0 | 4 | Story, Fannie (Ireland) |
Story, George Edward | Cp1.133 | 0 | 0 | 19 | Story, George Edward |
Story, George W. | Cp1.133 | 0 | 0 | 37 | Story, George W. |
Story, John D. | Cp1.133 | 0 | 0 | 8 | Story, Mary E. (Clayton) |
Story, Mary E. (Clayton) | Cp1.133 | 0 | 0 | 8 | Story, Mary E. (Clayton) |
Story, Mary Elizabeth (Leonard) | Cp1.133 | 0 | 0 | 4 | Story, Mary Elizabeth (Leonard) |
Story, Richard L. | Cp1.133 | 0 | 0 | 4 | Story, Richard L. |
Story, William L. | Cp1.133 | 0 | 0 | 4 | Story, Mary Elizabeth (Leonard) |
Stothart, Emma Richard (Swearingen) | Cp1.133 | 0 | 0 | 9 | Stothart, Emma Richard (Swearingen) |
Stothart, Robert | Cp1.133 | 0 | 0 | 9 | Stothart, Emma Richard (Swearingen) |
Stoufflet/Stouflet, Alfred | Cp1.133 | 0 | 0 | 9 | Stoufflet/Stouflet, Alfred |
Stouflet/Stoufflet, Alfred | Cp1.133 | 0 | 0 | 9 | Stouflet/Stoufflet, Alfred |
Stout/Stoute, Clementine (Dore') | Cp1.133 | 0 | 0 | 6 | Stout/Stoute, Clementine (Dore') |
Stout/Stoute, De'sere' | Cp1.133 | 0 | 0 | 6 | Stout/Stoute, Clementine (Dore') |
Stout, Adeline (Mayer) | Cp1.133 | 0 | 0 | 6 | Stout, Adeline (Mayer) |
Stout, Andre' | Cp1.133 | 0 | 0 | 6 | Stout, Adeline (Mayer) |
Stout, John S. | Cp1.133 | 0 | 0 | 6 | Stout, Lucy O. (Aswald) |
Stout, Lucy O. (Aswald) | Cp1.133 | 0 | 0 | 6 | Stout, Lucy O. (Aswald) |
Stoute/Stout, Clementine (Dore') | Cp1.133 | 0 | 0 | 8 | Stoute/Stout, Clementine (Dore') |
Stoute, Cesaire/Cesairs | Cp1.133 | 0 | 0 | 8 | Stoute, Cesaire/Cesairs |
Stoval/Stovall, William F. | Cp1.133 | 0 | 0 | 8 | Stoval/Stovall, William F. |
Stovall/Stoval, William F. | Cp1.133 | 0 | 0 | 8 | Stovall/Stoval, William F. |
Stovall, Catherine (East) | Cp1.133 | 0 | 0 | 3 | Stovall, Catherine (East) |
Stovall, G. S. | Cp1.133 | 0 | 0 | 2 | Stovall, Sarah Madox Pyburn |
Stovall, Sarah Madox Pyburn | Cp1.133 | 0 | 0 | 2 | Stovall, Sarah Madox Pyburn |
Stovall, William A. | Cp1.133 | 0 | 0 | 3 | Stovall, Catherine (East) |
Stracener/Strackner/Stracner, Daniel A. | Cp1.133 | 0 | 0 | 8 | Stracener/Strackner/Stracner, Daniel A. |
Strackner/Stracner/Stracener, Daniel A. | Cp1.133 | 0 | 0 | 8 | Strackner/Stracner/Stracener, Daniel A. |
Stracner/Stracener/Strackner, Daniel A. | Cp1.133 | 0 | 0 | 16 | Stracner/Stracener/Strackner, Daniel A. |
Stracner, Benjamin | Cp1.133 | 0 | 0 | 4 | Stracner, Benjamin |
Strader, Peter W. | Cp1.133 | 0 | 0 | 7 | Strader, Peter W. |
Stradler, Anthony | Cp1.133 | 0 | 0 | 2 | Stradler, Lizzie (Kirsch) |
Stradler, Lizzie (Kirsch) | Cp1.133 | 0 | 0 | 2 | Stradler, Lizzie (Kirsch) |
Straham/Strahan/Strahn, Solomon S. | Cp1.133 | 0 | 0 | 2 | Straham/Strahan/Strahn, Solomon S. |
Strahan/Statham/Stahan, Augustus L. | Cp1.132 | 0 | 0 | 13 | Strahan/Statham/Stahan, Augustus L. |
Strahan/Strahn/Straham, Solomon S. | Cp1.133 | 0 | 0 | 10 | Strahan/Strahn/Straham, Solomon S. |
Strahan, Asa | Cp1.133 | 0 | 0 | 4 | Strahan, Asa |
Strahan, James | Cp1.133 | 0 | 0 | 7 | Strahan, James |
Strahan, James | Cp1.133 | 0 | 0 | 6 | Strahan, Mary (Mc Gaha) |
Strahan, Jasper Newton | Cp1.133 | 0 | 0 | 6 | Strahan, Jasper Newton |
Strahan, Mary (Mc Gaha) | Cp1.133 | 0 | 0 | 6 | Strahan, Mary (Mc Gaha) |
Strahan, Neil/Neal N. | Cp1.133 | 0 | 0 | 13 | Strahan, Neil/Neal N. |
Strahn/Straham/Strahan, Solomon S. | Cp1.133 | 0 | 0 | 10 | Strahn/Straham/Strahan, Solomon S. |
Strain, Thomas | Cp1.133 | 0 | 0 | 20 | Strain, Thomas |
Strain, William | Cp1.133 | 0 | 0 | 9 | Strain, William |
Strand/Stroud, Byrd/Bird Elbert | Cp1.133 | 0 | 0 | 8 | Strand/Stroud, Byrd/Bird Elbert |
Strand/Stroud, Charles D. | Cp1.133 | 0 | 0 | 4 | Strand/Stroud, Miranda B. (Brady) |
Strand/Stroud, James C. | Cp1.133 | 0 | 0 | 10 | Strand/Stroud, Matilda G. (Salter) |
Strand/Stroud, Matilda G. (Salter) | Cp1.133 | 0 | 0 | 10 | Strand/Stroud, Matilda G. (Salter) |
Strand/Stroud, Miranda B. (Brady) | Cp1.133 | 0 | 0 | 4 | Strand/Stroud, Miranda B. (Brady) |
Strand/Stroud, Nathan R. | Cp1.133 | 0 | 0 | 3 | Strand/Stroud, Nathan R. |
Strange, Minerva A. (Harrington) | Cp1.133 | 0 | 0 | 7 | Strange, Minerva A. (Harrington) |
Strange, W. G. | Cp1.133 | 0 | 0 | 7 | Strange, Minerva A. (Harrington) |
Strangham/Straugham/Straughn, James Franklin | Cp1.133 | 0 | 0 | 18 | Strangham/Straugham/Straughn, James Franklin |
Strasser, Jacob A. | Cp1.133 | 0 | 0 | 4 | Strasser, Magdalina (Hamm) |
Strasser, Magdalina (Hamm) | Cp1.133 | 0 | 0 | 4 | Strasser, Magdalina (Hamm) |
Stratham, Mary | Cp1.133 | 0 | 0 | 2 | Stratham, Mary |
Stratham, Wesley | Cp1.133 | 0 | 0 | 2 | Stratham, Mary |
Strather/Strother/Strauther, John M. | Cp1.134 | 0 | 0 | 2 | Strather/Strother/Strauther, John M. |
Stratton, Stuben Taylor | Cp1.133 | 0 | 0 | 19 | Stratton, Stuben Taylor |
Straugham/Straughn/Strangham, James Franklin | Cp1.133 | 0 | 0 | 2 | Straugham/Straughn/Strangham, James Franklin |
Straugham, James F. | Cp1.133 | 0 | 0 | 2 | Straugham, Martha B. (Lucky) |
Straugham, Martha B. (Lucky) | Cp1.133 | 0 | 0 | 2 | Straugham, Martha B. (Lucky) |
Straughn/Strangham/Straugham, James Franklin | Cp1.133 | 0 | 0 | 2 | Straughn/Strangham/Straugham, James Franklin |
Straung/Strong, Caroline (Norton) | Cp1.134 | 0 | 0 | 2 | Straung/Strong, Caroline (Norton) |
Strauther/Strather/Strother, John M. | Cp1.134 | 0 | 0 | 2 | Strauther/Strather/Strother, John M. |
Strayhan, J. P. | Cp1.133 | 0 | 0 | 2 | Strayhan, Sara Priscilla Bush Patterson |
Strayhan, Sara Priscilla Bush Patterson | Cp1.133 | 0 | 0 | 2 | Strayhan, Sara Priscilla Bush Patterson |
Street, Emma J. Mc Kee | Cp1.133 | 0 | 0 | 4 | Street, Emma J. Mc Kee |
Street, Frances Rebecca (Blackshear) | Cp1.133 | 0 | 0 | 5 | Street, Frances Rebecca (Blackshear) |
Street, John A. | Cp1.133 | 0 | 0 | 5 | Street, Mindora "Dora" (Blitch) |
Street, Massena S. | Cp1.133 | 0 | 0 | 10 | Street, Massena S. |
Street, Messina S. | Cp1.133 | 0 | 0 | 4 | Street, Emma J. Mc Kee |
Street, Mindora "Dora" (Blitch) | Cp1.133 | 0 | 0 | 5 | Street, Mindora "Dora" (Blitch) |
Street, Patrick C. | Cp1.133 | 0 | 0 | 5 | Street, Frances Rebecca (Blackshear) |
Street, Patrick C. | Cp1.133 | 0 | 0 | 6 | Street, Patrick C. |
Strehle, Frederick, Sr. | Cp1.133 | 0 | 0 | 4 | Strehle, Frederick, Sr. |
Stribling, M. E. (Prude) | Cp1.133 | 0 | 0 | 13 | Stribling, M. E. (Prude) |
Stribling, M. O. | Cp1.133 | 0 | 0 | 13 | Stribling, M. E. (Prude) |
Stricker, Patrick Joseph | Cp1.133 | 0 | 0 | 21 | Stricker, Patrick Joseph |
Strickland, Alvira/Elvira Jane (Anderson) | Cp1.133 | 0 | 0 | 3 | Strickland, Alvira/Elvira Jane (Anderson) |
Strickland, Ansel W. | Cp1.32 | 1 | 24 | 27 | Cotton, Lewis |
Strickland, Ansel W., Sr. | Cp1.133 | 0 | 0 | 18 | Strickland, Ansel W., Sr. |
Strickland, Arie/Ora E. (Pool) | Cp1.133 | 0 | 0 | 6 | Strickland, Arie/Ora E. (Pool) |
Strickland, Boswell | Cp1.133 | 0 | 0 | 7 | Strickland, Boswell |
Strickland, Boswell/Boswroth | Cp1.133 | 0 | 0 | 7 | Strickland, Nancy Ann (Mc Daniel) |
Strickland, Cade D. | Cp1.133 | 0 | 0 | 6 | Strickland, Arie/Ora E. (Pool) |
Strickland, Cade D. | Cp1.133 | 0 | 0 | 7 | Strickland, Cade D. |
Strickland, Drewry James | Cp1.133 | 0 | 0 | 3 | Strickland, Alvira/Elvira Jane (Anderson) |
Strickland, Elizabeth (Smith) | Cp1.133 | 0 | 0 | 8 | Strickland, Elizabeth (Smith) |
Strickland, H. M. | Cp1.133 | 0 | 0 | 6 | Strickland, H. M. |
Strickland, Henry Franklin | Cp1.133 | 0 | 0 | 8 | Strickland, Henry Franklin |
Strickland, Henry Franklin | Cp1.133 | 0 | 0 | 4 | Strickland, Sarah Mobley (Hammett) |
Strickland, Henry Kinchen | Cp1.133 | 0 | 0 | 8 | Strickland, Elizabeth (Smith) |
Strickland, Isaac R. | Cp1.133 | 0 | 0 | 20 | Strickland, Isaac R. |
Strickland, Isaac R./A. | Cp1.133 | 0 | 0 | 2 | Strickland, Martha Ann (Harp) |
Strickland, Jerry M. | Cp1.133 | 0 | 0 | 5 | Strickland, Jerry M. |
Strickland, Josephus C. | Cp1.133 | 0 | 0 | 12 | Strickland, Josephus C. |
Strickland, Josephus C. | Cp1.133 | 0 | 0 | 5 | Strickland, Nancy E. (Schilling) |
Strickland, Martha Ann (Harp) | Cp1.133 | 0 | 0 | 2 | Strickland, Martha Ann (Harp) |
Strickland, Nancy Ann | Cp1.133 | 0 | 0 | 4 | Strickland, Nancy Ann |
Strickland, Nancy Ann (Mc Daniel) | Cp1.133 | 0 | 0 | 7 | Strickland, Nancy Ann (Mc Daniel) |
Strickland, Nancy E. (Schilling) | Cp1.133 | 0 | 0 | 5 | Strickland, Nancy E. (Schilling) |
Strickland, Sarah Mobley (Hammett) | Cp1.133 | 0 | 0 | 4 | Strickland, Sarah Mobley (Hammett) |
Strickland, Solomon | Cp1.134 | 0 | 0 | 4 | Strickland, Solomon |
Stringer, Abel | Cp1.134 | 0 | 0 | 2 | Stringer, Matilda H. (Guice) |
Stringer, Abel/Abraham | Cp1.134 | 0 | 0 | 6 | Stringer, Abel/Abraham |
Stringer, Alexander | Cp1.134 | 0 | 0 | 4 | Stringer, Alexander |
Stringer, Alexander | Cp1.134 | 0 | 0 | 6 | Stringer, Mary Elizabeth (Shevely) |
Stringer, Emory | Cp1.134 | 0 | 0 | 2 | Stringer, Mary F. (Duke) |
Stringer, George W. | Cp1.134 | 0 | 0 | 5 | Stringer, George W. |
Stringer, James M. | Cp1.134 | 0 | 0 | 19 | Stringer, Sarah I. (Brewster) |
Stringer, Mary Elizabeth (Shevely) | Cp1.134 | 0 | 0 | 6 | Stringer, Mary Elizabeth (Shevely) |
Stringer, Mary F. (Duke) | Cp1.134 | 0 | 0 | 2 | Stringer, Mary F. (Duke) |
Stringer, Matilda H. (Guice) | Cp1.134 | 0 | 0 | 2 | Stringer, Matilda H. (Guice) |
Stringer, Sarah I. (Brewster) | Cp1.134 | 0 | 0 | 19 | Stringer, Sarah I. (Brewster) |
Stringer, Thomas J. | Cp1.134 | 0 | 0 | 16 | Stringer, Thomas J. |
Stringfield, David H. | Cp1.134 | 0 | 0 | 13 | Stringfield, Samantha (Carson?) |
