Louisiana Confederate Pension Applications
LA AHGP
Format by C. W. Barnum
Return to Louisiana Military Index
Page S1
PagS2
Page S3
Page S4
Surname index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
In 1898 Louisiana began granting pensions to indigent Confederate veterans or
their widows.
For more information please use this
LINK
The Table below shows: Name / Reel No. / Microdex No. / Sequence No. / No. Pages /
Target Card
Seaman, Marion S. Gordon | Cp1.125 | 0 | 0 | 4 | Seaman, Marion S. Gordon |
Seaman, Sarah Elizabeth Turner | Cp1.125 | 0 | 0 | 5 | Seaman, Sarah Elizabeth Turner |
Sears, Martha Ann (Bradley) | Cp1.125 | 0 | 0 | 4 | Sears, Martha Ann (Bradley) |
Sears, Robert C./Richard | Cp1.125 | 0 | 0 | 4 | Sears, Martha Ann (Bradley) |
Sebastian, M. E., Mrs. | Cp1.125 | 0 | 0 | 9 | Sebastian, M. E., Mrs. |
Sebastian, William Wallace | Cp1.125 | 0 | 0 | 9 | Sebastian, M. E., Mrs. |
Sebren, Alice T. (Linder) Salter | Cp1.123 | 0 | 0 | 9 | Sebren, Alice T. (Linder) Salter |
Sebren, Elizabeth (Rogers) | Cp1.125 | 0 | 0 | 4 | Sebren, Elizabeth (Rogers) |
Sebren, George W. | Cp1.125 | 0 | 0 | 4 | Sebren, Elizabeth (Rogers) |
Sebren, George W. | Cp1.125 | 0 | 0 | 6 | Sebren, George W. |
Sedars, Zedar | Cp1.125 | 0 | 0 | 7 | Sedars, Zedar |
Segraves/Seagraves, Seborn Taylor | Cp1.125 | 0 | 0 | 27 | Segraves/Seagraves, Seborn Taylor |
Segura, Addie (Selman) | Cp1.125 | 0 | 0 | 9 | Segura, Addie (Selman) |
Segura, Alcibiade | Cp1.125 | 0 | 0 | 4 | Segura, Clelia (Viator) |
Segura, Clelia (Viator) | Cp1.125 | 0 | 0 | 4 | Segura, Clelia (Viator) |
Segura, Clelie (Davide) | Cp1.125 | 0 | 0 | 11 | Segura, Clelie (Davide) |
Segura, Ovide | Cp1.125 | 0 | 0 | 9 | Segura, Addie (Selman) |
Segura, Ovide | Cp1.125 | 0 | 0 | 7 | Segura, Ovide |
Segura, Ozeme | Cp1.125 | 0 | 0 | 4 | Segura, Ozeme |
Segura, Ulger/Ulysse | Cp1.125 | 0 | 0 | 11 | Segura, Clelie (Davide) |
Sehers, Caroline Christesen | Cp1.125 | 0 | 0 | 10 | Sehers, Caroline Christesen |
Sehers, Henry | Cp1.125 | 0 | 0 | 10 | Sehers, Caroline Christesen |
Sehon, James A. | Cp1.125 | 0 | 0 | 6 | Sehon, James A. |
Seibert, Charles J. | Cp1.125 | 0 | 0 | 6 | Seibert, Charles J. |
Seibert, Charles J. | Cp1.125 | 0 | 0 | 7 | Seibert, Mary E. (Gilbert) |
Seibert, Mary E. (Gilbert) | Cp1.125 | 0 | 0 | 7 | Seibert, Mary E. (Gilbert) |
Seidel, Elizabeth L. (Heinler) | Cp1.125 | 0 | 0 | 2 | Seidel, Elizabeth L. (Heinler) |
Seidel, Herman | Cp1.125 | 0 | 0 | 2 | Seidel, Elizabeth L. (Heinler) |
Seiss, Josephine (Chatelain) | Cp1.125 | 0 | 0 | 5 | Seiss, Josephine (Chatelain) |
Seiss, Leopold | Cp1.125 | 0 | 0 | 5 | Seiss, Josephine (Chatelain) |
Seither, Elizabeth (Heitzmann) | Cp1.125 | 0 | 0 | 4 | Seither, Elizabeth (Heitzmann) |
Seither, Jacob | Cp1.13 | 4 | 23 | 10 | Booth, J. C. |
Seither, Jacob | Cp1.125 | 0 | 0 | 4 | Seither, Elizabeth (Heitzmann) |
Seither, Jacob | Cp1.125 | 0 | 0 | 7 | Seither, Jacob |
Sekinger, S. | Cp1.85 | 3 | 11 | 25 | Leveque, Maria E. |
Self, Albert | Cp1.125 | 0 | 0 | 4 | Self, Sydney (Bryan) |
Self, Albert C. | Cp1.125 | 0 | 0 | 15 | Self, Albert C. |
Self, David W. | Cp1.125 | 0 | 0 | 10 | Self, Elizabeth L. (Sibley) |
Self, Dorcas M. (Bankston) | Cp1.125 | 0 | 0 | 40 | Self, Dorcas M. (Bankston) |
Self, Elizabeth L. (Sibley) | Cp1.125 | 0 | 0 | 10 | Self, Elizabeth L. (Sibley) |
Self, J. T. | Cp1.125 | 0 | 0 | 10 | Self, J. T. |
Self, James H. | Cp1.125 | 0 | 0 | 4 | Self, Nancy M. (Dickson) |
Self, John W. | Cp1.125 | 0 | 0 | 3 | Self, Martha J. (Buxton) |
Self, John W., Sr. | Cp1.125 | 0 | 0 | 11 | Self, John W., Sr. |
Self, Levi/Levy H. | Cp1.125 | 0 | 0 | 40 | Self, Dorcas M. (Bankston) |
Self, Martha J. (Buxton) | Cp1.125 | 0 | 0 | 3 | Self, Martha J. (Buxton) |
Self, Nancy M. (Dickson) | Cp1.125 | 0 | 0 | 4 | Self, Nancy M. (Dickson) |
Self, Sarah J. (Dixon) | Cp1.125 | 0 | 0 | 5 | Self, Sarah J. (Dixon) |
Self, Simeon | Cp1.125 | 0 | 0 | 5 | Self, Simeon |
Self, Sydney (Bryan) | Cp1.125 | 0 | 0 | 4 | Self, Sydney (Bryan) |
Self, William K. | Cp1.125 | 0 | 0 | 5 | Self, Sarah J. (Dixon) |
Self, William K. | Cp1.125 | 0 | 0 | 4 | Self, William K. |
Selleck, Joshua R. S. | Cp1.125 | 0 | 0 | 10 | Selleck, Joshua R. S. |
Sellers, Andrew J. | Cp1.125 | 0 | 0 | 5 | Sellers, Andrew J. |
Sellers, Camille | Cp1.125 | 0 | 0 | 19 | Sellers, Camille |
Sellers, Etta (Lowery) | Cp1.125 | 0 | 0 | 2 | Sellers, Etta (Lowery) |
Sellers, James E. | Cp1.125 | 0 | 0 | 7 | Sellers, James E. |
Sellers, Louise M. P. (Wiser) | Cp1.125 | 0 | 0 | 11 | Sellers, Louise M. P. (Wiser) |
Sellers, Miranda E. Oliphint | Cp1.125 | 0 | 0 | 12 | Sellers, Miranda E. Oliphint |
Sellers, T. B. | Cp1.125 | 0 | 0 | 4 | Sellers, T. B. |
Sellers, Thomas B. | Cp1.125 | 0 | 0 | 12 | Sellers, Miranda E. Oliphint |
Sellers, Thomas J. | Cp1.125 | 0 | 0 | 11 | Sellers, Louise M. P. (Wiser) |
Sellers, William | Cp1.125 | 0 | 0 | 2 | Sellers, Etta (Lowery) |
Sellers, William | Cp1.125 | 0 | 0 | 6 | Sellers, William |
Selman, Calvin M. | Cp1.125 | 0 | 0 | 6 | Selman, Calvin M. |
Selph, Colin Mc Rae | Cp1.125 | 0 | 0 | 9 | Selph, Colin Mc Rae |
Seneff, Edward H. | Cp1.125 | 0 | 0 | 12 | Seneff, Mary (Elerosson) |
Seneff, Mary (Elerosson) | Cp1.125 | 0 | 0 | 12 | Seneff, Mary (Elerosson) |
Senn, Daniel | Cp1.125 | 0 | 0 | 6 | Senn, Sarah M. (Anderson) |
Senn, Sarah M. (Anderson) | Cp1.125 | 0 | 0 | 6 | Senn, Sarah M. (Anderson) |
Sensat, Yves | Cp1.125 | 0 | 0 | 7 | Sensat, Yves |
Sepulvado/Sepulveda, Vivian | Cp1.125 | 0 | 0 | 6 | Sepulvado/Sepulveda, Vivian |
Sepulvado, Bevian | Cp1.125 | 0 | 0 | 4 | Sepulvado, Bevian |
Sepulvado, Hulan/Culannus/Colvig | Cp1.125 | 0 | 0 | 5 | Sepulvado, Macedonia (Meshill/Michell) |
Sepulvado, Jennie (Procella) | Cp1.125 | 0 | 0 | 7 | Sepulvado, Jennie (Procella) |
Sepulvado, Macedonia (Meshill/Michell) | Cp1.125 | 0 | 0 | 5 | Sepulvado, Macedonia (Meshill/Michell) |
Sepulvado, Vivian | Cp1.125 | 0 | 0 | 7 | Sepulvado, Jennie (Procella) |
Sepulveda/Sepulvado, Vivian | Cp1.125 | 0 | 0 | 6 | Sepulveda/Sepulvado, Vivian |
Sermans/Sirmans, Josiah P. | Cp1.128 | 0 | 0 | 4 | Sermans/Sirmans, Josiah P. |
Serra, Angiquel | Cp1.125 | 0 | 0 | 5 | Serra, Angiquel |
Sers, Leon C. | Cp1.125 | 0 | 0 | 11 | Sers, Leon C. |
Sers, Leon C. | Cp1.125 | 0 | 0 | 7 | Sers, Mary (St Germain) Moses |
Sers, Mary (St Germain) Moses | Cp1.125 | 0 | 0 | 7 | Sers, Mary (St Germain) Moses |
Servary, Alice A. (Barnett) | Cp1.125 | 0 | 0 | 3 | Servary, Alice A. (Barnett) |
Servary, Louis F. | Cp1.125 | 0 | 0 | 3 | Servary, Alice A. (Barnett) |
Servary, Louis F. | Cp1.125 | 0 | 0 | 4 | Servary, Louis F. |
Service, A. E. | Cp1.125 | 0 | 0 | 6 | Service, A. E. |
Servier/Sevier, Francis M. (Kennard) | Cp1.125 | 0 | 0 | 6 | Servier/Sevier, Francis M. (Kennard) |
Sessions, Evaline Keith | Cp1.125 | 0 | 0 | 19 | Sessions, Evaline Keith |
Sessions, John Sidney | Cp1.125 | 0 | 0 | 5 | Sessions, Susan (Spigner) |
Sessions, Mary (Weldon) | Cp1.125 | 0 | 0 | 6 | Sessions, Mary (Weldon) |
Sessions, Susan (Spigner) | Cp1.125 | 0 | 0 | 5 | Sessions, Susan (Spigner) |
Sessions, William H. | Cp1.125 | 0 | 0 | 6 | Sessions, Mary (Weldon) |
Settig, Jules C. | Cp1.125 | 0 | 0 | 8 | Settig, Jules C. |
Settig, Jules C. | Cp1.125 | 0 | 0 | 5 | Settig, Lucia (Lavergne) |
Settig, Lucia (Lavergne) | Cp1.125 | 0 | 0 | 5 | Settig, Lucia (Lavergne) |
Settig, Victor | Cp1.125 | 0 | 0 | 15 | Settig, Virginia (Diaville) Lejeune |
Settig, Virginia (Diaville) Lejeune | Cp1.125 | 0 | 0 | 15 | Settig, Virginia (Diaville) Lejeune |
Settoon, Adele (Breaunet)/Odella (Brunot) Mc Adams | Cp1.125 | 0 | 0 | 14 | Settoon, Adele (Breaunet)/Odella (Brunot) Mc Adams |
Settoon, Archai | Cp1.125 | 0 | 0 | 6 | Settoon, Archai |
Settoon, Archie | Cp1.125 | 0 | 0 | 14 | Settoon, Adele (Breaunet)/Odella (Brunot) Mc Adams |
Settoon, Gregg | Cp1.125 | 0 | 0 | 5 | Settoon, Virginia (Harvey) |
Settoon, John W. | Cp1.125 | 0 | 0 | 6 | Settoon, John W. |
Settoon, Martha O. (Jones) Courtney | Cp1.125 | 0 | 0 | 9 | Settoon, Martha O. (Jones) Courtney |
Settoon, Virginia (Harvey) | Cp1.125 | 0 | 0 | 5 | Settoon, Virginia (Harvey) |
Seusat, Aurelia (Miller) | Cp1.125 | 0 | 0 | 2 | Seusat, Aurelia (Miller) |
Seusat, Yves | Cp1.125 | 0 | 0 | 2 | Seusat, Aurelia (Miller) |
Seuzenean, Octave/Oscar | Cp1.125 | 0 | 0 | 6 | Seuzenean, Octave/Oscar |
Seveque, Justinien D. | Cp1.85 | 3 | 12 | 10 | Leveque, Mary J. |
Severn, Thomas J. | Cp1.125 | 0 | 0 | 4 | Severn, Thomas J. |
Sevier/Servier, Francis M. (Kennard) | Cp1.125 | 0 | 0 | 5 | Sevier/Servier, Francis M. (Kennard) |
Sevier/Servier, George Joseph | Cp1.125 | 0 | 0 | 5 | Sevier/Servier, Francis M. (Kennard) |
Sevier, John C. | Cp1.125 | 0 | 0 | 7 | Sevier, Rosa (Clark) |
Sevier, Rosa (Clark) | Cp1.125 | 0 | 0 | 7 | Sevier, Rosa (Clark) |
Sevin, Joseph | Cp1.125 | 0 | 0 | 4 | Sevin, Joseph |
Sevin, Leontine (Falgout) | Cp1.125 | 0 | 0 | 5 | Sevin, Leontine (Falgout) |
Sevin, Onesippe C. | Cp1.125 | 0 | 0 | 5 | Sevin, Leontine (Falgout) |
Sevin, Onezippe J. | Cp1.125 | 0 | 0 | 9 | Sevin, Onezippe J. |
Sewall, John Albert | Cp1.125 | 0 | 0 | 17 | Sewall, Mattie (Iler) Mc Kee |
Sewall, Mattie (Iler) Mc Kee | Cp1.125 | 0 | 0 | 17 | Sewall, Mattie (Iler) Mc Kee |
Sewall, Robert H. F. | Cp1.125 | 0 | 0 | 12 | Sewall, Robert H. F. |
Sexton, Frances Almedie (Elkins) | Cp1.125 | 0 | 0 | 8 | Sexton, Frances Almedie (Elkins) |
Sexton, Thomas Rush | Cp1.125 | 0 | 0 | 8 | Sexton, Frances Almedie (Elkins) |
Seymour, George | Cp1.125 | 0 | 0 | 4 | Seymour, George |
Seymour, George W. | Cp1.125 | 0 | 0 | 4 | Seymour, Louise (Harkney) |
Seymour, Louise (Harkney) | Cp1.125 | 0 | 0 | 4 | Seymour, Louise (Harkney) |
Seymour, Mary (Broussard) | Cp1.125 | 0 | 0 | 3 | Seymour, Mary (Broussard) |
Seymour, Watkins W. | Cp1.125 | 0 | 0 | 3 | Seymour, Mary (Broussard) |
Seymour, Watkins Wellington | Cp1.126 | 0 | 0 | 4 | Seymour, Watkins Wellington |
Shackelford, Amanda Lucinda Galloway | Cp1.126 | 0 | 0 | 6 | Shackelford, Amanda Lucinda Galloway |
Shackelford, Joseph H. | Cp1.126 | 0 | 0 | 9 | Shackelford, Joseph H. |
Shackelford, Sam Houston | Cp1.126 | 0 | 0 | 2 | Shackelford, Sam Houston |
Shackelford, William Jefferson | Cp1.126 | 0 | 0 | 6 | Shackelford, Amanda Lucinda Galloway |
Shackleford, J. P. | Cp1.126 | 0 | 0 | 10 | Shackleford, J. P. |
Shaddock, Mordecai E. | Cp1.126 | 0 | 0 | 7 | Shaddock, Mordecai E. |
Shadowens, Samuel H. | Cp1.126 | 0 | 0 | 4 | Shadowens, Samuel H. |
Shaffer, Charles | Cp1.126 | 0 | 0 | 20 | Shaffer, Charles |
Shaffer, Frederick M. | Cp1.126 | 0 | 0 | 5 | Shaffer, Martha F. (Cain) |
Shaffer, Harriet (Jones) | Cp1.126 | 0 | 0 | 5 | Shaffer, Harriet (Jones) |
Shaffer, Martha F. (Cain) | Cp1.126 | 0 | 0 | 5 | Shaffer, Martha F. (Cain) |
Shaffer, Sarah A. (Mask/Maise) Pace | Cp1.126 | 0 | 0 | 23 | Shaffer, Sarah A. (Mask/Maise) Pace |
Shaffer, Thomas J. | Cp1.126 | 0 | 0 | 5 | Shaffer, Harriet (Jones) |
Shaffet, Feliciana (Chemin) | Cp1.126 | 0 | 0 | 4 | Shaffet, Feliciana (Chemin) |
Shaffet, John J. | Cp1.126 | 0 | 0 | 4 | Shaffet, Feliciana (Chemin) |
Shaffett, Mary Ann (Borskey) | Cp1.126 | 0 | 0 | 10 | Shaffett, Mary Ann (Borskey) |
Shaffett, Samuel H. | Cp1.126 | 0 | 0 | 10 | Shaffett, Mary Ann (Borskey) |
Shaifer, George Washington | Cp1.126 | 0 | 0 | 12 | Shaifer, George Washington |
Shall, Bogart/Bogard | Cp1.126 | 0 | 0 | 27 | Shall, Pattie V. Bowers |
Shall, Pattie V. Bowers | Cp1.126 | 0 | 0 | 27 | Shall, Pattie V. Bowers |
Shamburger, Daniel | Cp1.126 | 0 | 0 | 7 | Shamburger, Mattie (Brown) |
Shamburger, Love Elizabeth (Fuller) | Cp1.126 | 0 | 0 | 10 | Shamburger, Love Elizabeth (Fuller) |
Shamburger, Mattie (Brown) | Cp1.126 | 0 | 0 | 7 | Shamburger, Mattie (Brown) |
Shamburger, Peter Monroe | Cp1.126 | 0 | 0 | 10 | Shamburger, Love Elizabeth (Fuller) |
Shandoin, Benjamin F. | Cp1.126 | 0 | 0 | 2 | Shandoin, Sarah C. (Hartsfield) |
Shandoin, Sarah C. (Hartsfield) | Cp1.126 | 0 | 0 | 2 | Shandoin, Sarah C. (Hartsfield) |
Shands, Garvin Dugas | Cp1.126 | 0 | 0 | 14 | Shands, Mary (Roseborough) |
Shands, Mary (Roseborough) | Cp1.126 | 0 | 0 | 14 | Shands, Mary (Roseborough) |
Shankle, James J. | Cp1.126 | 0 | 0 | 14 | Shankle, James J. |
Shankle, James J. | Cp1.126 | 0 | 0 | 6 | Shankle, Lizzie |
Shankle, Lizzie | Cp1.126 | 0 | 0 | 6 | Shankle, Lizzie |
Shanks, John H. | Cp1.126 | 0 | 0 | 3 | Shanks, Marie Victoria (Orellion) |
Shanks, Marie Victoria (Orellion) | Cp1.126 | 0 | 0 | 3 | Shanks, Marie Victoria (Orellion) |
Shanks, Mattie | Cp1.126 | 0 | 0 | 11 | Shanks, Mattie |
Shanks, Mittie Fleniken | Cp1.126 | 0 | 0 | 2 | Shanks, Mittie Fleniken |
Shanks, Samuel B. | Cp1.126 | 0 | 0 | 2 | Shanks, Mittie Fleniken |
Shanks, Samuel B. | Cp1.126 | 0 | 0 | 11 | Shanks, Samuel B. |
Shanks, Thomas S. | Cp1.126 | 0 | 0 | 11 | Shanks, Mattie |
Shanks, Thomas S. | Cp1.126 | 0 | 0 | 7 | Shanks, Thomas S. |
Sharbino, Henry | Cp1.126 | 0 | 0 | 11 | Sharbino, Henry |
Sharbino, Matthew | Cp1.126 | 0 | 0 | 4 | Sharbino, Matthew |
Sharkey, Greenwood L. | Cp1.126 | 0 | 0 | 80 | Sharkey, Tallula K. |
Sharkey, John C. | Cp1.126 | 0 | 0 | 12 | Sharkey, John C. |
Sharkey, Peter | Cp1.126 | 0 | 0 | 45 | Sharkey, Peter |
Sharkey, Tallula K. | Cp1.126 | 0 | 0 | 80 | Sharkey, Tallula K. |
Sharnack, Frances (Lafitte) | Cp1.126 | 0 | 0 | 6 | Sharnack, Frances (Lafitte) |
Sharnack, John | Cp1.126 | 0 | 0 | 6 | Sharnack, Frances (Lafitte) |
Sharnack, John | Cp1.126 | 0 | 0 | 15 | Sharnack, John |
Sharp, Adline Roberts (Spikes) | Cp1.126 | 0 | 0 | 12 | Sharp, Adline Roberts (Spikes) |
Sharp, Edward C. | Cp1.126 | 0 | 0 | 5 | Sharp, Mary Thaddious (Jones) |
Sharp, Edward Christopher | Cp1.126 | 0 | 0 | 11 | Sharp, Edward Christopher |
Sharp, Elizabeth (Perry) | Cp1.126 | 0 | 0 | 8 | Sharp, Elizabeth (Perry) |
Sharp, George | Cp1.126 | 0 | 0 | 16 | Sharp, George |
Sharp, Hugh | Cp1.126 | 0 | 0 | 18 | Sharp, Hugh |
Sharp, John P. | Cp1.126 | 0 | 0 | 14 | Sharp, John P. |
Sharp, Lewis | Cp1.126 | 0 | 0 | 7 | Sharp, Lewis |
Sharp, Lucinda Burnita Canfmaro | Cp1.126 | 0 | 0 | 2 | Sharp, Lucinda Burnita Canfmaro |
Sharp, Mary Thaddious (Jones) | Cp1.126 | 0 | 0 | 5 | Sharp, Mary Thaddious (Jones) |
Sharp, Theodore | Cp1.126 | 0 | 0 | 2 | Sharp, Lucinda Burnita Canfmaro |
Sharp, William B. | Cp1.126 | 0 | 0 | 12 | Sharp, Adline Roberts (Spikes) |
Sharp, William W. | Cp1.126 | 0 | 0 | 8 | Sharp, Elizabeth (Perry) |
Sharpless, Frances E. (Dees) | Cp1.126 | 0 | 0 | 8 | Sharpless, Frances E. (Dees) |
Sharpless, Robert H. | Cp1.126 | 0 | 0 | 8 | Sharpless, Frances E. (Dees) |
Sharron, Mitchel | Cp1.126 | 0 | 0 | 5 | Sharron, Mitchel |
Shaudoin, Benjamin | Cp1.126 | 0 | 0 | 2 | Shaudoin, Sarah C. (Hartsfield) |
Shaudoin, Sarah C. (Hartsfield) | Cp1.126 | 0 | 0 | 2 | Shaudoin, Sarah C. (Hartsfield) |
Shaver, Alexander | Cp1.126 | 0 | 0 | 4 | Shaver, Alexander |
Shaver, Benjamin D. | Cp1.126 | 0 | 0 | 17 | Shaver, Benjamin D. |
Shaver, John M. | Cp1.126 | 0 | 0 | 6 | Shaver, John M. |
Shaw, Amelia Mc Millan | Cp1.126 | 0 | 0 | 6 | Shaw, Amelia Mc Millan |
Shaw, George N. | Cp1.126 | 0 | 0 | 8 | Shaw, George N. |
Shaw, George Nathaniel | Cp1.126 | 0 | 0 | 3 | Shaw, Lilla Catherine |
Shaw, Granville B. | Cp1.126 | 0 | 0 | 3 | Shaw, Zulma (Bernard) |
Shaw, Henry/Harry | Cp1.126 | 0 | 0 | 19 | Shaw, Katherine (Mc Murdo) |
Shaw, Hogan Washington | Cp1.126 | 0 | 0 | 6 | Shaw, Amelia Mc Millan |
Shaw, James S. | Cp1.126 | 0 | 0 | 4 | Shaw, James S. |
Shaw, Jefferson Yancey | Cp1.126 | 0 | 0 | 12 | Shaw, Jefferson Yancey |
Shaw, Jeremiah F. | Cp1.126 | 0 | 0 | 5 | Shaw, Jeremiah F. |
Shaw, John F. | Cp1.126 | 0 | 0 | 6 | Shaw, John F. |
Shaw, John F. | Cp1.126 | 0 | 0 | 5 | Shaw, Martha E. (Sims) |
Shaw, John Wesley | Cp1.126 | 0 | 0 | 4 | Shaw, John Wesley |
Shaw, Joseph | Cp1.126 | 0 | 0 | 5 | Shaw, Mary (Hamilton) |
Shaw, Katherine (Mc Murdo) | Cp1.126 | 0 | 0 | 19 | Shaw, Katherine (Mc Murdo) |
Shaw, Lilla Catherine | Cp1.126 | 0 | 0 | 3 | Shaw, Lilla Catherine |
Shaw, Martha E. (Sims) | Cp1.126 | 0 | 0 | 5 | Shaw, Martha E. (Sims) |
Shaw, Mary (Hamilton) | Cp1.126 | 0 | 0 | 5 | Shaw, Mary (Hamilton) |
Shaw, Samuel Johnson | Cp1.126 | 0 | 0 | 51 | Shaw, Samuel Johnson |
Shaw, Zulma (Bernard) | Cp1.126 | 0 | 0 | 3 | Shaw, Zulma (Bernard) |
Shearer, John T. | Cp1.126 | 0 | 0 | 6 | Shearer, John T. |
Shearron, Harriet L. | Cp1.126 | 0 | 0 | 4 | Shearron, Harriet L. |
Shearron, Richard A. | Cp1.126 | 0 | 0 | 4 | Shearron, Harriet L. |
Sheehan, Thomas | Cp1.126 | 0 | 0 | 9 | Sheehan, Thomas |
Sheets, Dochia (B--?) | Cp1.126 | 0 | 0 | 5 | Sheets, Dochia (B--?) |
Sheets, W. M. | Cp1.126 | 0 | 0 | 5 | Sheets, Dochia (B--?) |
Sheets, William M. | Cp1.126 | 0 | 0 | 11 | Sheets, William M. |
Sheffield, D. G. | Cp1.126 | 0 | 0 | 15 | Sheffield, D. G. |
Sheffield, Sirmons | Cp1.126 | 0 | 0 | 6 | Sheffield, Sirmons |
Shehane, Elizabeth V. | Cp1.126 | 0 | 0 | 5 | Shehane, Elizabeth V. |
Shehane, William Robert | Cp1.126 | 0 | 0 | 5 | Shehane, Elizabeth V. |
Sheil, Michael Joseph | Cp1.126 | 0 | 0 | 2 | Sheil, Sarah (Keenan) |
Sheil, Sarah (Keenan) | Cp1.126 | 0 | 0 | 2 | Sheil, Sarah (Keenan) |
Shelby, Napoleon B. | Cp1.126 | 0 | 0 | 16 | Shelby, Napoleon B. |
Shell, M. C., Mrs. (Hearn) | Cp1.126 | 0 | 0 | 11 | Shell, M. C., Mrs. (Hearn) |
Shell, W. P. | Cp1.126 | 0 | 0 | 11 | Shell, M. C., Mrs. (Hearn) |
Shell, William P. | Cp1.126 | 0 | 0 | 19 | Shell, William P. |
Shelton, David | Cp1.126 | 0 | 0 | 6 | Shelton, David |
Shelton, David J. | Cp1.126 | 0 | 0 | 18 | Shelton, David J. |
Shelton, I. C. | Cp1.73 | 3 | 1 | 17 | Johnson, James S. |
Shelton, James R. | Cp1.49 | 2 | 7 | 2 | Flanagan, Jane R. |
Shelton, James R. | Cp1.48 | 4 | 34 | 2 | Flanagan, Jane R. |
Shelton, Jane (Richmond) Flanagan | Cp1.49 | 2 | 7 | 2 | Flanagan, Jane R. |
Shelton, Joel | Cp1.126 | 0 | 0 | 13 | Shelton, Mary Frances (Harrison) |
Shelton, Mary Frances (Harrison) | Cp1.126 | 0 | 0 | 13 | Shelton, Mary Frances (Harrison) |
Shelton, Susan A. (Bates) | Cp1.126 | 0 | 0 | 2 | Shelton, Susan A. (Bates) |
Shelton, William | Cp1.126 | 0 | 0 | 2 | Shelton, Susan A. (Bates) |
Shepard, Edward T. | Cp1.126 | 0 | 0 | 8 | Shepard, Marie Orphea (Collens) |
Shepard, Marie Orphea (Collens) | Cp1.126 | 0 | 0 | 8 | Shepard, Marie Orphea (Collens) |
Shephard, Samuel | Cp1.17 | 3 | 18 | 7 | Brister, Martha Elizabeth |
Shepherd, Caroline S. (Lake) | Cp1.126 | 0 | 0 | 6 | Shepherd, Caroline S. (Lake) |
Shepherd, M. M., Mrs. (Gardner) | Cp1.126 | 0 | 0 | 5 | Shepherd, M. M., Mrs. (Gardner) |
Shepherd, Vinie (Mc Conathy) | Cp1.126 | 0 | 0 | 6 | Shepherd, Vinie (Mc Conathy) |
Shepherd, W. C. | Cp1.126 | 0 | 0 | 5 | Shepherd, M. M., Mrs. (Gardner) |
Shepherd, W. D. | Cp1.126 | 0 | 0 | 6 | Shepherd, Vinie (Mc Conathy) |
Shepherd, William D. | Cp1.126 | 0 | 0 | 10 | Shepherd, William D. |
Shepherd, William Henry | Cp1.126 | 0 | 0 | 6 | Shepherd, Caroline S. (Lake) |
Sheppard, Andrew C. | Cp1.126 | 0 | 0 | 5 | Sheppard, Martha J. (Williams) |
Sheppard, Andrew W. | Cp1.126 | 0 | 0 | 7 | Sheppard, Andrew W. |
Sheppard, James W. | Cp1.126 | 0 | 0 | 11 | Sheppard, James W. |
Sheppard, James W. | Cp1.126 | 0 | 0 | 3 | Sheppard, Mary E. (Lovelace) |
Sheppard, Martha J. (Williams) | Cp1.126 | 0 | 0 | 5 | Sheppard, Martha J. (Williams) |
Sheppard, Mary E. (Lovelace) | Cp1.126 | 0 | 0 | 3 | Sheppard, Mary E. (Lovelace) |
Sheppard, Samuel | Cp1.17 | 3 | 18 | 7 | Brister, Martha Elizabeth |
Sherburne, Elizabeth Patience (Lilley) | Cp1.126 | 0 | 0 | 5 | Sherburne, Elizabeth Patience (Lilley) |
Sherburne, H. N., Mrs. | Cp1.132 | 0 | 0 | 1 | Sherburne, H. N., Mrs. |
Sherburne, H. Newton | Cp1.126 | 0 | 0 | 5 | Sherburne, Elizabeth Patience (Lilley) |
Sherett, Henry E. | Cp1.126 | 0 | 0 | 5 | Sherett, Mary A. Harry (Robinson) |
Sherett, Mary A. Harry (Robinson) | Cp1.126 | 0 | 0 | 5 | Sherett, Mary A. Harry (Robinson) |
Sheridan, Benjamin F. | Cp1.126 | 0 | 0 | 4 | Sheridan, M. J., Mrs. Sharplin |
Sheridan, Benjamin Franklin | Cp1.126 | 0 | 0 | 9 | Sheridan, Benjamin Franklin |
Sheridan, M. J., Mrs. Sharplin | Cp1.126 | 0 | 0 | 4 | Sheridan, M. J., Mrs. Sharplin |
Sherman, Emanuel | Cp1.126 | 0 | 0 | 15 | Sherman, Emanuel |
Sherman, Emanuel | Cp1.126 | 0 | 0 | 3 | Sherman, Eugenie (Broussard) |
Sherman, Eugenie (Broussard) | Cp1.126 | 0 | 0 | 3 | Sherman, Eugenie (Broussard) |
Sherman, John R. | Cp1.126 | 0 | 0 | 7 | Sherman, John R. |
Sherman, John R. | Cp1.126 | 0 | 0 | 7 | Sherman, Sallie M. (Garrett) |
Sherman, Sallie M. (Garrett) | Cp1.126 | 0 | 0 | 7 | Sherman, Sallie M. (Garrett) |
Sherrard, A. J. | Cp1.126 | 0 | 0 | 4 | Sherrard, Hattie L. (Mc Donald) |
Sherrard, Andrew Jackson | Cp1.126 | 0 | 0 | 9 | Sherrard, Andrew Jackson |
Sherrard, Hattie L. (Mc Donald) | Cp1.126 | 0 | 0 | 4 | Sherrard, Hattie L. (Mc Donald) |
