Geographical and Historical Memoirs of Northwest Louisiana
Nashville and Chicago: The Southern Publishing Company 1890
LA AHGP: This is the Parish Index for this Project
Return to Main Page
The original book published in 1890 is a valuable resource for Louisiana researchers. It contain histories with and Biographies (listed below). Over 25,000 names are mentioned in the NW Parishes.
Avoyelles | Bienville | Bossier | Caddo | Claiborne | De Soto | Grant | Natchitoches | Rapides | Red River | Sabine | Webster | Winn |
Allen | Anderson | Abercrombie | Alexander | Adkins | Alexander | Barfield | Adams | Andrews | Armistead | Antony | Allen | Bernstein |
Barbin | Atkins | Abney | Alison | Awbrey | Baker | Billis | Armstrong | Ball | Beall | Barbee | Baker | Jones |
Bettison | Baker | Arnold | Ardis | Baker | Bannerman | Brownell | Atkins | Barstow | Bosley | Brown | Berry | Kelly |
Bond | Beeson | Atkins | Ball | Barnes | Benson | Creed | Babers | Battle | Boylston | Carter | Boyet | Tannehill |
Bordelon | Boone | Baird | Beaird | Barrow | Best | Curry | Barbee | Bedsole | Cockerham | Cassel | Bright | |
Boyer | Brantly | Barnacastle | Belcher | Blackman | Bradford | Dean | Beaulieu | Bennett | Crichton | Conerly | Canfield | |
Branch | Brewer | Barnett | Bogel | Bonner | Brown | Dunn | Benoist | Blackman | Elliott | Curtis | Carr | |
Callegari | Brice | Belcher | Boisseau | Boykin | Chaffin | Easterbrook | Bernstein | Blanchard | Giddens | Forbis | Carter | |
Cannon | Burch | Biggs | Bonner | Braselton | Chatham | Ethredge | Bertrand | Bolton | Gray | Franklin | Chaffe | |
Cantonnet | Colvin | Boggs | Booth | Brooks | Cowley | Goodwyn | Bouis | Borron | Hawkins | Gandy | Coyle | |
Cappel | De Graffenreid | Brownlee | Caldwell | Brown | Cunningham | Grandchampt | Breazeale | Bowman | Hayes | Latham | Crichton | |
Chamberlain | Drew | Childers | Calvert | Brownfield | Du Bose | Harrison | Breda | Brewer | Hollingsworth | Leach | Crow | |
Coco | Ellis | Colquitt | Carter | Bullock | Durham | Hickman | Burkett | Brian | Howard | Lucius | Davis | |
Couvillion | Galloway | Covington | Chase | Bush | Ferguson | Hicks | Burnside | Bringhurst | Huntley | McDonald | Drew | |
deNux | Gill | Curry | Clay | Caldwell | Flores | Hyde | Butler | Calvert | Jones | Paul | Fuller | |
Ducote | Griffin | Doles | Cole | Carathers | Fonville | Johnson | Buvens | Carnal | Lee | Peters | Geren | |
Ewell | Hamner | Dortch | Colquitt | Cargile | Frazier | Kemp | Carroll | Clark | Lisso | Speight | Gray | |
Fox | Hartsfield | Hodges | Coty | Chandler | Frierson | La Croix | Carter | Cleveland | Marston | Stille | Harrell | |
Frith | Head | Hughes | Croom | Cleveland | Garrett | Le Sage | Caspari | Compton | McGoldrick | Vandegaer | Hartman | |
Gauthier | Hiser | Irion | Crowder | Clingman | Gibbs | Lewis | Charleville | Connella | Pierson | Webb | Hill | |
Genin | Hulse | Keith | Currie | Coleman | Greening | McCain | Chopin | Crawley | Powell | Hodges | ||
Gremillion | Jackson | Kelly | Dickson | Collier | Hamilton | McKnight | Cockfield | Cruikshank | Pugh | Holmes | ||
Griffin | Jordan | Lawrence | Dreyfuss | Culpepper | Hardy | McNeely | Cosgrove | Daigre | Sandiford | Killen | ||
Grimillion | King | Love | Egan | Dawson | Harrington | Nash | Crain | David | Scheen | Leary | ||
Haas | Langford | Lowry | Ellis | Day | Harris | Phillips | Crockett | Dorman | Searborough | Lucky | ||
Hall | Mays | Lyles | Elstner | De Loach | Hewitt | Plunkett | Cunningham | Duke | Stanfill | Miller | ||
Harvard | Miller | Mercer | Ford | Dismukes | Hicks | Randolph | Curry | Duncan | Stephens | Mims | ||
Hollinshead | Patterson | Mobley | Foster | Dormon | Huson | Richardson | Daniel | Dunnam | Wamsley | Mixon | ||
Howard | Pearce | Nash | Gamblin | Duke | Jackson | Sharp | Deblieux | Fisher | Williams | Morgan | ||
Hudson | Perritt | Nattin | Grosjean | Dunn | Jenkins | Smith | Dismukes | Fitzpatrick | Ogilvie | |||
Irion | Pettway | Ogden | Hamilton | Ferguson | Johnson | Teal | Dixon | Garrett | Parham | |||
Joffrion | Raborn | Oneal | Hargrove | Field | Jones | Thompson | Dranguet | Gossens | Pratt | |||
Johnson | Roberson | Onley | Harris | Fomby | King | Tison | Ducournau | Graham | Ratcliff | |||
Kemper | Robinson | Pickett | Harrison | Gandy | Long | Dupleix | Grissom | Reagan | ||||
Lafargue | Scheen | Poole | Helpman | Gantt | Marshall | Easterbrook | Hartiens | Sandlin | ||||
Lemoine | Smith | Pruitt | Hendrick | Garland | Matthews | Flanner | Hunter | Stewart | ||||
Marshall | Stewart | Sapp | Herndon | Gibson | Mize | Gaiennie | Hynson | Tillman | ||||
Mayer | Talbert | Snider | Hodges | Gill | Moseley | Gamble | Irvine | Walker | ||||
Normand | Thornhill | Strayhan | Hughes | Gray | Mosley | Gay | Irving | Watkins | ||||
Overton | Tilly | Thompson | Hutchinson | Greenwood | Nabors | Gregory | Kelsoe | Webb | ||||
Owens | Tooke | Tidwell | Jacobs | Gryder | Nolan | Greneaux | Knight | Wilson | ||||
Pavey | Walker | Vance | Johnson | Harper | Pegues | Henry | Levin | |||||
Pearce | White | Whittington | Jones | Hay | Peyton | Hill | Lund | |||||
Prescott | Wilson | Kinney | Henry | Pitts | Hollingsworth | Marye | ||||||
Rabalais | Lake | Hightower | Potts | Honmett | McCormick | |||||||
Regard | Land | Hood | Powell | Hyams | McGinnis | |||||||
Roy | Leonard | Johnston | Prude | Jack | Meeker | |||||||
Sancier | Lindsay | King | Rambin | Jackson | Menard | |||||||
Stevens | McCain | Knighton | Rembert | Jones | Miles | |||||||
Tanner | McCutchen | Lay | Ricks | Keyser | Miller | |||||||
Tarleton | McKellar | Ledbetter | Roberts | Kile | Morgan | |||||||
Thorpe | McMillan | Machen | Ross | Killgore | Moseley | |||||||
Watson | Miller | Madden | Schuler | Knight | Murdock | |||||||
West | Moncure | McClendon | Smart | Lacoste | Neal | |||||||
Wier | Moore | McKinzie | Spilker | Lemee | Owen | |||||||
Windes | Musser | Meadors | Storey | Leveque | Pendleton | |||||||
Newman | Meadows | Sutherlin | Levy | Polk | ||||||||
Newton | Miller | Terrell | Lindsey | Pressburg | ||||||||
Noel | Moore | Walker | Marinovich | Randolph | ||||||||
Nolan | Moreland | Wall | Mayben | Ransdell | ||||||||
Patterson | Nelson | Williams | Mumford | Rogers | ||||||||
Perrin | Nickelson | Witherspoon | Nelken | Rosenthal | ||||||||
Pickens | Nix | Youngblood | Nelkin | Rushing | ||||||||
Reisor | Oakes | Normand | Ryan | |||||||||
Robinson | O'Bannon | Page | Sanford | |||||||||
Robson | Ogilvie | Percy | Scott | |||||||||
Schumpert | Otts | Phillips | Seip | |||||||||
Sharp | Palmer | Pierson | Sleet | |||||||||
Shepherd | Phipps | Porter | So Relle | |||||||||
Smith | Pittman | Prudhomme | Swayze | |||||||||
Solomon | Poole | Raines | Texada | |||||||||
Stephens | Price | Rains | Turner | |||||||||
Sullivan | Pryor | Raphiel | Walker | |||||||||
Terrell | Ramsey | Readhimer | Waters | |||||||||
Thatcher | Randle | Roquemore | Watts | |||||||||
Tillinghast | Reeder | Safford | Weems | |||||||||
Utz | Sellers | Scarborough | Weil | |||||||||
Van Hoose | Sherard | Scopini | Wells | |||||||||
Vinson | Sims | Searing | Whittington | |||||||||
Wasson | Taylor | Sompayrac | Williams | |||||||||
Wise | Thompson | Stephens | Wise | |||||||||
Youree | Wafer | Stille | ||||||||||
Walker | Timon | |||||||||||
Watson | Trichel | |||||||||||
Webb | Tucker | |||||||||||
Weil | Williams | |||||||||||
White | ||||||||||||
Willet | ||||||||||||
Willis | ||||||||||||
Wilson | ||||||||||||
Yancey |
Typing and format by C. W. Barnum
This page was last updated Tuesday, 30-Dec-2014 12:25:31 EST
Copyright August © 2011
- 2024
AHGP AHGP The American History and
Genealogy Project.
Enjoy the work of our webmasters, provide a link, do not copy their work