World War II Army Enlistment Records
1938 to 1946
Format by C. W. Barnum
Return to Military Index
Errors: 13% of names are missing due to
incomplete records.
35% of these records
have typing errors.
Index: Aag Louis P.;
Brown Frank C.;
Denes George A.;
Gladstone Daniel D.;
Jaeger Joseph;
Marunda Paul R.;
Patterson George W.;
Scott Thomas A Jr --to Zylks Jack M.
Name | Army Serial No. | Residence | Parish/Other | Place Enlisted | YearEnlisted | BirthYear |
Scott Thomas A Jr | 18098890 | Texas | Gregg | Biggs Field El Paso Texas | 42 | 23 |
Scott Wallie E Jr | 18072660 | Texas | Jefferson | College Station Texas | 42 | 21 |
Scurlock Clarence R | 18073622 | Texas | Shelby | College Station Texas | 42 | 24 |
Seabrook Frederick V | 18151559 | Georgia | Chatham | New Orleans Louisiana | 42 | 22 |
Seago William K | 18026751 | Louisiana | E Baton Rouge | Baton Rouge Louisiana | 42 | 21 |
Seal Ford H | 18138364 | Louisiana | Washington | New Orleans Louisiana | 43 | 26 |
Seal Haskell L | 14076000 | Mississippi | Jackson | Keesler Field Biloxi Mississippi | 42 | 21 |
Seal Herbert | 18149617 | Louisiana | Washington | New Orleans Louisiana | 42 | 14 |
Seals Charles L | 14095368 | Undefined Code | Undefined Code | Jackson Mississippi | 42 | 19 |
Seals Elza F | 17155359 | Louisiana | Allen | Ft Snelling Minnesota | 42 | 10 |
Seals Lamont Jr | 18139684 | Louisiana | Claiborne | Harding Field Baton Rouge Louisiana | 43 | 25 |
Seat Earl F | 19104951 | California | Los Angeles | Los Angeles California | 42 | 7 |
Seay Arthur V Jr | 18140184 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 22 |
See Richard M | 18138527 | Louisiana | Calcasieu | Lake Charles Aab Louisiana | 42 | 21 |
Seeling Silvare A | 18137540 | Louisiana | Orleans | New Orleans Louisiana | 42 | 20 |
Segura Wiltz P | 18137506 | Louisiana | Iberia | New Orleans Louisiana | 42 | 21 |
Seidel Norton E | 18027129 | Arkansas | Pulaski | Baton Rouge Louisiana | 42 | 22 |
Seidel Walter M Jr | 18137548 | Louisiana | Orleans | New Orleans Louisiana | 42 | 20 |
Seiler Frederick J | 14120552 | Louisiana | St Tammany | Greenville Aaf Mississippi | 42 | 9 |
Seiler Wesley S | 18138396 | Louisiana | Orleans | New Orleans Louisiana | 43 | 25 |
Sellers Howard L | 19206258 | Louisiana | W Carroll | Los Angeles California | 42 | 23 |
Semrick Leonard E | 18137959 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Sevier John R Jr | 18138162 | Louisiana | Orleans | New Orleans Louisiana | 42 | 22 |
Sevin Maurice H J | 18137849 | Louisiana | Lafourche | New Orleans Louisiana | 42 | 17 |
Sewell Francis A | 18213047 | Louisiana | Rapides | Shreveport Louisiana | 43 | 23 |
Shackelford Louis C | 14095438 | Louisiana | Morehouse | Starkville Mississippi | 42 | 21 |
Shaheen Jake Jr | 18138483 | Louisiana | Calcasieu | Lake Charles Aab Louisiana | 42 | 21 |
Shamis Kammell J | 18208091 | Louisiana | Morehouse | Selman Field Monroe Louisiana | 42 | 14 |
Shamp Arthur D Jr | 18246964 | Louisiana | Caddo | Baton Rouge Louisiana | 42 | 23 |
Shankle Warren C Jr | 18026792 | Louisiana | E Baton Rouge | Baton Rouge Louisiana | 42 | 21 |
Shannon George W | 18137470 | Louisiana | Orleans | New Orleans Louisiana | 42 | 20 |
Shannon Hansford G | 18139047 | Louisiana | Avoyelles | CP Beauregard Louisiana | 42 | 18 |
Sharp Clarence E | 18138343 | Louisiana | Orleans | New Orleans Louisiana | 43 | 25 |
Sharp Gerald R | 18141145 | Arkansas | Sebastian | CP Chaffee Ft Smith Arkansas | 43 | 25 |
Sharp Robert C | 17124840 | Missouri | Jackson | Kansas City Kansas | 42 | 19 |
Sharpe Forrest D Jr | 18072303 | Louisiana | Caddo | College Station Texas | 42 | 22 |
Shaw Clyde | 18171034 | California | Los Angeles | Lafayette Louisiana | 42 | 23 |
Shaw Clyde C | 18151563 | Louisiana | Orleans | New Orleans Louisiana | 42 | 7 |
Shaw Howard E | 18247017 | Louisiana | Rapides | Baton Rouge Louisiana | 42 | 24 |
Shea Jerry E | 18171850 | Louisiana | Iberia | Lafayette Louisiana | 43 | 26 |
Sheen Irving | 18152150 | Louisiana | E Carrol | New Orleans Louisiana | 43 | 18 |
Shelor Charles E | 18140028 | Louisiana | Lincoln | Barksdale Field Shreveport Louisiana | 42 | 19 |
Shelton Marion D | 14115990 | South Carolina | Charleston | Charleston South Carolina | 42 | 24 |
Sherburne Charles B Jr | 18138033 | Louisiana | Rapides | Lafayette Louisiana | 42 | 21 |
Sherburne Eugene J | 18171676 | Louisiana | Rapides | Lafayette Louisiana | 42 | 22 |
Sherman Jim G | 18027263 | Louisiana | Caldwell | Baton Rouge Louisiana | 42 | 24 |
Sherman Reyam J | 18137683 | Louisiana | Orleans | New Orleans Louisiana | 42 | 16 |
Sherrard James L | 18140059 | Louisiana | Ouachita | Barksdale Field Shreveport Louisiana | 42 | 21 |
Sherrouse Chevis Wyjr | 18026767 | Louisiana | Franklin | Baton Rouge Louisiana | 42 | 20 |
Shields Harry S | 14115582 | Mississippi | Hinds | Auburn Alabama | 42 | 23 |
Shields Henry L | 14172213 | Mississippi | Hinds | Jackson Mississippi | 43 | 25 |
Shiver Ray A | 18139698 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 25 |
Shore Edgar J | 14120567 | Louisiana | Orleans | Greenville Aaf Mississippi | 42 | 13 |
Shreve Rex I | 18166123 | Arkansas | Ouachita | Little Rock Arkansas | 42 | 21 |
Shuford Thomas L | 18139994 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 23 |
Shurtz Hubert D | 18027334 | Illinois | Perry | Baton Rouge Louisiana | 42 | 23 |
Si Pson Alfred E | 18138295 | Louisiana | Calcasieu | New Orleans Louisiana | 43 | 25 |
Sibille Edward F | 18171809 | Louisiana | St Landry | Lafayette Louisiana | 43 | 25 |
Sibley Hobart Q | 18227638 | Texas | Jasper | Houston Texas | 43 | 20 |
Siddon James M | 18139094 | Louisiana | Franklin | Esler Field CP Beauregard Louisiana | 42 | 23 |
Sidney Cedric T | 18151573 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Sievers Samuel J | 18137559 | Louisiana | Orleans | New Orleans Louisiana | 42 | 17 |
Sievert Fred H Jr | 18151549 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Signorelli Joseph D C | 18152094 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Silver Abraham R | 19163586 | California | Los Angeles | Los Angeles California | 42 | 23 |
Simmons Eugene H | 18139613 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 23 |
Simmons Harold J | 18027203 | Louisiana | Iberia | Baton Rouge Louisiana | 42 | 22 |
Simmons Joseph S | 18026680 | Mississippi | Washington | Baton Rouge Louisiana | 42 | 22 |
Simmons Roy L Jr | 14192909 | Mississippi | Jones | Laurel Aaf Mississippi | 42 | 22 |
Simon Herbert J | 18138476 | Louisiana | Calcasieu | Lake Charles Aab Louisiana | 42 | 19 |
Simon Jacob H | 18137545 | Louisiana | Orleans | New Orleans Louisiana | 42 | 20 |
Simon Philip G | 14154679 | Mississippi | Hinds | Starkville Mississippi | 42 | 23 |
Simonds George H Jr | 18171341 | New York | Monroe | Lafayette Louisiana | 42 | 10 |
Simoneaux Wallace Jr | 18139654 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 22 |
Simpson Harold | 18138532 | Texas | Dawson | Lake Charles Aab Louisiana | 42 | 20 |
Simpson William L | 18212858 | Arkansas | Chicot | Shreveport Louisiana | 42 | 22 |
Sims Donald J | 18139680 | Oklahoma | Cotton | Harding Field Baton Rouge Louisiana | 43 | 23 |
Sims Harry V Jr | 18138021 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Sims Herbert I | 18076652 | Texas | Floyd | Lubbock Texas | 42 | 6 |
Sims Ralph H | 18139565 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 16 |
Sims William E Jr | 18233133 | Texas | Frio | San Antonio Texas | 43 | 25 |
Sinclair Cecil E | 18186137 | Louisiana | Ouachita | Selman Field Monroe Louisiana | 42 | 23 |
Singer Robert L | 18137706 | Louisiana | E Baton Rouge | New Orleans Louisiana | 42 | 21 |
Singer Samuel H | 18138081 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Singerman Herman A | 12124674 | Louisiana | Orleans | New York City New York | 42 | 20 |
Singletary Aldrich L | 18138320 | Louisiana | Orleans | New Orleans Louisiana | 43 | 25 |
Singletary Ernest C | 18139687 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 26 |
Singleton William W | 18138977 | Louisiana | Rapides | CP Beauregard Louisiana | 42 | 16 |
Sirmon Revis G | 18138541 | Louisiana | Vermilion | Lake Charles Aab Louisiana | 42 | 19 |
Sjunnesson John E | 18152100 | Louisiana | Orleans | New Orleans Louisiana | 43 | 25 |
Skeels Jasper G | 18140185 | Louisiana | Bossier | Barksdale Field Shreveport Louisiana | 42 | 15 |
Skeeters Oliver C | 14065352 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 16 |
Skinner Charles B Jr | 18137581 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Slack William R | 18140133 | Louisiana | Webster | Barksdale Field Shreveport Louisiana | 42 | 22 |
Slade Oscar H | 18027001 | Louisiana | Washington | Baton Rouge Louisiana | 42 | 23 |
Slaid Hines U | 18212975 | Louisiana | De Sota | Shreveport Louisiana | 42 | 22 |
Sledge William L Jr | 18140021 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 16 |
Slicho George A | 12161172 | New Jersey | Middlesex | Newark New Jersey | 42 | 15 |
Slie Warren M | 18150615 | Louisiana | Orleans | New Orleans Louisiana | 42 | 21 |
Slie Warren M | 18150715 | Louisiana | Orleans | New Orleans Louisiana | 42 | 21 |
Sloane Legrand W | 18027141 | Louisiana | Jefferson Davis | Baton Rouge Louisiana | 42 | 21 |
Slocum Phyleamon V Jr | 18026918 | Louisiana | E Baton Rouge | Baton Rouge Louisiana | 42 | 22 |
Smartt Robert W Jr | 18139483 | Tennessee | Warren | Harding Field Baton Rouge Louisiana | 42 | 21 |
Smi H Charles E Jr | 18139646 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 82 |
Smira Albert G | 18152187 | Louisiana | Orleans | New Orleans Louisiana | 43 | 20 |
Smith Aeron M | 6366961 | Louisiana | Orleans | Louisville Kentucky | 45 | 11 |
Smith Alfred R | 18139115 | Louisiana | Rapides | Esler Field CP Beauregard Louisiana | 43 | 25 |
Smith Bernard C | 18139537 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 21 |
Smith Charles D Jr | 14202539 | Louisiana | Bienville | Atlanta Georgia | 42 | 24 |
Smith Charles P | 18149329 | Louisiana | St Tammany | New Orleans Louisiana | 42 | 22 |
Smith Clyde B | 18171815 | Louisiana | Calcasieu | Lafayette Louisiana | 43 | 25 |
Smith David H Jr | 17122280 | Illinois | Perry | Jefferson Barracks Missouri | 42 | 21 |
Smith Donald J | 18026761 | Louisiana | Rapides | Baton Rouge Louisiana | 42 | 20 |
Smith Douglas E | 15197561 | Ohio | Hamilton | Ft Thomas Newport Kentucky | 42 | 11 |
Smith Earle M | 18140201 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 21 |
Smith Eldred T | 18139102 | Louisiana | Rapides | Esler Field CP Beauregard Louisiana | 42 | 23 |
Smith Eugene F | 13106437 | Louisiana | Jefferson | Baltimore Maryland | 42 | 18 |
Smith Frank F | 18137840 | Louisiana | Ouachita | New Orleans Louisiana | 42 | 13 |
Smith Frederick D | 14162360 | District Of Columbia | District Of Columbia | CP Forrest Tennessee | 43 | 19 |
Smith George R | 18139695 | Louisiana | Winn | Harding Field Baton Rouge Louisiana | 43 | 25 |
Smith Glenn O | 18140084 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 10 |
Smith Harry B | 18139632 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 25 |
Smith Harry F | 14155830 | Mississippi | Lee | Memphis Tennessee | 42 | 14 |
Smith Henry D | 18170666 | Louisiana | Lafayette | Lafayette Louisiana | 42 | 16 |
Smith Henry P Jr | 18139706 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 25 |
Smith J D | 14188619 | Louisiana | Franklin | Brookley Field Mobile Alabama | 43 | 25 |
Smith James T | 14100394 | Louisiana | Rapides | Chattanooga Tennessee | 42 | 22 |
Smith John M | 18138226 | Louisiana | Jefferson | New Orleans Louisiana | 42 | 24 |
Smith Joseph D Jr | 18028791 | Arkansas | Crittendon | Jonesboro Arkansas | 42 | 23 |
Smith Kenneth E | 18229009 | Texas | Harris | Houston Texas | 43 | 25 |
Smith Kenneth R | 18140202 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 16 |
Smith Louis D | 18137756 | Louisiana | Orleans | New Orleans Louisiana | 42 | 22 |
Smith Louis R K | 18171810 | Louisiana | St Landry | Lafayette Louisiana | 43 | 25 |
Smith Maredith E | 18170851 | Louisiana | Caddo | Lafayette Louisiana | 42 | 22 |
Smith Marion P | 18152584 | Louisiana | E Baton Rouge | New Orleans Louisiana | 43 | 25 |
Smith Melvin L | 18153724 | Louisiana | Morehouse | Baton Rouge Louisiana | 42 | 22 |
Smith Norman E | 18137976 | Louisiana | Beauregard | Lafayette Louisiana | 42 | 21 |
Smith Ovide | 18120966 | Texas | Crane | Hobbs Aaf New Mexico | 42 | 9 |
Smith Perry L | 18208139 | Louisiana | Ouachita | Selman Field Monroe Louisiana | 43 | 25 |
Smith Philman C | 18208132 | Louisiana | Tensas | Selman Field Monroe Louisiana | 43 | 25 |
Smith Ransdell J | 18027101 | Louisiana | Evangeline | Baton Rouge Louisiana | 42 | 18 |
Smith Robert E | 18027189 | Mississippi | Jackson | Baton Rouge Louisiana | 42 | 22 |
Smith Robert W | 18026731 | Louisiana | Pointe Coupee | Baton Rouge Louisiana | 42 | 22 |
Smith Samuel E Jr | 18171702 | Louisiana | De Sota | Lafayette Louisiana | 42 | 22 |
Smith Stanford S | 14117646 | Louisiana | Sabine | Tuskegee Alabama | 42 | 19 |
Smith Thoville G Jr | 18227569 | Undefined Code | Undefined Code | Houston Texas | 43 | 25 |
Smith Tristan P | 16076966 | Louisiana | E Baton Rouge | CP Grant Illinois | 42 | 20 |
Smith Walker S | 18027116 | Louisiana | Jefferson Davis | Baton Rouge Louisiana | 42 | 21 |
Smith William A | 18212893 | Louisiana | Rapides | Shreveport Louisiana | 42 | 24 |
Smith William E | 18213059 | Louisiana | Grant | Shreveport Louisiana | 43 | 25 |
Smith William G | 18139123 | Louisiana | Avoyelles | Alexandria Aaf Louisiana | 43 | 25 |
Smith William T | 18117851 | Louisiana | Rapides | Houston Texas | 42 | 21 |
Smith Zell Jr | 18138049 | Louisiana | Ouachita | Selman Field Monroe Louisiana | 42 | 23 |
Smitherman Robert E | 18140095 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 22 |
Smitherman Robert S | 18140022 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 18 |
Smylie James W Jr | 18138096 | Louisiana | Tangipahoa | Shreveport Louisiana | 42 | 23 |
Sneed Hubert G | 18139533 | Arkansas | Carroll | Harding Field Baton Rouge Louisiana | 42 | 20 |
Sneed James W Jr | 18139079 | Louisiana | Rapides | CP Beauregard Louisiana | 42 | 21 |
Snyder James L | 15306037 | Kentucky | Fatette | Lexington Kentucky | 42 | 23 |
Soeller Clemens F | 18138296 | Louisiana | St Tammany | New Orleans Louisiana | 43 | 25 |
Soland Henry J Trd | 18137850 | Louisiana | Orleans | New Orleans Louisiana | 42 | 22 |
Solorzano Jose J | 18138085 | Louisiana | Orleans | New Orleans Louisiana | 42 | 17 |
Sones Davis H | 18140145 | Louisiana | Ouachita | Barksdale Field Shreveport Louisiana | 42 | 22 |
Sonnier Albert B | 18171757 | Louisiana | Vermilion | Lafayette Louisiana | 42 | 23 |
Sonnier Lucien O | 18171812 | Louisiana | Lafayette | Lafayette Louisiana | 43 | 25 |
Soriez Alden J | 18138499 | Louisiana | Vermilion | Lake Charles Aab Louisiana | 42 | 20 |
Sorkin Marvin H | 18246956 | New Jersey | Essex | Baton Rouge Louisiana | 42 | 24 |
Soroe Louis H | 18137827 | Louisiana | Orleans | New Orleans Louisiana | 42 | 21 |
Soule Evan R | 18138137 | Louisiana | Orleans | New Orleans Louisiana | 42 | 24 |
Soule Louis B Jr | 18150013 | Louisiana | Orleans | New Orleans Louisiana | 42 | 10 |
Sour Ben | 18140067 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 22 |
Sparkman Luther H | 18139486 | Texas | Wharton | Harding Field Baton Rouge Louisiana | 42 | 21 |
Sparrow Edward | 18150030 | Louisiana | Iberia | New Orleans Louisiana | 42 | 22 |
Sparrow Joseph H | 18140108 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 15 |
Spearman E Ward H | 18081181 | Texas | Tarrant | Dallas Texas | 42 | 18 |
Spears William F | 18170600 | Louisiana | Rapides | Lafayette Louisiana | 42 | 14 |
Speeg Davis E | 18027002 | Louisiana | Calcasieu | Baton Rouge Louisiana | 42 | 21 |
Spence Edgar L | 18170749 | Louisiana | Rapides | Lafayette Louisiana | 42 | 16 |
Spencer George | 18138302 | Louisiana | Madison | New Orleans Louisiana | 43 | 25 |
Spielman John P | 17071964 | Louisiana | Rapides | St Louis Missouri | 42 | 18 |
Spilman Raymond D | 18137974 | Louisiana | Beauregard | Lafayette Louisiana | 42 | 21 |
Spinks Hartley W | 18140102 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 20 |
Spitale Cataldo | 18137587 | Louisiana | Tangipahoa | New Orleans Louisiana | 42 | 20 |
Splane Beverly R | 18171609 | Louisiana | St Landry | Lafayette Louisiana | 42 | 23 |
Spohrer John B | 18138050 | Louisiana | Ouachita | Selman Field Monroe Louisiana | 42 | 23 |
Spurling Benjamin B | 13187179 | Texas | Dallas | Washington District Of Columbia | 42 | 19 |
Spurlock Emmett M | 18140052 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 16 |
St Amant Parker H | 18139656 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 43 | 24 |
St John Ernest R | 14117066 | Mississippi | Warren | Starkville Mississippi | 42 | 21 |
St Raymond Albert H Jr | 18152488 | Louisiana | Orleans | New Orleans Louisiana | 43 | 22 |
St Raymond John P | 18152062 | Louisiana | Orleans | New Orleans Louisiana | 42 | 24 |
St Romain Chester A | 18152169 | Louisiana | Calcasieu | New Orleans Louisiana | 43 | 23 |
St Romain Phillip W | 18171817 | Louisiana | Calcasieu | Lafayette Louisiana | 43 | 25 |
St Romain Preston J Jr | 18152180 | Louisiana | Calcasieu | New Orleans Louisiana | 43 | 19 |
St Romain Samuel J Jr | 18152134 | Louisiana | Orleans | New Orleans Louisiana | 43 | 20 |
Stacy Robert A | 18243003 | Louisiana | Caddo | Dallas Texas | 43 | 25 |
Stagg Lowell E | 18170556 | Louisiana | Jefferson Davis | Lafayette Louisiana | 42 | 9 |
Stahl James D | 18140082 | Louisiana | Webster | Barksdale Field Shreveport Louisiana | 42 | 21 |
Stallworth Nicholas B | 18026920 | Alabama | Washington | Baton Rouge Louisiana | 42 | 23 |
Stander Lloyd | 18139519 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 18 |
Stanly Frank B | 18026674 | Louisiana | Avoyelles | Baton Rouge Louisiana | 42 | 23 |
Stark Mance D | 14100761 | Louisiana | Beauregard | Charlotte North Carolina | 42 | 15 |
Stassen Herman U | 18140316 | Louisiana | Claiborne | Barksdale Field Shreveport Louisiana | 43 | 26 |
Stater Stanley F Jr | 14095411 | Tennessee | Shelby | Oxford Mississippi | 42 | 23 |
Stear Frank N | 18139040 | Louisiana | Rapides | CP Beauregard Louisiana | 42 | 22 |
Stebbins Harcourt M | 18027086 | Louisiana | Calcasieu | Baton Rouge Louisiana | 42 | 21 |
Stebbins Thornwell F | 18138461 | Louisiana | Calcasieu | Undefined Code | 42 | 20 |
Stedman Richard P Jr | 18027232 | Mississippi | Pike | Baton Rouge Louisiana | 42 | 23 |
Steeg Emanuel Jr | 18137926 | Louisiana | Orleans | New Orleans Louisiana | 42 | 21 |
Steele Edwin N Jr | 18138000 | Louisiana | Avoyelles | Lafayette Louisiana | 42 | 21 |
Steele Hansen H | 18027007 | Louisiana | Orleans | Baton Rouge Louisiana | 42 | 21 |
Stein Don S | 18137901 | Illinois | Cook | New Orleans Louisiana | 42 | 23 |
Stein Gervin C Jr | 12127329 | New York | Westchester | New York City New York | 42 | 22 |
Stelly Summa L | 18139739 | Louisiana | Acadia | Harding Field Baton Rouge Louisiana | 43 | 26 |
Stephens Everett T | 18139107 | Louisiana | Rapides | Esler Field CP Beauregard Louisiana | 42 | 17 |
Stephens Harry B | 18138468 | Texas | Jefferson | Lake Charles Aab Louisiana | 42 | 22 |
Stephens James W | 18027264 | Louisiana | Rapides | Baton Rouge Louisiana | 42 | 23 |
Stephens Joel L | 18137913 | Louisiana | Orleans | New Orleans Louisiana | 42 | 22 |
Stephens John H | 18140137 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 16 |
Stephens Marion A Jr | 18027265 | Louisiana | Rapides | Baton Rouge Louisiana | 42 | 23 |
Stephens William C | 18140200 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 21 |
Stephenson Ralph W Jr | 18139122 | Louisiana | La Salle | Alexandria Aaf Louisiana | 43 | 25 |
Sterling Bennet A | 18027172 | Louisiana | E Baton Rouge | Baton Rouge Louisiana | 42 | 21 |
Stern Edgar B Jr | 11087609 | Louisiana | Orleans | Boston Massachusetts | 42 | 22 |
Stevens Dan K | 18229029 | Texas | Brazoria | Houston Texas | 43 | 25 |
Stevens Hubert C | 18151547 | Louisiana | Tangipahoa | New Orleans Louisiana | 42 | 16 |
Stevens James N | 18137859 | Louisiana | E Baton Rouge | New Orleans Louisiana | 42 | 14 |
Stevenson John F | 18247032 | New Jersey | Camden | Baton Rouge Louisiana | 42 | 22 |
Stewart Charles B | 18137857 | Louisiana | E Baton Rouge | New Orleans Louisiana | 42 | 12 |
Stewart George S | 18152026 | Louisiana | Orleans | New Orleans Louisiana | 42 | 24 |
Stewart James R | 18027321 | Louisiana | Ouachita | Baton Rouge Louisiana | 42 | 23 |
Stewart John D | 17057083 | Kansas | Wyandotte | Ft Leavenworth Kansas | 42 | 20 |
Stewart Ray H | 14172104 | Mississippi | Simpson | Jackson Mississippi | 42 | 23 |
Stewart Riley A | 18027201 | Texas | Harrison | Baton Rouge Louisiana | 42 | 19 |
Stewart William H | 18163579 | Louisiana | Orleans | Tulsa Oklahoma | 43 | 21 |
Stiles Zolon | 18137483 | Louisiana | Webster | Natchitoches Louisiana | 42 | 20 |
Stilley Arthur W | 18139708 | Louisiana | Livingston | Harding Field Baton Rouge Louisiana | 43 | 25 |
Stine Jackson W | 18139975 | Louisiana | Calcasieu | Barksdale Field Shreveport Louisiana | 42 | 18 |
Stockstill Norman J | 18137602 | Mississippi | Pearl River | New Orleans Louisiana | 42 | 22 |
Stockstill Talmage T | 14101722 | North Carolina | Transylvania | Asheville North Carolina | 42 | 15 |
Stockwell Joseph E | 18152121 | Louisiana | Pointe Coupee | New Orleans Louisiana | 43 | 25 |
Stoker Julian H | 18137477 | Louisiana | Natchitoches | Natchitoches Louisiana | 42 | 21 |
Stonaker Clifton E R | 18139719 | Louisiana | Pointe Coupee | Harding Field Baton Rouge Louisiana | 43 | 26 |
Stone James H | 18140236 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 18 |
Stone Robert J Jr | 14121455 | Louisiana | E Baton Rouge | CP Forrest Tennessee | 42 | 21 |
Stone Robert M | 17082778 | Kansas | Douglas | Lawrence Kansas | 42 | 22 |
Stothart Don M | 18212974 | Louisiana | Caddo | Shreveport Louisiana | 42 | 23 |
Stout John D | 395086 | Louisiana | Tangipahoa | Ft Mcpherson Atlanta Georgia | 45 | 61 |
Strange Jack A | 12089385 | New York | Nassau | Mitchel Field Hempstead L I New York | 42 | 22 |
Strange Jack A | 12089385 | New York | Nassau | Mitchel Field Hempstead L I New York | 42 | 22 |
Strauss Edward C | 16078766 | Illinois | Cook | Chicago Illinois | 42 | 21 |
Streete Billie G | 18246953 | Mississippi | Bolivar | Baton Rouge Louisiana | 42 | 24 |
Strickland Carl G | 18138502 | Louisiana | Calcasieu | Lake Charles Aab Louisiana | 42 | 20 |
Stroble Andrew W | 18137985 | Louisiana | St Tammany | Lafayette Louisiana | 42 | 20 |
Strode Bethel J | 16139440 | Illinois | Cook | Chicago Illinois | 42 | 8 |
Stroud Clyde P | 18059256 | New Mexico | Bernalillo | Albuquerque New Mexico | 42 | 22 |
Stuart Otis L | 14194328 | Louisiana | Washington | Poplarville Mississippi | 42 | 24 |
Stump Charles F Jr | 18140459 | Arkansas | Union | Pine Bluff Arkansas | 42 | 21 |
Sturges Shirley R | 18139621 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 20 |
Suarez Doyle J Jr | 18139605 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 23 |
Suarez Edward B Jr | 14184371 | Mississippi | Harrison | University Mississippi | 42 | 24 |
Sudduth Howard F Jr | 18232987 | Texas | Bexar | San Antonio Texas | 43 | 25 |
Suhor Albert J | 18138293 | Louisiana | Orleans | New Orleans Louisiana | 43 | 25 |
Sullivan Cornelius J Jr | 18138543 | Louisiana | Calcasieu | Lake Charles Aab Louisiana | 42 | 19 |
Sullivan Jeremiah D | 18027198 | New York | Nassau | Baton Rouge Louisiana | 42 | 22 |
Sullivan Oscar K | 18139538 | Louisiana | E Baton Rouge | Harding Field Baton Rouge Louisiana | 42 | 21 |
Summerlin Marshall J | 18139993 | Arkansas | Columbia | Barksdale Field Shreveport Louisiana | 42 | 21 |
Sumrell Harold A Jr | 18139979 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 21 |
Sunier Emile H | 13156417 | District Of Columbia | District Of Columbia | College Park Maryland | 42 | 19 |
Supple Joseph M | 18138242 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Suter Lyle S Jr | 17132914 | Missouri | St Louis City | St Louis Missouri | 42 | 24 |
Sutter Ellis D Jr | 18138509 | Louisiana | Jefferson Davis | Lake Charles Aab Louisiana | 42 | 23 |
Sutton Kerlin C | 18140315 | Louisiana | Natchitoches | Barksdale Field Shreveport Louisiana | 43 | 25 |
Sutton Meyer | 12181179 | New York | Kings | New York City New York | 42 | 20 |
Sutton Sam R | 18137735 | Louisiana | Orleans | New Orleans Louisiana | 42 | 12 |
Svetlecic Charlie J | 18138055 | Louisiana | Franklin | Selman Field Monroe Louisiana | 42 | 21 |
Swan Edward C | 18138159 | Louisiana | Orleans | New Orleans Louisiana | 42 | 23 |
Swann James S Jr | 18140014 | Louisiana | Caddo | Barksdale Field Shreveport Louisiana | 42 | 21 |
Swanson Jacob B Jr | 18027271 | Louisiana | E Baton Rouge | Baton Rouge Louisiana | 42 | 22 |
Swilley Paul M | 18140281 | Arkansas | Union | Barksdale Field Shreveport Louisiana | 42 | 21 |
Sworksammy V | 18212802 | Louisiana | Caddo | Shreveport Louisiana | 42 | 23 |
