Louisiana Confederate Pension Applications
LA AHGP
Format by C. W. Barnum
Return to Louisiana Military Index
PageP1 Page P2
Page P3
Surname index:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
In 1898 Louisiana began granting pensions to indigent Confederate veterans or
their widows.
For more information please use this
LINK
The Table below shows: Name / Reel No. / Microdex No. / Sequence No. / No. Pages /
Target Card
Peters, Benjamin Franklin | Cp1.109 | 0 | 0 | 3 | Peters, Marie Felicie (Le Monnier) |
Peters, Charles W. | Cp1.109 | 0 | 0 | 7 | Peters, Charles W. |
Peters, Charles W. | Cp1.109 | 0 | 0 | 47 | Peters, Isabelle (Humphries) |
Peters, Elizabeth M. Bundy | Cp1.109 | 0 | 0 | 7 | Peters, Elizabeth M. Bundy |
Peters, Isabelle (Humphries) | Cp1.109 | 0 | 0 | 47 | Peters, Isabelle (Humphries) |
Peters, James | Cp1.109 | 0 | 0 | 7 | Peters, Elizabeth M. Bundy |
Peters, James | Cp1.109 | 0 | 0 | 11 | Peters, James |
Peters, Marie Felicie (Le Monnier) | Cp1.109 | 0 | 0 | 3 | Peters, Marie Felicie (Le Monnier) |
Peters, Mathew F. T. | Cp1.109 | 0 | 0 | 11 | Peters, Mathew F. T. |
Peters, Nettie (Mc Ilwain) | Cp1.109 | 0 | 0 | 8 | Peters, Nettie (Mc Ilwain) |
Peters, Samuel M. | Cp1.109 | 0 | 0 | 11 | Peters, Samuel M. |
Peters, Van | Cp1.109 | 0 | 0 | 8 | Peters, Nettie (Mc Ilwain) |
Peterson, John | Cp1.109 | 0 | 0 | 12 | Peterson, John |
Peterson, John | Cp1.109 | 0 | 0 | 5 | Peterson, Siney Catherine (Turner) |
Peterson, John F. | Cp1.109 | 0 | 0 | 6 | Peterson, John F. |
Peterson, Mary Emaline (Williams) | Cp1.109 | 0 | 0 | 6 | Peterson, Mary Emaline (Williams) |
Peterson, Siney Catherine (Turner) | Cp1.109 | 0 | 0 | 5 | Peterson, Siney Catherine (Turner) |
Peterson, Thomas Riley | Cp1.109 | 0 | 0 | 4 | Peterson, Thomas Riley |
Peterson, Walter | Cp1.109 | 0 | 0 | 6 | Peterson, Mary Emaline (Williams) |
Petit, Jacob L. | Cp1.73 | 4 | 26 | 47 | Johnston, Laura Elizabeth Pettie |
Petithory, Edward | Cp1.109 | 0 | 0 | 13 | Petithory, Edward |
Petitpaine, Ernest P. | Cp1.109 | 0 | 0 | 4 | Petitpaine, Ernest P. |
Petry, Henry Lewis | Cp1.109 | 0 | 0 | 18 | Petry, Henry Lewis |
Petry, John | Cp1.109 | 0 | 0 | 10 | Petry, John |
Petry, John | Cp1.109 | 0 | 0 | 5 | Petry, Julia (Henry) |
Petry, Julia (Henry) | Cp1.109 | 0 | 0 | 5 | Petry, Julia (Henry) |
Petry, Marie Cleonide (Marceaux) | Cp1.109 | 0 | 0 | 5 | Petry, Marie Cleonide (Marceaux) |
Petry, Treville | Cp1.109 | 0 | 0 | 5 | Petry, Marie Cleonide (Marceaux) |
Pettie, Jacob Lee | Cp1.73 | 4 | 26 | 47 | Johnston, Laura Elizabeth Pettie |
Pettiss, Ella J. (Moore) | Cp1.109 | 0 | 0 | 5 | Pettiss, Ella J. (Moore) |
Pettiss, Peyton W. | Cp1.109 | 0 | 0 | 5 | Pettiss, Ella J. (Moore) |
Pettit, George Shaw | Cp1.109 | 0 | 0 | 5 | Pettit, Susan P. |
Pettit, Susan P. | Cp1.109 | 0 | 0 | 5 | Pettit, Susan P. |
Pettitt, William W. | Cp1.109 | 0 | 0 | 21 | Pettitt, William W. |
Petty, H. F. | Cp1.109 | 0 | 0 | 8 | Petty, H. F. |
Petz/De Petz, Adelaide Victorine (Roth) | Cp1.109 | 0 | 0 | 17 | Petz/De Petz, Adelaide Victorine (Roth) |
Petz/De Petz, Charles | Cp1.109 | 0 | 0 | 17 | Petz/De Petz, Adelaide Victorine (Roth) |
Petz, Adelaide, Victorine (Roth) | Cp1.109 | 0 | 0 | 6 | De Petz/Petz, Adelaide Victorine (Roth) |
Petzsch, Edward | Cp1.109 | 0 | 0 | 16 | Petzsch, Edward |
Petzsch, Edward A. | Cp1.109 | 0 | 0 | 9 | Petzsch, Sarah F. (Franklin) |
Petzsch, Sarah F. (Franklin) | Cp1.109 | 0 | 0 | 9 | Petzsch, Sarah F. (Franklin) |
Pevy, Martha A. (Walls) | Cp1.109 | 0 | 0 | 6 | Pevy, Martha A. (Walls) |
Pevy, Walter F. | Cp1.109 | 0 | 0 | 6 | Pevy, Martha A. (Walls) |
Peychand, Edward | Cp1.109 | 0 | 0 | 10 | Peychand, Philomene (Durel) |
Peychand, Philomene (Durel) | Cp1.109 | 0 | 0 | 10 | Peychand, Philomene (Durel) |
Peyronnin, John A. | Cp1.109 | 0 | 0 | 8 | Peyronnin, John A. |
Peyronnin, Oscar | Cp1.109 | 0 | 0 | 6 | Peyronnin, Oscar |
Peyroux, Emma (Michel) Rabassa | Cp1.109 | 0 | 0 | 4 | Peyroux, Emma (Michel) Rabassa |
Peyroux, Helena (Jourdanes) | Cp1.109 | 0 | 0 | 4 | Peyroux, Helena (Jourdanes) |
Peyroux, Michel Armand | Cp1.109 | 0 | 0 | 4 | Peyroux, Helena (Jourdanes) |
Peyroux, Michel Armand | Cp1.109 | 0 | 0 | 6 | Peyroux, Michel Armand |
Peyroux, Thomas A. | Cp1.109 | 0 | 0 | 4 | Peyroux, Emma (Michel) Rabassa |
Peyroux, Thomas A. | Cp1.109 | 0 | 0 | 4 | Peyroux, Thomas A. |
Peyton, Emma Eliza (Hudnall) | Cp1.109 | 0 | 0 | 7 | Peyton, Emma Eliza (Hudnall) |
Peyton, George W. | Cp1.109 | 0 | 0 | 17 | Peyton, George W. |
Peyton, George W. | Cp1.109 | 0 | 0 | 10 | Peyton, George W., Mrs. |
Peyton, George W., Mrs. | Cp1.109 | 0 | 0 | 10 | Peyton, George W., Mrs. |
Peyton, James Benjamin | Cp1.109 | 0 | 0 | 7 | Peyton, Emma Eliza (Hudnall) |
Peyton, James Madison | Cp1.110 | 0 | 0 | 16 | Peyton, James Madison |
Pfeiffer/Pheiffer, John | Cp1.110 | 0 | 0 | 12 | Pfeiffer/Pheiffer, John |
Pfeiffer, John | Cp1.110 | 0 | 0 | 7 | Pfeiffer, Mathilda (Aithanis) |
Pfeiffer, Mathilda (Aithanis) | Cp1.110 | 0 | 0 | 7 | Pfeiffer, Mathilda (Aithanis) |
Pfeiffer, Philip Ferdinand | Cp1.110 | 0 | 0 | 4 | Pfeiffer, Philip Ferdinand |
Phares, James | Cp1.110 | 0 | 0 | 4 | Phares, Rachel (Wroeton) |
Phares, John H. | Cp1.110 | 0 | 0 | 6 | Phares, Kate A. (Brame) |
Phares, Kate A. (Brame) | Cp1.110 | 0 | 0 | 6 | Phares, Kate A. (Brame) |
Phares, Mary Ophelia (Rogillio) | Cp1.110 | 0 | 0 | 5 | Phares, Mary Ophelia (Rogillio) |
Phares, Rachel (Wroeton) | Cp1.110 | 0 | 0 | 4 | Phares, Rachel (Wroeton) |
Phares, William Randolph | Cp1.110 | 0 | 0 | 5 | Phares, Mary Ophelia (Rogillio) |
Phares, William Randolph | Cp1.110 | 0 | 0 | 10 | Phares, William Randolph |
Pharis, C. Cooch/Gooch | Cp1.110 | 0 | 0 | 5 | Pharis, C. Cooch/Gooch |
Pharr, Amelia (Garr) | Cp1.110 | 0 | 0 | 10 | Pharr, Amelia (Garr) |
Pharr, E. A. | Cp1.110 | 0 | 0 | 10 | Pharr, Amelia (Garr) |
Pharr, Fannie (Saxon) | Cp1.110 | 0 | 0 | 4 | Pharr, Fannie (Saxon) |
Pharr, Henry Hampton | Cp1.110 | 0 | 0 | 4 | Pharr, Fannie (Saxon) |
Pharris, James | Cp1.110 | 0 | 0 | 6 | Pharris, Rachel (Wroten) |
Pharris, Rachel (Wroten) | Cp1.110 | 0 | 0 | 6 | Pharris, Rachel (Wroten) |
Pheiffer/Pfeiffer, John | Cp1.110 | 0 | 0 | 6 | Pheiffer/Pfeiffer, John |
Phelps/Felps, A. G. | Cp1.110 | 0 | 0 | 8 | Phelps/Felps, Sarah Jane (Story) |
Phelps/Felps, David | Cp1.110 | 0 | 0 | 11 | Phelps/Felps, Sarah Jane (Tucker) Odom |
Phelps/Felps, Elam R. | Cp1.110 | 0 | 0 | 18 | Phelps/Felps, Elam R. |
Phelps/Felps, Sarah Jane (Story) | Cp1.110 | 0 | 0 | 8 | Phelps/Felps, Sarah Jane (Story) |
Phelps/Felps, Sarah Jane (Tucker) Odom | Cp1.110 | 0 | 0 | 11 | Phelps/Felps, Sarah Jane (Tucker) Odom |
Phelps, David | Cp1.110 | 0 | 0 | 9 | Phelps, David |
Phelps, Elam R. | Cp1.110 | 0 | 0 | 10 | Felps/Phelps, Elam R. |
Phelps, Laura T. (Case) | Cp1.110 | 0 | 0 | 6 | Phelps, Laura T. (Case) |
Phelps, N. B. | Cp1.110 | 0 | 0 | 6 | Phelps, Laura T. (Case) |
Phelps, Sarah Jane (Story) | Cp1.110 | 0 | 0 | 10 | Felps/Phelps, Sarah Jane (Story) |
Phelps, Sarah Jane (Tucker) Odom | Cp1.110 | 0 | 0 | 10 | Felps/Phelps, Sarah Jane (Tucker) Odom |
Philebar, Peter | Cp1.110 | 0 | 0 | 4 | Philebar, Peter |
Philippe, Alcie | Cp1.110 | 0 | 0 | 4 | Philippe, Amelia (Langlois) |
Philippe, Amelia (Langlois) | Cp1.110 | 0 | 0 | 4 | Philippe, Amelia (Langlois) |
Philippe, Arthur | Cp1.110 | 0 | 0 | 2 | Philippe, Eurydice (Lebeau) |
Philippe, Eurydice (Lebeau) | Cp1.110 | 0 | 0 | 2 | Philippe, Eurydice (Lebeau) |
Phillipe, Alcie | Cp1.110 | 0 | 0 | 12 | Phillipe, Alcie |
Phillipe, Charles | Cp1.110 | 0 | 0 | 4 | Phillipe, Marie Nathalie (Lambert) |
Phillipe, Marie Nathalie (Lambert) | Cp1.110 | 0 | 0 | 4 | Phillipe, Marie Nathalie (Lambert) |
Phillips, A. M. | Cp1.110 | 0 | 0 | 2 | Phillips, Elizabeth (Cooper) |
Phillips, Alfred | Cp1.110 | 0 | 0 | 13 | Phillips, Alfred |
Phillips, Alfred | Cp1.110 | 0 | 0 | 7 | Phillips, Rebecca L. (Ross) |
Phillips, Alice Mary (White) | Cp1.110 | 0 | 0 | 7 | Phillips, Alice Mary (White) |
Phillips, Allanson M. | Cp1.110 | 0 | 0 | 9 | Phillips, Allanson M. |
Phillips, Allen | Cp1.110 | 0 | 0 | 9 | Phillips, Allen |
Phillips, Allen | Cp1.110 | 0 | 0 | 2 | Phillips, Victoria (Mathews) |
Phillips, Arthur | Cp1.110 | 0 | 0 | 14 | Phillips, Arthur |
Phillips, Benjamin H. | Cp1.110 | 0 | 0 | 9 | Phillips, Nancy (Wheeler) |
Phillips, Charles C. | Cp1.110 | 0 | 0 | 6 | Phillips, Charles C. |
Phillips, Charles C. | Cp1.110 | 0 | 0 | 5 | Phillips, Delia N. (Martin) |
Phillips, Charles J. | Cp1.110 | 0 | 0 | 7 | Phillips, Charles J. |
Phillips, Delia N. (Martin) | Cp1.110 | 0 | 0 | 5 | Phillips, Delia N. (Martin) |
Phillips, Edward | Cp1.110 | 0 | 0 | 17 | Phillips, Joanna (Lachs) |
Phillips, Edward | Cp1.110 | 0 | 0 | 29 | Phillips, Madeline (Simmes) |
Phillips, Eliza J. (Elliott) | Cp1.110 | 0 | 0 | 5 | Phillips, Eliza J. (Elliott) |
Phillips, Elizabeth (Cooper) | Cp1.110 | 0 | 0 | 2 | Phillips, Elizabeth (Cooper) |
Phillips, Emory B. | Cp1.110 | 0 | 0 | 9 | Phillips, Emory B. |
Phillips, Epaminondis Haden | Cp1.110 | 0 | 0 | 20 | Phillips, Epaminondis Haden |
Phillips, Francis M. | Cp1.110 | 0 | 0 | 9 | Phillips, Francis M. |
Phillips, Gray P. | Cp1.110 | 0 | 0 | 7 | Phillips, Gray P. |
Phillips, Henry N. | Cp1.110 | 0 | 0 | 27 | Phillips, Henry N. |
Phillips, Isabel (Milby) | Cp1.110 | 0 | 0 | 5 | Phillips, Isabel (Milby) |
Phillips, Isom Scott | Cp1.110 | 0 | 0 | 8 | Phillips, Mary Catharine (Livingston |
Phillips, James | Cp1.110 | 0 | 0 | 5 | Phillips, Isabel (Milby) |
Phillips, Joanna (Lachs) | Cp1.110 | 0 | 0 | 17 | Phillips, Joanna (Lachs) |
Phillips, John A. | Cp1.110 | 0 | 0 | 6 | Phillips, John A. |
Phillips, John Bunyan | Cp1.110 | 0 | 0 | 5 | Phillips, Eliza J. (Elliott) |
Phillips, Louella T. (Wood) | Cp1.110 | 0 | 0 | 3 | Phillips, Louella T. (Wood) |
Phillips, Louis Oscar | Cp1.110 | 0 | 0 | 7 | Phillips, Louis Oscar, Mrs. |
Phillips, Louis Oscar, Mrs. | Cp1.110 | 0 | 0 | 7 | Phillips, Louis Oscar, Mrs. |
Phillips, Madeline (Simmes) | Cp1.110 | 0 | 0 | 29 | Phillips, Madeline (Simmes) |
Phillips, Martha Jane (Bridges) | Cp1.110 | 0 | 0 | 8 | Phillips, Martha Jane (Bridges) |
Phillips, Martin B. | Cp1.110 | 0 | 0 | 3 | Phillips, Louella T. (Wood) |
Phillips, Martin B. | Cp1.110 | 0 | 0 | 7 | Phillips, Martin B. |
Phillips, Mary | Cp1.110 | 0 | 0 | 17 | Phillips, Mary |
Phillips, Mary Catharine (Livingston | Cp1.110 | 0 | 0 | 8 | Phillips, Mary Catharine (Livingston |
Phillips, Mary Jane (Mc Gee) | Cp1.110 | 0 | 0 | 18 | Phillips, Mary Jane (Mc Gee) |
Phillips, Nancy (Wheeler) | Cp1.110 | 0 | 0 | 9 | Phillips, Nancy (Wheeler) |
Phillips, Pierce | Cp1.110 | 0 | 0 | 24 | Phillips, Pierce |
Phillips, Rebecca L. (Ross) | Cp1.110 | 0 | 0 | 7 | Phillips, Rebecca L. (Ross) |
Phillips, Seaborn M. | Cp1.110 | 0 | 0 | 10 | Phillips, Seaborn M. |
Phillips, Thomas | Cp1.110 | 0 | 0 | 17 | Phillips, Mary |
Phillips, Thomas | Cp1.110 | 0 | 0 | 18 | Phillips, Mary Jane (Mc Gee) |
Phillips, Victoria (Mathews) | Cp1.110 | 0 | 0 | 2 | Phillips, Victoria (Mathews) |
Phillips, W. P. | Cp1.110 | 0 | 0 | 7 | Phillips, Alice Mary (White) |
Phillips, William D. | Cp1.110 | 0 | 0 | 8 | Phillips, Martha Jane (Bridges) |
Phillips, William H. | Cp1.110 | 0 | 0 | 6 | Phillips, William H. |
Phillips, Zack | Cp1.110 | 0 | 0 | 4 | Phillips, Zack |
Picard, Amelia Delahoussaye | Cp1.110 | 0 | 0 | 2 | Picard, Amelia Delahoussaye |
Picard, Armelin | Cp1.110 | 0 | 0 | 4 | Picard, Armelin |
Picard, Armile | Cp1.110 | 0 | 0 | 4 | Picard, Seleman (Landry) |
Picard, Celina Trahan | Cp1.110 | 0 | 0 | 15 | Picard, Celina Trahan |
Picard, Eloi | Cp1.110 | 0 | 0 | 2 | Picard, Amelia Delahoussaye |
Picard, Jules | Cp1.110 | 0 | 0 | 15 | Picard, Celina Trahan |
Picard, Noamie (Matiens) | Cp1.110 | 0 | 0 | 62 | Picard, Noamie (Matiens) |
Picard, Rosa (Major) | Cp1.110 | 0 | 0 | 17 | Picard, Rosa (Major) |
Picard, Seleman (Landry) | Cp1.110 | 0 | 0 | 4 | Picard, Seleman (Landry) |
Picard, Thomas | Cp1.110 | 0 | 0 | 17 | Picard, Rosa (Major) |
Picard, Valerie | Cp1.110 | 0 | 0 | 62 | Picard, Noamie (Matiens) |
Picard, Valery | Cp1.110 | 0 | 0 | 8 | Picard, Valery |
Pichon, Charles | Cp1.110 | 0 | 0 | 6 | Pichon, Charles |
Pichon, Charles C. | Cp1.110 | 0 | 0 | 4 | Pichon, Leocadie (Galatas) |
Pichon, Joseph A. | Cp1.110 | 0 | 0 | 6 | Pichon, Joseph A. |
Pichon, Leocadie (Galatas) | Cp1.110 | 0 | 0 | 4 | Pichon, Leocadie (Galatas) |
Pickering, Charles William | Cp1.110 | 0 | 0 | 7 | Pickering, Jane W. (Mc Camie/Mc Kernie/Mc Kamie) |
Pickering, Jane W. (Mc Camie/Mc Kernie/Mc Kamie) | Cp1.110 | 0 | 0 | 7 | Pickering, Jane W. (Mc Camie/Mc Kernie/Mc Kamie) |
Pickett, Dennis | Cp1.110 | 0 | 0 | 21 | Pickett, Dennis |
Pickett, Dennis | Cp1.110 | 0 | 0 | 2 | Pickett, Hellen (Parker) |
Pickett, Hellen (Parker) | Cp1.110 | 0 | 0 | 2 | Pickett, Hellen (Parker) |
Pickett, Henry | Cp1.110 | 0 | 0 | 4 | Pickett, Henry |
Pickett, John M. | Cp1.110 | 0 | 0 | 15 | Pickett, Sarah A. (O'quin) |
Pickett, Luther C. | Cp1.110 | 0 | 0 | 10 | Pickett, Luther C. |
Pickett, Sarah A. (O'quin) | Cp1.110 | 0 | 0 | 15 | Pickett, Sarah A. (O'quin) |
Pickins, David A. | Cp1.110 | 0 | 0 | 4 | Pickins, David A. |
Pickles, Elizabeth A. | Cp1.110 | 0 | 0 | 11 | Pickles, Elizabeth A. |
Pickles, Ellen (Hebert) | Cp1.110 | 0 | 0 | 6 | Pickles, Ellen (Hebert) |
Pickles, Jacob | Cp1.110 | 0 | 0 | 6 | Pickles, Ellen (Hebert) |
Pickles, Jacob | Cp1.110 | 0 | 0 | 6 | Pickles, Jacob |
Pickren, Gabriel | Cp1.110 | 0 | 0 | 4 | Pickren, Gabriel |
Picot, Dennis Mozard | Cp1.110 | 0 | 0 | 8 | Picot, Dennis Mozard |
Picou, Ernest | Cp1.110 | 0 | 0 | 10 | Picou, Ernest |
Picou, Leon | Cp1.110 | 0 | 0 | 9 | Picou, Leon |
Picou, Urbain P. | Cp1.110 | 0 | 0 | 6 | Picou, Urbain P. |
Pierce, Anna Frances (Brickell) | Cp1.110 | 0 | 0 | 47 | Pierce, Anna Frances (Brickell) |
Pierce, Bedford | Cp1.110 | 0 | 0 | 22 | Pierce, Bedford |
Pierce, Bedford | Cp1.110 | 0 | 0 | 3 | Pierce, Mary E. (Booty) |
Pierce, Catharine A. (Hawkin) | Cp1.110 | 0 | 0 | 5 | Pierce, Catharine A. (Hawkin) |
Pierce, Fannie (Horton) | Cp1.110 | 0 | 0 | 2 | Pierce, Fannie (Horton) |
Pierce, Henry Clay | Cp1.110 | 0 | 0 | 5 | Pierce, Henry Clay |
Pierce, J. M. | Cp1.110 | 0 | 0 | 2 | Pierce, Fannie (Horton) |
Pierce, J. M. | Cp1.110 | 0 | 0 | 6 | Pierce, J. M. |
Pierce, James | Cp1.110 | 0 | 0 | 4 | Pierce, James |
Pierce, James Augustus | Cp1.110 | 0 | 0 | 47 | Pierce, Anna Frances (Brickell) |
Pierce, James Augustus | Cp1.110 | 0 | 0 | 5 | Pierce, James Augustus |
Pierce, John L. | Cp1.110 | 0 | 0 | 7 | Pierce, John L. |
Pierce, John Tichenor | Cp1.44 | 4 | 17 | 10 | Dyson, Salissa E. Pierce |
Pierce, Jonathan Edwards | Cp1.110 | 0 | 0 | 10 | Pierce, Laura (Duffield) |
Pierce, Joseph | Cp1.110 | 0 | 0 | 5 | Pierce, Joseph |
Pierce, Laura (Duffield) | Cp1.110 | 0 | 0 | 10 | Pierce, Laura (Duffield) |
Pierce, Mary E. (Booty) | Cp1.110 | 0 | 0 | 3 | Pierce, Mary E. (Booty) |
Pierce, William Crockett | Cp1.66 | 2 | 3 | 25 | Herford, Rebecca |
Pierce, William M. | Cp1.110 | 0 | 0 | 4 | Pierce, William M. |
Pierce, William T. | Cp1.110 | 0 | 0 | 5 | Pierce, Catharine A. (Hawkin) |
Pierotte/Pierrottie, Stephanie (Martel) | Cp1.110 | 0 | 0 | 4 | Pierotte/Pierrottie, Stephanie (Martel) |
Pierre, Antoine Charrier | Cp1.110 | 0 | 0 | 26 | Pierre, Antoine Charrier |
Pierrottie/Pierotte, August Constant | Cp1.110 | 0 | 0 | 11 | Pierrottie/Pierotte, Stephanie (Martel) |
Pierrottie/Pierotte, Stephanie (Martel) | Cp1.110 | 0 | 0 | 11 | Pierrottie/Pierotte, Stephanie (Martel) |
Pierson, A. Howell | Cp1.110 | 0 | 0 | 12 | Pierson, Margaret A. (Pierce) |
Pierson, David | Cp1.110 | 0 | 0 | 10 | Pierson, Sidney Amanda (Pipes) |
Pierson, George F. | Cp1.110 | 0 | 0 | 6 | Pierson, George F. |
Pierson, Hugh | Cp1.110 | 0 | 0 | 7 | Pierson, Hugh |
Pierson, Hugh | Cp1.110 | 0 | 0 | 5 | Pierson, Marie Louise (Peaslee) |
Pierson, J. L. | Cp1.110 | 0 | 0 | 8 | Pierson, J. L. |
Pierson, Margaret A. (Pierce) | Cp1.110 | 0 | 0 | 12 | Pierson, Margaret A. (Pierce) |
Pierson, Marie Louise (Peaslee) | Cp1.110 | 0 | 0 | 5 | Pierson, Marie Louise (Peaslee) |
Pierson, Sidney Amanda (Pipes) | Cp1.110 | 0 | 0 | 10 | Pierson, Sidney Amanda (Pipes) |
Pignott, Mary E. (Stogner) | Cp1.110 | 0 | 0 | 9 | Pignott, Mary E. (Stogner) |
Pignott, Thomas E. | Cp1.110 | 0 | 0 | 9 | Pignott, Mary E. (Stogner) |
Pike, Eugenia (Whitney) | Cp1.110 | 0 | 0 | 6 | Pike, Eugenia (Whitney) |
Pike, George W. | Cp1.110 | 0 | 0 | 4 | Pike, George W. |
Pike, George Winfield | Cp1.110 | 0 | 0 | 6 | Pike, Eugenia (Whitney) |
Pilcher, Georgia Ann (Hudson) | Cp1.110 | 0 | 0 | 3 | Pilcher, Georgia Ann (Hudson) |
Pilcher, Joseph N. | Cp1.110 | 0 | 0 | 3 | Pilcher, Georgia Ann (Hudson) |
Pilgreen, William | Cp1.110 | 0 | 0 | 4 | Pilgreen, William |
Pilkington, Emily J. (Eddards) | Cp1.110 | 0 | 0 | 17 | Pilkington, Emily J. (Eddards) |
Pilkington, J. Laurance | Cp1.110 | 0 | 0 | 17 | Pilkington, Emily J. (Eddards) |
Pill, George | Cp1.110 | 0 | 0 | 6 | Pill, Sallie A. Martin |
Pill, Sallie A. Martin | Cp1.110 | 0 | 0 | 6 | Pill, Sallie A. Martin |
Pillet, Archibald H. | Cp1.110 | 0 | 0 | 10 | Pillet, Rosalie (Fischer) |
Pillet, Rosalie (Fischer) | Cp1.110 | 0 | 0 | 10 | Pillet, Rosalie (Fischer) |
Pilley, Samantha A. (Miller) | Cp1.110 | 0 | 0 | 3 | Pilley, Samantha A. (Miller) |
Pilley, W. B. | Cp1.110 | 0 | 0 | 3 | Pilley, Samantha A. (Miller) |
Pilley, W. B. | Cp1.110 | 0 | 0 | 9 | Pilley, W. B. |
Pillgreen, Elizabeth (Green) | Cp1.110 | 0 | 0 | 5 | Pillgreen, Elizabeth (Green) |
Pillgreen, M. Eliza (Day) | Cp1.110 | 0 | 0 | 18 | Pillgreen, M. Eliza (Day) |
Pillgreen, Richard Washington | Cp1.110 | 0 | 0 | 18 | Pillgreen, M. Eliza (Day) |
Pillgreen, Thomas N. | Cp1.110 | 0 | 0 | 5 | Pillgreen, Elizabeth (Green) |
Pinder, John | Cp1.110 | 0 | 0 | 10 | Pinder, John |
Pinel, Joseph | Cp1.110 | 0 | 0 | 12 | Pinel, Joseph |
Pinel, Joseph | Cp1.110 | 0 | 0 | 2 | Pinel, Louise |
Pinel, Louise | Cp1.110 | 0 | 0 | 2 | Pinel, Louise |
Pinnell, Jasper M. | Cp1.110 | 0 | 0 | 6 | Pinnell, Phebe Ann O. (Donald) |
Pinnell, Phebe Ann O. (Donald) | Cp1.110 | 0 | 0 | 6 | Pinnell, Phebe Ann O. (Donald) |
Pino, Anthony | Cp1.110 | 0 | 0 | 7 | Pino, Anthony |
Piper, Annie E. (Evans) | Cp1.110 | 0 | 0 | 6 | Piper, Annie E. (Evans) |
Piper, Isaac N. | Cp1.110 | 0 | 0 | 6 | Piper, Annie E. (Evans) |
Piper, Micajah A. | Cp1.110 | 0 | 0 | 9 | Piper, Micajah A. |
Pipes, Ann J. (Lewis) | Cp1.110 | 0 | 0 | 10 | Pipes, Ann J. (Lewis) |
Pipes, Anna Key (Fort) | Cp1.110 | 0 | 0 | 31 | Pipes, Anna Key (Fort) |
Pipes, David Washington | Cp1.110 | 0 | 0 | 31 | Pipes, Anna Key (Fort) |
Pipes, Elizabeth | Cp1.110 | 0 | 0 | 5 | Pipes, Elizabeth |
Pipes, James Huey | Cp1.110 | 0 | 0 | 5 | Pipes, Elizabeth |
Pipes, Joseph | Cp1.111 | 0 | 0 | 10 | Pipes, Joseph |
Pipes, Ruben F. | Cp1.110 | 0 | 0 | 10 | Pipes, Ann J. (Lewis) |
Pipkin, Lewis Martin | Cp1.111 | 0 | 0 | 23 | Pipkin, Mary E. (Lee) |
Pipkin, Mary E. (Lee) | Cp1.111 | 0 | 0 | 23 | Pipkin, Mary E. (Lee) |
Pipkin, S. Josephine (Wright) | Cp1.111 | 0 | 0 | 10 | Pipkin, S. Josephine (Wright) |
Pipkin, Sam B. | Cp1.111 | 0 | 0 | 10 | Pipkin, Sam B. |
Pipkin, William C. | Cp1.111 | 0 | 0 | 10 | Pipkin, S. Josephine (Wright) |
Pirtle, Charles J. | Cp1.111 | 0 | 0 | 6 | Pirtle, Charles J. |
Pirtle, Charles J. | Cp1.111 | 0 | 0 | 14 | Pirtle, Lucy A. |
Pirtle, Lucy A. | Cp1.111 | 0 | 0 | 14 | Pirtle, Lucy A. |
Piseros, Alcee' Felix | Cp1.111 | 0 | 0 | 7 | Piseros, Marie Louise Marthe Lucie (De Blanc) |
Piseros, Lawrence | Cp1.111 | 0 | 0 | 4 | Piseros, Lena (De Blanc) |
Piseros, Lena (De Blanc) | Cp1.111 | 0 | 0 | 4 | Piseros, Lena (De Blanc) |
Piseros, Marie Louise Marthe Lucie (De Blanc) | Cp1.111 | 0 | 0 | 7 | Piseros, Marie Louise Marthe Lucie (De Blanc) |
Pitard, Mortimer | Cp1.111 | 0 | 0 | 6 | Pitard, Mortimer |
Pitman/Pittman, Hardy | Cp1.111 | 0 | 0 | 6 | Pitman/Pittman, Hardy |
Pitman, Alfred P. | Cp1.111 | 0 | 0 | 6 | Pitman, Alfred P. |
Pitman, Hardy | Cp1.111 | 0 | 0 | 4 | Pitman, Hardy |
Pitman, James Thomas | Cp1.111 | 0 | 0 | 6 | Pitman, James Thomas |
Pitot, Armand, Jr. | Cp1.111 | 0 | 0 | 7 | Pitot, Berthe (Van Hill) |
Pitot, Berthe (Van Hill) | Cp1.111 | 0 | 0 | 7 | Pitot, Berthe (Van Hill) |
Pitot, Ed | Cp1.111 | 0 | 0 | 4 | Pitot, Marie (Tricou) |
Pitot, Marie (Tricou) | Cp1.111 | 0 | 0 | 4 | Pitot, Marie (Tricou) |
Pitre, Alfred | Cp1.111 | 0 | 0 | 8 | Pitre, Alfred |
Pitre, Alfred | Cp1.111 | 0 | 0 | 2 | Pitre, Odelia (Giroir) |
Pitre, Auguste E. | Cp1.111 | 0 | 0 | 17 | Pitre, Auguste E. |
Pitre, Aurelia (Andrepont) | Cp1.111 | 0 | 0 | 6 | Pitre, Aurelia (Andrepont) |
Pitre, Cephas Lacombe | Cp1.111 | 0 | 0 | 5 | Pitre, Cephas Lacombe |
