Southern Marriages in alphabetical order
Submitted by C. W. Barnum January 2014
Back to Marriage index
J Marriages page7
next
James, Anna J | Adams, Wright | .Feb 23, 1836 | Alabama probably |
Janney, Alfred A | Hasson, Elizabeth A | .Jan 18, 1848 | Alabama probably |
Jarman, John R | Gordon, Elizabeth | .Dec 1, 1832 | Alabama probably |
Jenkins, Thomas | Downing, Sarah J | .Feb 26, 1847 | Alabama probably |
Jennings, Eli D | Cole, Eliza Ann | .Apr 2, 1844 | Alabama probably |
Jentry, Lida | Ayer, Arthur | .Mar 3, 1821 | Alabama probably |
Jeter, Charles | Harvey, Elizabeth | .Jun 12, 1839 | Alabama probably |
Jeter, Elizabeth | Holmes, Elbert | .Oct 11, 1839 | Alabama probably |
Jeter, James W | Haggerty, Selina | .Jan 16, 1834 | Alabama probably |
Jeter, Jess Moseley | Cook, Cornelia K | .Jul 10, 1834 | Alabama probably |
Jeter, Penelope | Harrison, Theophilus | .Aug 7, 1819 | Alabama probably |
Jinkins, Haley | Cobb, Miss Tempy | .Feb 19, 1827 | Alabama probably |
Johnson, Allen | Hodge, Eliza E | .Oct 27, 1846 | Alabama probably |
Johnson, Andrew J | Dendey, Demaris | .Mar 8, 1836 | Alabama probably |
Johnson, Dianna | Henderson, Daniel C | .Jan 12, 1827 | Alabama probably |
Johnson, Eleazer | Duck, Lusana | .Mar 30, 1822 | Alabama probably |
Johnson, Elizabeth | Bowden, Levin | .Feb 19, 1836 | Alabama probably |
Johnson, Harriett | Cochran, Samuel | .Jun 22, 1837 | Alabama probably |
Johnson, Henry | Harris, Elizabeth | .Sep 5, 1836 | Alabama probably |
Johnson, Milly | Elmore, Elijah | May. 18, 1840 | Alabama probably |
Johnson, Sarah | Adams, Wade M | .Oct 13, 1827 | Alabama probably |
Johnson, Scyntha | Elison, Moses | .Feb 23, 1822 | Alabama probably |
Johnson, William | Campbell, Betsey Ann | .Mar 5, 1818 | Alabama probably |
Johnston, Delila | Cook, Aaron | .Mar 20, 1834 | Alabama probably |
Johnston, Elizabeth | Catrell, Isaac | .Feb 27, 1849 | Alabama probably |
Johnston, George W | Campbell, Catherine | .Apr 14, 1842 | Alabama probably |
Johnston, Green | Hall, Elizabeth | .Jun 14, 1845 | Alabama probably |
Johnston, Lasama | Harris, James P | .Dec 12, 1834 | Alabama probably |
Johnston, Mary A | Edwards, John J | .Jan 4, 1841 | Alabama probably |
Johnston, Reuben | Hearston, Nancy | .Feb 14, 1831 | Alabama probably |
Jones, Alama | Davis, Sarah | .Dec 23, 1845 | Alabama probably |
Jones, Alexander | Gentry, Susan Van | .Oct 17, 1848 | Alabama probably |
Jones, Alfred | Chambliss, Elizabeth | May. 31, 1849 | Alabama probably |
Jones, Amos | Crawford, Mrs Catharine C | .Jun 26, 1841 | Alabama probably |
Jones, Ann | Dandy, Thomas J | May. 31, 1827 | Alabama probably |
Jones, Ann Eliza | Chesser, Famsin N | .Feb 6, 1849 | Alabama probably |
Jones, Anny | Floyd, John H | .Sep 12, 1826 | Alabama probably |
Jones, Benjamin | Grantum, Elizabeth | .Dec 10, 1827 | Alabama probably |
Jones, Celea Ann | Johnston, Samuel | .Jan 5, 1841 | Alabama probably |
Jones, Celia | Blanton, Thomas | .Jan 1, 1827 | Alabama probably |
Jones, Celia | Graves, John K | .Dec 13, 1826 | Alabama probably |
Jones, Elizabeth | Gilbert, James L J | .Jun 18, 1842 | Alabama probably |
Jones, Fanny | Duncan, Matthew L | May. 19, 1833 | Alabama probably |
Jones, Fanny | Durkin, Mathew L | .Feb 5, 1830 | Alabama probably |
Jones, Gaden | Edwards, L | .Oct 26, 1830 | Alabama probably |
Jones, James A | Jackson, Mary E | May. 8, 1849 | Alabama probably |
Jones, James W | Barnett, Martha J | .Jul 17, 1848 | Alabama probably |
Jones, Jane | Deeson, Chester W | .Dec 1, 1848 | Alabama probably |
Jones, Jane | Floyd, Samuel | .Jun 16, 1829 | Alabama probably |
Jones, Jeremiah | Chessor, Sarah E | .Jan 26, 1848 | Alabama probably |
Jones, Jesse G | Adams, Julia | .Apr 23, 1845 | Alabama probably |
Jones, John | Bussey, Matilder D | .Jan 14, 1845 | Alabama probably |
Jones, John | Childs, Sarah | .Feb 5, 1844 | Alabama probably |
Jones, John | Hinds, Elizabeth | .Sep 6, 1847 | Alabama probably |
Jones, Levi | Churchwell, Nancy | May. 4, 1841 | Alabama probably |
Jones, Martha | Barnes, Hezekiah | .Mar 6, 1835 | Alabama probably |
Jones, Mary | Cotton, Jesse V | .Aug 3, 1836 | Alabama probably |
Jones, Mary Elizabeth | Jones, B M | .Aug 28, 1838 | Alabama probably |
Jones, Miss Mary | Allen, George | .Jan 10, 1828 | Alabama probably |
Jones, Miss Mary L | Hatchett, Thomas W | .Aug 18, 1832 | Alabama probably |
Jones, Nancy Eliza | Corbett, Peter | .Jul 10, 1830 | Alabama probably |
Jones, Patsey | Jackson, L H | .Apr 24, 1835 | Alabama probably |
Jones, Pearcy | Grissett, Joseph | .Apr 3, 1847 | Alabama probably |
Jones, Powell | Dandy, Martha N | May. 31, 1827 | Alabama probably |
Jones, Rebecca | Cochran, Samuel H | .Jan 3, 1848 | Alabama probably |
Jones, Solomon D | Jones, Delilah H | .Jun 15, 1841 | Alabama probably |
Jones, Thomas | Ferguson, Milley E | .Apr 23, 1827 | Alabama probably |
Jones, Thomas J | Holloway, Mary | .Apr 25, 1848 | Alabama probably |
Jourdon, Lucinda | Cane, Archibald | .Jan 15, 1831 | Alabama probably |
Judkins, John | Armstrong, Permelia A | .Nov 30, 1830 | Alabama probably |
Judkins, William T | Bulger, Elizabet E | .Nov 2, 1830 | Alabama probably |
Jurman, Robert | Cook, Eliza Ann | .Aug 23, 1825 | Alabama probably |
Jackson, James W | Baird, Rebecca W | .Jul 25, 1860 | SC |
Jackson, Mattie | Covar, Charles G D T | .Jan 11, 1870 | SC |
Jacobs, M V A | Banks, Eliza | .Dec 29, 1851 | SC |
Jay, William Capt | Coleman, Huldah | .Feb 13, 1856 | SC |
Jeffers, James | Bearden, Mary | .Nov 1, 1868 | SC |
Jenkins, Bashiby J | Harris, Frank Capt | .Oct 24, 1860 | SC |
Jennings, Brown | Etheredge, Martha | .Apr 16, 1854 | SC |
Jennings, Huldah | Blair, Columbus | .Feb 5, 1850 | SC |
Jennings, James | Barrenton, Mary | .Jan 21, 1855 | SC |
Jennings, James | Cartledge, Mary Mrs | .Oct 13, 1855 | SC |
Jennings, Jesse | Inabinit, Sophronia | .Jan 17, 1856 | SC |
Jennings, Lott | Dozier, Mary Mrs | .Jan 25, 1855 | SC |
Jennings, M C | Fulmer, W W | .Nov 10, 1857 | SC |
Jennings, Martha | Corley, Thomas | .Feb 1, 1855 | SC |
Jennings, Narcissa Permeli | Cartledge, James S Dr | .Jul 17, 1855 | SC |
Jennings, R W | Evans, Mary W | .Jun 18, 1861 | SC |
Jennings, Sarah | Holloway, Edward | .Dec 23, 1854 | SC |
Jennings, Vicie | Holloway, W T Dr | .Dec 28, 1870 | SC |
Jennings, W T | Cogburn, A H | .Dec 27, 1866 | SC |
Jeter, Sarah Jane | Harris, William A | .Nov 19, 1840 | SC |
Johnson, Angelina C | Breaker, J H Rev | .Jan 23, 1856 | SC |
Johnson, Carolina | Davis, E T | .Nov 29, 1847 | SC |
Johnson, F C Rev | Hickson, Caroline | .Dec 3, 1850 | SC |
Johnson, J Thomas | Wash, Sarah | .Nov 22, 1855 | SC |
Johnson, Jane | Bledsoe, B | .Oct 19, 1870 | SC |
Johnson, John | Broadwater, Martha | .Oct. 1840 | SC |
Johnson, L S | Logue, Harriet Mrs | .Dec 16, 1858 | SC |
Johnson, Laura | Jackson, John | .Dec 27, 1855 | SC |
Johnson, Marion | Dagnell, C A | .Feb 16, 1854 | SC |
Johnson, Pleasant | Holmes, Mary | .Nov 18, 1847 | SC |
Johnson, S | Brunson, Amanda C | .Mar 7, 1848 | SC |
Johnson, Sadie | Hill, John B | .Dec 15, 1870 | SC |
Johnson, T H | Hibler, M J | May. 1, 1850 | SC |
Johnson, William | Dorn, E A | .Jun 10, 1857 | SC |
Johnson, William | Edmonds, Susan Mrs | .Feb 9, 1864 | SC |
Johnson, William | Hicks, Sarah | .Mar 2, 1843 | SC |
Johnston, Mary Jane | Harrison, J Henry Col | .Dec 23, 1851 | SC |
Jones, Abraham | Beal, Elizabeth Watson | .Jul 27, 1802 | SC |
Jones, Epsie | Covar, Wardlaw | .Feb 15, 1855 | SC |
Jones, Joseph | Jones, Bess | .Nov 14, 1863 | SC |
Jones, M M | Mcmahan, Margaret | .Mar 26, 1840 | SC |
Jones, Marrina | Burnett, Willis | .Sep 6, 1857 | SC |
Jones, Rebecca M | Jones, Lewis | .Apr 18, 1839 | SC |
Jones, S S | Brown, Fannie R | .Nov 18, 1858 | SC |
Jones, Sallie | Cason, J F | .Jan 10, 1856 | SC |
Jones, Samuel | Huffman, Lucretia | .Oct 5, 1843 | SC |
Jones, Susan | Harris, Willis G Capt | .Dec 10, 1845 | SC |
Jourdaine, Susannah | Crawford, William H | .Apr 28, 1804 | SC |
Jourdan, Frances | Feller, William | May. 24, 1855 | GA |
Jourdan, Nancy | Butler, John | 1819 | GA |
Johnson, Alexander | , Margaret | unknown | GA |
Jack, James | , Margaret | unknown | GA |
Jackson, Mark | , Elizabeth | unknown | GA |
Johnston, Moses | , Rachel | unknown | GA |
Jones, Charles Sr | , Martha | unknown | GA |
Johnston, David | , Sarah | unknown | GA |
Johnston, James | , Ellendar | unknown | GA |
Johnston, William | , Nelly | unknown | GA |
Jones, John | Hughes, Sarah | .Mar. 1844 | GA |
Jacks, Thomas | Shell, Nancy | .Feb 24, 1858 | GA |
Johnson, Andrew | Dial, Emmaline | .Nov 9, 1858 | GA |
Jones, Andrew | , Elizabeth | unknown | GA |
Jones, Milly | Garrett, Reuben | unknown | GA |
Jones, Starling | Fowler | unknown | GA |
Jones, William | Gary, Anthe | .Jan 7, 1862 | GA |
Jones, Ann | Hill, Stephen | unknown | GA |
Jones, Jesse | Hill, Sarah J | unknown | GA |
Jones, Sarah | Hill, Holloway | unknown | GA |
Jones, Homer C | Brown, Ada Ludora | unknown | GA |
Johnson | Bowles, Nancy | unknown | GA |
Johnson, Henry | Blakely, Emeline | .Feb 6, 1866 | GA |
Jones, Will | Gairy, Anthe | .Jan 7, 1862 | GA |
Jackson, Nathaniel | , Drewsillah | unknown | GA |
Jeans | Davis, Catharine | unknown | GA |
Johnson, Burris | Allen, Martha Amelia | unknown | GA |
Jones, Andrew | , Feby | unknown | GA |
Jones, Richard | , Elizabeth | unknown | GA |
Jennings, Mary | Edmonds, Frederick H | .Feb 13, 1849 | GA |
Johnston, Elizabeth Mrs | Corley, William C | 1839 | GA |
James, Benjamin | , Jane | unknown | GA |
James, William | , Tabitha | unknown | GA |
James, Wm | , Sarah | unknown | GA |
Johnson, Gresset | , Eddy Miss | unknown | GA |
Jean, John | , Sarah | unknown | GA |
Johnson, Samuel | , Winney | unknown | GA |
Jones, Allen | , Elizabeth | unknown | GA |
Jones, Jonathan Sr | , Bethsheba | unknown | GA |
Goff, James E | Elizabeth P | unknown | SC |
Jackson, unknown | Spigener, Christiana | unknown | SC |
Jackson, A Dr | Wright, Martha Ann | unknown | SC |
Jackson, Albertis | , Mary | unknown | SC |
Jackson, Frances H | Stark, A B Capt | unknown | SC |
Jackson, H R Maj | , Lucinda | unknown | SC |
Jackson, I S | , A T Miss | unknown | SC |
Jackson, Isabella C | Bailey, Ezekiel L | .Jul 9, 1850 | SC |
Jackson, John W | , Elizabeth | unknown | SC |
Jackson, Lemuel | Fields, Sarah M | unknown | SC |
Jackson, M | , H Miss | unknown | SC |
Jackson, Mark L | Morgan, Judith Ann | unknown | SC |
Jackson, R E | Marshall, Sophia S M | unknown | SC |
Jackson, Robert | Hunt, Sarah | unknown | SC |
Jackson, Susan R | Redding, A W Col | unknown | SC |
Jackson, Wm F | Cobb, Mildred L | unknown | SC |
James, Lucy A M | Adams, Wm E Rev | .Feb 11, 1845 | SC |
Jameson, Wm S | Brown, Martha J | unknown | SC |
Jarrat, Elizabeth | Gaither, B S Dr | .Dec 27, 1851 | SC |
Jarratt, Elizabeth | Gaither, Brice Dr | .Nov 27, 1851 | SC |
Jarret, Margaret | Ryalds, Hardy | unknown | SC |
Jarrett, Iry | , Matilda | unknown | SC |
Jasty, James Rev | Mcduffie, Christiana | unknown | SC |
Jaudon, James E | , Sarah | unknown | SC |
Jefferys, James | , E H Miss | unknown | SC |
Jeffords, Joseph D | Peurifoy, E M Miss | unknown | SC |
Jeffries, Henry F | Defaer, Martha | May. 12, 1853 | SC |
Jenkins, J G Dr | , Barbara D | unknown | SC |
Jenkins, James Rev | Gwynn, Elizabeth Ann | unknown | SC |
Jenkins, Jesse Rev | Cofer, Martha | .Dec 1, 1844 | SC |
Jenkins, Rueben | , Rachel | unknown | SC |
Jenkins, Russell F | Fulton, Narcissa E | .Mar 9, 1852 | SC |
Jennings, Celestia A | Cunyers, William | .Dec 12, 1850 | SC |
Jennings, Edmond Dr | , Lucy | unknown | SC |
Jennings, H H | Wolfe, Amanda M | unknown | SC |
Jennings, John Maj | , E B Miss | unknown | SC |
Jernigan, Ann E | Robinson, N M | unknown | SC |
Jernigan, F W Miss | Banks, N P Dr | .Jan 16, 1851 | SC |
Jernigan, William | , Elizabeth | unknown | SC |
Jerrall, Margaret | Proctor | unknown | SC |
Jesun, Z R | X, Suzette Elizabet | unknown | SC |
Jeter, Francis | , Judea | unknown | SC |
Jewett, Charles R Rev | Chester, Octavia M | .Dec 28, 1848 | SC |
Jewett, George | , Frances E | unknown | SC |
Jobson, Ann T | Elder, Wm M | .Mar 16, 1853 | SC |
Johns, Desdemona Mrs | Blackburn, E P Col | May. 6, 1852 | SC |
Johnson, unknown | Davenport, Henrietta | unknown | SC |
Johnson, unknown | Mixson, Ann T | unknown | SC |
Johnson, A G | , M Miss | unknown | SC |
Johnson, A G Gen | , Ann E | unknown | SC |
Johnson, Amos Rev | Lazenby, Frances A | .Sep 22, 1846 | SC |
Johnson, Daniel Rev | , Elizabeth | unknown | SC |
Johnson, David | , Mary | unknown | SC |
Johnson, Elijah W | Hearn, Sarah | .Aug 17, 1852 | SC |
Johnson, Eliza Ann | Mciver, A | unknown | SC |
Johnson, Elizabeth | Bell, Joseph J | unknown | SC |
Johnson, F A Rev | Broward, Martha | unknown | SC |
Johnson, Francis | Ansley, T W | unknown | SC |
Johnson, Francis A Rev | Broward, Martha | .Dec 24, 1846 | SC |
Johnson, Gideon G | , Mary M | unknown | SC |
Johnson, H | Rutledge, Mary B | unknown | SC |
Johnson, J | Williams, Nancy Ann | unknown | SC |
Johnson, James | , Eliza Ann | unknown | SC |
Johnson, John Rev | Patrick, Ann | unknown | SC |
Johnson, Joshua | , Catharine | unknown | SC |
Johnson, Larkin | , Henrietta | unknown | SC |
Johnson, M | , Mary Ann Elizabe | unknown | SC |
Johnson, M Mrs | Crosby, Wm | .Nov 17, 1853 | SC |
Johnson, Margaret E | Ansley, John | .Jul 22, 1847 | SC |
Johnson, Mary E | Etter, Wm | .Mar 8, 1853 | SC |
Johnson, N T | Campfield, Jane | .Aug 22, 1853 | SC |
Johnson, Nancy | Davis, Eli A | .Dec 20, 1849 | SC |
Johnson, Nathan | Carlston, Jane S | unknown | SC |
Johnson, R | , N Miss | unknown | SC |
Johnson, Rebecca | Chambers, Wm A | unknown | SC |
Johnson, Sarah | Swint | unknown | SC |
Johnson, Solomon | Fowler, Marinda | unknown | SC |
Johnson, Sterling | , Emily S | unknown | SC |
Johnson, Wm Judge | Hardin, Mary A B | unknown | SC |
Johnston, Gideon G | Redding, Mary M | unknown | SC |
Johnston, James | , Jane | unknown | SC |
Johnston, John | Clay, Catharine | May. 23, 1852 | SC |
Johnston, W B | Reynolds, Margaret M | unknown | SC |
Johnston, Zylphia | Cook, Edwin | .Apr 15, 1852 | SC |
Joice, M | , F Miss | unknown | SC |
Joice, Sarah | Congleton, Allen | unknown | SC |
Jones, A H | , Levicy | unknown | SC |
Jones, Amanda M A | Foote, Wm R Rev | .Dec 18, 1850 | SC |
Jones, Batt | Corker, Amanda C | .Mar 3, 1853 | SC |
Jones, Benjamin | , Malinda | unknown | SC |
Jones, Carlett | , Nancy | unknown | SC |
Jones, Charles W | , Ann | unknown | SC |
Jones, Currie E | Brewer, Edward E | .Jul 17, 1853 | SC |
Jones, Cynthia A | Moore | unknown | SC |
Jones, Dabney P Rev | , Mary | unknown | SC |
Jones, Drury | , Sarah | .Jan 8, 1773 | SC |
Jones, Eliza P | Depass, Jacob | unknown | SC |
Jones, Frances D | Ragland, unknown | unknown | SC |
Jones, Harriet L | Brandon, David S Dr | .Feb 3, 1853 | SC |
Jones, Isabella | Edwards, R L Rev | unknown | SC |
Jones, James | , Margaret | unknown | SC |
Jones, James | , Mary A | unknown | SC |
Jones, James Y | Adams, Ann E | .Dec 22, 1852 | SC |
Jones, Jno S | , M M Miss | unknown | SC |
Jones, John H | Gillespie, Polly A | 1822 | SC |
Jones, John Rev | Clifton, Harriett | .Apr 7, 1844 | SC |
Jones, John Rev | Sheppard, Nancy | unknown | SC |
Jones, John W | Campbell, Maria J Mrs | .Sep 9, 1852 | SC |
Jones, Joseph H | Banks, Lucy T | unknown | SC |
Jones, Josiah G | Blocker, Emily R | .Aug 24, 1846 | SC |
Jones, Julius C P | Smith, Vearnel Jane | unknown | SC |
Jones, Junius J | Hammond, Anne E | May. 15, 1853 | SC |
Jones, Littleberry H | , Elizabeth | unknown | SC |
Jones, Mary | Mcmichael | unknown | SC |
Jones, Mary Louisa | Berry, Joel Capt | unknown | SC |
Jones, R H Rev | Cotten, L E Miss | May. 1, 1851 | SC |
Jones, Richard | Mccants, Frances Manning | unknown | SC |
Jones, Robt Y | , Lucinda | unknown | SC |
Jones, Samuel P | , Elizabeth C | unknown | SC |
Jones, Samuel P | Nixon, Elizabeth Caroli | unknown | SC |
Jones, Samuel Rev | Hart, Eugenia Myddleto | unknown | SC |
Jones, Sarah F | Johnson, Jackson | unknown | SC |
Jones, Sarah Jane | Croely, G W | unknown | SC |
Jones, Seaborn | , Frances B | unknown | SC |
Jones, Simpson Rev | Davis, Mary F | .Jul 1, 1847 | SC |
Jones, Sterling | , Martha | unknown | SC |
Jones, Thomas | , Jane | unknown | SC |
Jones, William | Fuller, Mary | .Mar 15, 1801 | SC |
Jones, Wilson P | Burch, Martha A | May. 1, 1851 | SC |
Jones, Wm C C | Cochran, Elizabeth | .Oct 20, 1852 | SC |
Jones, Z R | , Mary | unknown | SC |
Jordan, Amanda | Hay, Samuel | .Sep 22, 1848 | SC |
Jordan, Fleming Col | Meriwether, Ann | unknown | SC |
Jordan, Henry | , Sarah | unknown | SC |
Jordan, Joseph H | Hall, Louisa E | .Nov 11, 1852 | SC |
Jordan, Josiah C T | , Mary A | unknown | SC |
Jordan, Martha J | Holmes, W C | .Jul 11, 1850 | SC |
Jordan, Sarah | Walker, George | unknown | SC |
Josey, R S | Harrell, Ann M | unknown | SC |
Joy, Ann Elizabeth | Wilson, Wm Edward | unknown | SC |
Joy, J Wm | , Hester A | unknown | SC |
Joyner, Jane | Derisa, D J | .Dec 9, 1849 | SC |
Jackson, A Maj | Brownlee, S C Mrs | .Dec 25, 1860 | SC |
Jackson, Edmond | , Clara | unknown | SC |
Jackson, J F B Col | Hoke, Sallie E | .Nov 23, 1866 | SC |
Jackson, James | , Adda M | unknown | SC |
Jackson, Sophia A Mrs | Bright, George Rev | .Mar 28, 1866 | SC |
Jackson, Susan | Farrow, Thomas | .Sep 1, 1864 | SC |
Jackson, Turner | , Elizabeth | .Dec. 1829 | SC |
James, Absolom | , Patsy | unknown | SC |
James, Garrettson W | Mcmillan, Margaret A | unknown | SC |
James, John | , Mary | unknown | SC |
James, Polly | Wallace, Bland | unknown | SC |
Jamison, Wm C | Jackson, Mary H | .Nov 21, 1866 | SC |
Jarrel, Elizabeth | Adams, Francis Marion | May. 23, 1861 | SC |
Jay, Frances | Herman, P L Rev | .Sep 25, 1863 | SC |
Jefcoat, J Rev | , Unity | 1810 | SC |
Jemison, Sarah E | Cade, John C Lt | .Dec 29, 1864 | SC |
Jenkins, Mary J | Bayne, Adolphes F | .Mar 14, 1861 | SC |
Jenkins, Robert C | , Caroline | unknown | SC |
Jennings, Wm T | , M C Miss | unknown | SC |
Jerrell, John | , Elizabeth | unknown | SC |
Johnson, unknown | Zuber, Mary E | unknown | SC |
Johnson, Abner Capt | Pickett, Frances R | unknown | SC |
Johnson, B J Rev | Arnold, M F Miss | .Sep 18, 1863 | SC |
Johnson, C A L Miss | Griffith, S S | .Feb 21, 1861 | SC |
Johnson, Daniel S | Hamilton, Eliza Cordelia M | unknown | SC |
Johnson, Fannie E | Gorce, Robert G | .Jan 22, 1861 | SC |
Johnson, George L Rev | Blalock, Emma N | .Nov 24, 1861 | SC |
Johnson, J C Dr | Holleman, Mattie R | unknown | SC |
Johnson, J R | , Vicie | unknown | SC |
Johnson, James W | Brown, Parmelia A | .Oct 17, 1861 | SC |
Johnson, James W | Eply, Harriet E | .Feb 8, 1863 | SC |
Johnson, Robert H | Dickens, B A Mrs | .Apr 30, 1861 | SC |
Johnson, Sallie S | Hall, Wm B Col | .Nov 19, 1863 | SC |
Johnson, Sarah | Barr, Thomas | .Jul 12, 1863 | SC |
Johnson, Sarah A | Griffith, James Rev | unknown | SC |
Johnson, Thos D | Hill | .Dec 22, 1863 | SC |
Johnson, Unity | Bryan, Wiley | unknown | SC |
Johnson, Walter Ewing Dr | Walker, Sarah Wyatt Mino | unknown | SC |
Johnson, William | , Mary | unknown | SC |
Johnson, William B Rev | , M A Miss | unknown | SC |
Johnston, Iredell | Davis, E M Miss | .Feb 1, 1863 | SC |
Johnston, Iredell | Hoffman, Martha R | unknown | SC |
Jolley, Clarke | Cook, Minerva | unknown | SC |
Jones, Almeida | Butler, Jesse E | .Jul 17, 1864 | SC |
Jones, Ann R Mrs | Harper, Perry | .Oct 8, 1861 | SC |
Jones, Caroline | Cook, Joseph W | .Dec 24, 1854 | SC |
Jones, D C Dr | Harris, Mollie | .Dec 15, 1861 | SC |
Jones, Frances A | Browning, C R Pvt | .Dec 22, 1863 | SC |
Jones, J Henson | , Mary | unknown | SC |
Jones, James | , Celia | unknown | SC |
Jones, James S Dr | , Susan A | unknown | SC |
Jones, John A | , Mary V | unknown | SC |
Jones, John H | , Leonora T | unknown | SC |
Jones, Louisa H | Heard, Robert M | .Apr 19, 1864 | SC |
Jones, Mariana Gregg | Blake, Wm K | .Jan 28, 1861 | SC |
Jones, May A | Johnson, A N | .Apr 16, 1861 | SC |
Jones, Robert | , Elizabeth | unknown | SC |
Jones, Samuel A | , Ellen Frances | unknown | SC |
Jones, Seabron N | Houghton, Mary Francis Mrs | .Jan 30, 1866 | SC |
Jones, Thomas B | Wynne, Evelina B F | unknown | SC |
Jones, W T | , Mary A T | unknown | SC |
Jones, Wm R | , C R S Miss | unknown | SC |
Jones, Wm S | , Ann H | unknown | SC |
Jordan, A E Miss | Collier, George B | .Dec 9, 1866 | SC |
Jordan, Henry | , Elizabeth | unknown | SC |
Jordan, Jesse | Bird, Rachel | unknown | SC |
Jordan, John | Stewart, Mary | unknown | SC |
Jordan, Reuben | , Naomi | unknown | SC |
Jordan, T J Lt | Clay, Sally J | .Feb 11, 1864 | SC |
Judge, Wm Dr | Blackburn, M F Miss | .Feb 11, 1864 | SC |
Jungher, Theodore | , Ann L | unknown | SC |
Jaudon, S Norroway | Ashburn, John M Rev ofKY | .Apr 26, 1849 | Southern state |
Jehau, Emma J | Breaker, J M C Rev | .Oct 11, 1848 | Southern state |
Jenkins, Rodolph | Gayle, M M Miss | .Sep 16, 1862 | Southern state |
Johns, Caroline E | Catch, James E | .Jul 18, 1850 | Southern state |
Johnson, Ann R | Arnold, R B | .Mar 26, 1863 | Southern state |
Johnson, John | Holman, Mary | .Jan 7, 1851 | Southern state |
Johnston, D C Rev | Hickson, Caroline | .Dec 3, 1850 | Southern state |
Johnston, Franklin | Johnson, Sallie F | .Dec 20, 1856 | Southern state |
Jones, Eliza L | Jenkins, M J Capt | .Nov 25, 1854 | Southern state |
Jones, John | Davenport, Susan | .Feb 15, 1863 | Southern state |
Jones, John H | Britt, Elizabeth Jane | .Feb 15, 1860 | Southern state |
Jowers, Darling of Ga | Hawkins, Mary A of AL | .Feb 27, 1850 | Southern state |
Allison Jr, William Jr | Moore, Rachel | .Feb 27, 1775 | SC |
Barnell Jr, John | Hutson, Anne | May. 12, 1777 | SC |
Dart Jr, John | Sommers, Henrietta | .Dec 24, 1772 | SC |
Farr Jr, Thomas | Holmes, Elizabeth | .Nov 29, 1760 | SC |
Horry Jr, Elias | Bransford, Elizabeth | .Nov 15, 1770 | SC |
Jackson, Thomas | Duke, Elizabeth | .Jun 24, 1784 | SC |
Jeannerette, Betsey | Glover, Joseph | .Apr 22, 1784 | SC |
Jenkins, Betsey | Fripp Jr, Paul | .Oct 23, 1783 | SC |
Johnan, Maria | Godard, Citizen Rene | .Feb 9, 1795 | SC |
Johnson, Ann | Duffus, John | .Oct 4, 1800 | SC |
Johnson, Sarah | Cromwell, Oliver | .Sep 3, 1796 | SC |
Johnston, David | Clement, Eleanor | .Dec 23, 1800 | SC |
Johnston, Esther | Greenland, Samuel A | .Nov 19, 1799 | SC |
Jones, Anne | Lloyd, John | .Jan 14, 1764 | SC |
Jones, Henry Charles | Burroughs, Amy Whipple | .Nov 20, 1794 | SC |
Jones, Joshua | Gibbs, Marie Ann | .Nov 8, 1800 | SC |
Jones, Mary | Simmons, Ebenezer | .Jan 22, 1741 | SC |
Joyner, Sarah Oliver | Burton, John | .Jan 27, 1801 | SC |
Legar Jr, Peter | Haig, Elizabeth | .Nov 29, 1760 | SC |
Lynch Jr, Thomas | Shubrick, Betsy | May. 21, 1772 | SC |
Mccall Jr, John | Glen, Charlotte | .Nov 16, 1767 | SC |
Prioleau Jr, Samuel | Cordes, Catharine | .Oct 13, 1766 | SC |
Ravenel Jr, Daniel | Mazyck, Charlotte | .Feb 17, 1759 | SC |
Remington Jr, John | Donavon, Sally | .Apr 11, 1774 | SC |
Rpoer Jr, William | Dart, Hannah | May. 9, 1771 | SC |
Ruberry Jr, John | Medel, Jane | May. 6, 1797 | SC |
Scott Jr, John | Peronneau, Sarah | .Dec 22, 1768 | SC |
Scott Jr, William | Legare, Elizabeth | .Apr 4, 1771 | SC |
Smith Jr, Benjamin | Dry, Sarah | .Nov 25, 1777 | SC |
St John, Mary | Ball, Archibald Scott | .Feb 20, 1800 | SC |
Taylor Jr, George | Ladson, Eliza | .Dec 20, 1794 | SC |
Thomas Jr, Samuel | Douxsaint, Jane | .Oct 31, 1768 | SC |
Tobias Jr, Joseph | Aarons, Rachel | .Nov 7, 1785 | SC |
Williams Jr, Robert | Roper, Anne | .Feb 7, 1771 | SC |
Jack, Susan B | Bowie, Alex | .Jan 20, 1814 | SC |
Jeans, unknown | Graham, Wesley | .Nov 9, 1848 | SC |
Jenkins, Anderson | Hall, Phebe | .Jul 26, 1832 | SC |
Jenkins, Jane K | Ferrell, John B | .Feb 10, 1829 | SC |
Jenkins, Ruth | Hall, Zachariah | .Feb 16, 1832 | SC |
Jenkins, Susan M | Anderson, George T | .Oct 6, 1834 | SC |
Jenkins, Wm L Dr | Gaillard, Jane | May.. 1839 | SC |
Jewel, Daniel | Allen, Mary Mrs | May. 1, 1823 | SC |
Jinkins, Robert | Harbor, Lydia | .Dec 9, 1829 | SC |
Johnson, L A Miss | Broyles, C E | .Jun 28, 1848 | SC |
