LA AHGP
Return to Louisiana Main Page
Return 1911 Louisiana Census
Argraves, Alcest | 7 | 68 | LA | 9th Louisiana | H | Real Estate | 260 | Farmer "Small" | None | |
Babin, Dernon | 3 | 76 | LA | 18th Louisiana | Real Estate | 400 | Nothing | Rheumatism | ||
Babin, Felix | 8 | 69 | LA | 22nd Louisiana | E | None | Laborer | Fair health | ||
Babin, Omer | 8 | 73 | LA | 28th Louisiana | E | Real Estate | 180 | Farmer | Sickly | |
Babin, P. T. | 3 | 71 | LA | D'Ville Artillery | Real Estate | 300 | Clk of B. Packet Co. | None | ||
Bankston, Mathilda, Mrs. | 8 | 44 | LA | 16th Louisiana | D | None | 1888 | |||
Barbie, Augustin | 1 | 63 | LA | 18th Louisiana | None | Laborer | None | |||
Becknel, J. P. | 1 | 59 | LA | General Mouton | None S S | 50 | Hostler | Rheumatism | ||
Bell, Ripley | 7 | 75 | LA | 28th Louisiana | E | None | Laborer | Sickly | ||
Berthelot, Julia, Mrs. | 7 | 68 | LA | 9th Louisiana | A | None | ||||
Blouin, Adolphe | 7 | 74 | LA | 9th Louisiana | A | None | Laborer | None | ||
Borne, Oscar | 6 | 61 | LA | Capt. Mouton, Opelousas Guards | None | Laborer | None | |||
Boudreaux, Jean Bte. | 5 | 63 | LA | Pelican's Battery | None | Laborer | None | |||
Bourg, Theodule | 3 | 77 | LA | 26th Louisiana | C | Real Estate | 500 | Nothing | None | |
Bourgeois, Felicie, Mrs. | 7 | 71 | LA | 9th Louisiana | A | None | 1860 | |||
Bourgeois, Mathilde, Mrs. | 7 | 67 | LA | 9th Louisiana | A | Real Estate | 140 | 1861 | ||
Braud, Adam | 7 | 66 | LA | 27th Louisiana | D | None | Laborer | None | ||
Braud, Felix | 4 | 72 | LA | Barnes Battery | A | Real Estate | 390 | Clerk | None | |
Broussard, Orville | 8 | 69 | LA | 9th Louisiana | B | None | Laborer | Blind | ||
Bruce, J. R. | 8 | 67 | LA | 9th Louisiana | G | Real Estate | 360 | Farmer "Small" | None | |
Buigay, B. J. | 6 | 69 | LA | 18th Louisiana | Real Estate | 1360 | Merchant | None | ||
Cambre, Elizabeth, Mrs. | 8 | 60 | LA | 9th Louisiana | A | None | 1872 | |||
Cannon, Martin, Mrs. | 7 | 61 | LA | 9th Louisiana | A | None | 1868 | |||
Carpenter, Alfred B. | 8 | 73 | LA | 9th Louisiana | B | Real Estate | 190 | Farmer | None | |
Cire, Bienvenue | 3 | 73 | LA | D'Ville Artillery | B | Real Estate | 500 | Nothing | None | |
Collins, Elizabeth, Mrs. | 7 | 63 | LA | B | None | 1872 | ||||
Cox, Mary E., Mrs. | 5 | 68 | LA | 10th Louisiana | C | None | 1898 | |||
Delaune, H. T. | 8 | 73 | LA | 7th Louisiana | A | Real Estate | 450 | Farmer | None | |
Deval, Cornelius | 8 | 62 | LA | 1st Louisiana | B | Real Estate | 490 | Farmer | None | |
Dicharry, P. S. | 1 | 69 | LA | 28th Louisiana | Real Estate | 990 | Planter | Rheumatism | ||
Dixon, W. P. | 8 | 69 | LA | 7th Louisiana | B | Real Estate | 920 | Farmer "Small" | None | |
Elliser, J. D. | 7 | 67 | LA | 9th Louisiana | A | Real Estate | 250 | Farmer | None | |
Fairbanks, P. H. | 7 | 82 | MS | 16th Mississippi | C | Real Estate | 300 | Farmer | None | |
Ficklin, Andrew | 8 | 80 | LA | 9th Louisiana | B | Real Estate | 370 | Farmer | None | |
Flemmings, J. E. | 8 | 68 | LA | 9th Louisiana | H | None | Laborer | Sickly | ||
Floyd, Westley | 5 | 63 | MS | Adam's Brigade | J | Real Estate | 320 | Farmer | Deaf | |
Gaudin, C. Armand | 6 | 68 | LA | 8th Louisiana | Real Estate | 120 | Bricklayer | General Debility | ||
Gaudin, Tibuvre | 7 | 73 | LA | 9th Louisiana | A | None | Laborer | Sickly | ||
Gautreau, Olivia, Mrs. | 7 | 68 | LA | None | 1858 | |||||
Gautreau, Richard | 7 | 67 | LA | 9th Louisiana | A | Real Estate | 130 | Farmer | None | |
Gautreau, Sylvany | 7 | 69 | LA | 1st Louisiana | H | Real Estate | 550 | Farmer "Small" | None | |
Giroir, Adolph | 1 | 70 | LA | 1st Louisiana Hvy Artillery | None | Laborer | Broken back | |||
Gonzales, Desire' | 3 | 67 | LA | 28th Louisiana | Real Estate | 120 | Janitor C. House | None | ||
Gonzales, J. A. | 7 | 75 | LA | 9th Louisiana | Cavalry A | Improvement | 90 | Farmer "small" | General debility | |
Gonzales, Jos., Mrs. | 7 | 58 | LA | 9th Louisiana | A | Real Estate | 330 | 1891 | ||
Guidry, Euphemon | 1 | 66 | LA | Barnes Artillery | Improvement | 20 | Laborer | None | ||
Guidry, Louis | 7 | 64 | LA | 28th Louisiana | E | None | Laborer | Sickly | ||
Guidry, Mary, Mrs. | 7 | 65 | LA | Real Estate | 120 | 1866 | ||||
Hebert, Bienvenue | 1 | 70 | LA | Pelican's Battery | Real Estate | 300 | Laborer | None | ||
Hebert, Isadore P. | 8 | 69 | LA | 2nd Louisiana | I | None | Laborer | None | ||
Henderson, Theodore | 8 | 70 | LA | 9th Louisiana | B | None | Laborer | None | ||
Hidalgo, Auguste | 1 | 86 | LA | Crescent Attakapas | None | Laborer | General debility | |||
Hughes, Michael | 3 | 66 | LA | 6th Louisiana | None | Laborer | None | |||
James, Joseph | 8 | 72 | LA | 9th Louisiana | B | Real Estate | 470 | Farmer | None | |
Jones, James | 7 | 72 | LA | 9th Louisiana | A | Real Estate | 410 | Farmer "Small" | None | |
Kings, J. T. | 8 | 71 | LA | 16th Louisiana | D | Real Estate | 800 | Farmer | Rheumatism | |
Landry, Gerant | 1 | 66 | LA | 28th Louisiana | Real Estate | 250 | Gardener | Rheumatism | ||
Landry, H. B. | 5 | 67 | LA | Pelican's Battery | Real Estate | 200 | Livery Stable | None | ||
Landry, Jos. M. | 3 | 76 | LA | Pearl River | Real Estate | 500 | Carpenter | Deaf | ||
Landry, Leon | 1 | 81 | LA | Pelican's Battery | Real Estate | 650 | Gardener | Old age | ||
Landry, Sylvere | 1 | 70 | LA | D'Ville Artillery | Real Estate | 750 | Planter | Weak sight & deaf | ||
Lanoux, Simon B. | 7 | 68 | LA | 9th Louisiana | A | Real Estate | 180 | Farmer | Sickly | |
Lavigne, Augustin | 7 | 75 | LA | 9th Louisiana | A | None | Laborer | None | ||
LeBlanc, A. F. | 3 | 67 | LA | 28th Louisiana Volunteers | E | None | Job. Printing Office | None | ||
LeBlanc, Edward, Mrs. | 7 | 63 | LA | 9th Louisiana | A | None | 1868 | |||
LeBlanc, Hippolite | 3 | 75 | LA | 18th Louisiana | E | None | Very Poor | Weak legs | ||
LeBlanc, Mary, Mrs. | 7 | 70 | LA | None | 1858 | |||||
LeBlanc, Theodule | 3 | 75 | LA | 26th Louisiana | C | Real Estate | 1000 | Nothing | None | |
LeBoeuf, Ursin | 4 | LA | 18th Louisiana | None | Nothing | None | ||||
Leche, Marcelin | 8 | 70 | LA | 9th Louisiana | B | Real Estate | 400 | Farmer "Small" | None | |
Lusk, Elie L. | 7 | 75 | LA | 9th Louisiana | A | None | Laborer | None | ||
Martin Allen W. | 7 | 64 | LA | 11th Louisiana | A | Real Estate | 590 | Farmer | Sickly | |
Mc Galliard, Wm., Dr. | 3 | 0 | LA | 8th Louisiana | Real Estate | 4760 | Banker | Loss of Leg | ||
McCond, Joseph | 8 | 68 | LA | 9th Louisiana | A | None | Laborer | None | ||
McCrory, Anderson | 8 | 65 | LA | 9th Louisiana | A | Real Estate | 270 | Farmer "Small" | None | |
McMorris, Rebecca, Mrs. | 7 | 72 | LA | 9th Louisiana | A | None | 1874 | |||
Melacon, Victorin | 5 | 76 | LA | 27th Louisiana | Real Estate | 580 | Sugar boiler | Deaf | ||
Melancon, Onesiphore | 6 | 70 | LA | 18th Louisiana | None | Laborer | None | |||
Miller, D. B. | 8 | 72 | LA | 9th Louisiana | B | Real Estate | 370 | Farmer | None | |
Mire, Omer, Mrs. | 7 | 61 | LA | 9th Louisiana | A | None | 1868 | |||
Moran, Mathieu | 7 | 68 | LA | Louisiana Artillery | A | None | Laborer | Sickly | ||
Morin, Edward | 7 | 76 | LA | Louisiana Artillery | A | Real Estate | 250 | Farmer "Small" | None | |
Nickens, Sebon | 8 | 72 | LA | 9th Louisiana | B | Real Estate | 360 | Farmer | None | |
Nickens, Williams | 8 | 74 | LA | 9th Louisiana | B | None | Farmer | None | ||
Parker, George | 8 | 72 | LA | 9th Louisiana | A | Real Estate | 470 | Farmer | None | |
Poche', S. A. | 3 | 78 | LA | 18th Louisiana | E | None | Engineer | None | ||
Richard. Aimee' | 3 | 72 | LA | D'Ville Artillery | None | Nothing | None | |||
Robert, Mathieu | 5 | 76 | LA | Carway's Battery | None | Laborer | None | |||
Rochelle, N. P., Sr. | 1 | 67 | LA | Pelican's Battery | Real Estate | 180 | Nothing | None | ||
Simoneaux, Clairville | 2 | 79 | LA | 28th Louisiana | Real Estate | 350 | Farmer "small" | General debility | ||
Singletary, James R. | 7 | 64 | LA | 10th Louisiana | E | Real Estate | 760 | Farmer | None | |
Smith, Jas. A. | 4 | 0 | LA | Pelican's Battery | ||||||
Sobral, Antoine | 3 | 67 | LA | D'Ville Artillery | B | Real Estate | 200 | Nothing | None | |
Stevens, Joseph T. | 7 | 70 | LA | 7th Louisiana | B | Real Estate | 130 | Farmer | None | |
Stevens, Mary L., Mrs. | 7 | 75 | LA | 7th Louisiana | B | Real Estate | 670 | 1855 | ||
Suares, Antoine | 4 | 0 | LA | D'Ville Artillery | ||||||
Templet, Joseph, Mrs. | 7 | 69 | LA | 9th Louisiana | A | None | 1857 | |||
Thibodeaux, Alfred | 3 | 69 | LA | 26th Louisiana | C | None | Laborer | None | ||
Thompson, Jos., Mrs. | 7 | 62 | LA | 9th Louisiana | B | None | 1869 | |||
Till, Ellis | 5 | 63 | MS | 6th Mississippi | B | None | Laborer | None | ||
Vega, A. D., Sr. | 3 | 65 | LA | Barnes Battery | Real Estate | 13,000 | Merchant | None | ||
Villeneuve, Augustave | 7 | 67 | LA | 9th Louisiana | A | None | Laborer | None | ||
Webb, B. F. | 5 | 69 | LA | 7th Battalion | None | Laborer "poor" | Ruptured | |||
Woods, James | 7 | 69 | LA | 9th Louisiana | A | Real Estate | 550 | Farmer | None |
Format and Typing by C. W. Barnum